# Symbol Name Last Price ($) 24h Change % 24h Change Market Cap Volume
1 TSLA Tesla, Inc. + 180.13 -4.00 -2.17% 569.95B 133.2M Details
2 PYPL PayPal Holdings, Inc. + 72.99 -1.36 -1.83% 82.58B 27.21M Details
3 SQ Block, Inc. + 73.98 -1.11 -1.48% 44.54B 9.76M Details
4 COIN Coinbase Global, Inc. + 74.98 + 7.20 + 10.62% 19.64B 31.01M Details
5 HOOD Robinhood Markets, Inc. + 9.19 -0.12 -1.29% 7.68B 6M Details
6 MSTR MicroStrategy Incorporated + 267.66 + 26.58 + 11.03% 2.78B 2.02M Details
7 GBTC GRAYSCALE BITCOIN TRUST BTC + 15.43 + 1.38 + 9.82% 2.71B 7.8M Details
8 BRPHF GALAXY DIGITAL HLDGS LTD + 3.47 + 0.25 + 7.74% 1.89B 188,078.00 Details
9 MARA Marathon Digital Holdings, Inc. + 8.17 + 0.54 + 7.08% 1.37B 61.12M Details
10 RIOT Riot Platforms, Inc. + 8.10 + 1.05 + 14.89% 1.35B 40.83M Details
11 HVBT Hive Blockchain Technologies Lt + 3.06 + 0.06 + 2.00% 1.18B 5.19M Details
12 CAN Canaan Inc. + 3.08 + 0.16 + 5.48% 529.22M 3.7M Details
13 HUT Hut 8 Mining Corp. + 1.88 + 0.16 + 9.30% 415.54M 16.9M Details
14 BTGGF BITCOIN GROUP SE + 23.71 0.00 0.00% 118.55M 1.00 Details
15 LTCN GRAYSCALE LITECOIN TR LTC + 4.08 + 0.15 + 3.82% 66.28M 117,154.00 Details
16 VYGVF VOYAGER DIGITAL LTD + 0.27 0.00 0.00% 51.29M 4.94M Details
17 BCHG GRAYSCALE BITCOIN CASH TR BCH + 0.84 + 0.04 + 5.01% 26.69M 54,035.00 Details
18 ETHE GRAYSCALE ETHEREUM TR ETH + 8.28 + 0.39 + 4.94% N/A 2.26M Details
19 ETCG GRAYSCALE ETHEREUM CLASSIC TR E + 5.81 + 0.43 + 7.99% N/A 192,725.00 Details
20 OBTC OSPREY BITCOIN TR UNIT BEN INT + 5.91 -0.50 -7.73% N/A 152,745.00 Details
21 BITW BITWISE 10 CRYPTO INDEX FD UNIT + 9.84 + 0.38 + 4.02% N/A 146,595.00 Details
22 BITQ Bitwise Crypto Industry Innovat + 5.49 + 0.39 + 7.65% N/A 131,531.00 Details
23 ^XBITQN Bitwise Crypto Innovators 30 NT + 789.16 + 789.16 + 1,359.88% N/A N/A Details
24 ^XBITQ Bitwise Crypto Innovators 30 Pr + 787.32 + 787.32 + 1,359.88% N/A N/A Details
25 KEYS.SW 21Shares Bitwise Select 10 Lar + 11.20 0.00 0.00% N/A 11,108.00 Details
26 BTCQ21.CME Bitcoin Futures,Aug-2021 + 48,030.00 + 77.98 + 0.16% N/A 1,073.00 Details