Other OTC - Delayed Quote. Currency in USD
At close: 03 Feb, 2023 8:59 PM
loading
This fund is a scam! It doesn't track Crypto even a tiny bit. It looks like big investors are only using this as a vehicle to "short Crypto". So it goes down no problem, but it never goes up.
This fund cant go no lower than $4s if you get that price sell it for $400 in two years
Buy DIDIY instead you will 5 times your money in 3 months
When it comes to the world of trade and investments, most people don't know where to start. Fortunately, great investors of the past and present can provide us with guidance. You might want to ask, who are the great investors to guide us?
I can't understand the fall in crypto. I thought the hallucinogenic value of this asset would prevail.
what a joke
Assets under management now only around 400m. That is an OMG low number. The market price of $12.80 is only 58% of the NAV of $19.98 (which btw just went down 21% from yesterday). The original accredited investors are down more than 60% at the least. Whichever rats are left on the ship will be deboarding soon. The asset managers definitely have to be polishing their resumes at this point. Who would of thought, right?
Is there anyone left here holding the bag make sure you turn the lights out by the way bitwise is still advertising this wonderful fund on Fox business news….
stupid people posting stupid videos.
Date | Open | High | Low | Close* | Adj Close* | Volume |
---|---|---|---|---|---|---|
Feb 06, 2023 | 9.44 | 9.44 | 8.79 | 9.39 | 9.39 | 37,518.00 |
Feb 03, 2023 | 9.84 | 10.04 | 9.51 | 9.51 | 9.51 | 41,400.00 |
Feb 02, 2023 | 9.63 | 9.97 | 9.56 | 9.95 | 9.95 | 85,500.00 |
Feb 01, 2023 | 9.70 | 10.10 | 9.31 | 9.64 | 9.64 | 67,100.00 |
Jan 31, 2023 | 9.38 | 9.83 | 9.03 | 9.68 | 9.68 | 76,700.00 |
Jan 30, 2023 | 9.66 | 9.93 | 9.13 | 9.20 | 9.20 | 62,700.00 |
Jan 27, 2023 | 9.90 | 10.00 | 9.53 | 9.63 | 9.63 | 49,800.00 |
Jan 26, 2023 | 9.85 | 9.85 | 9.46 | 9.85 | 9.85 | 35,500.00 |
Jan 25, 2023 | 9.80 | 9.84 | 9.18 | 9.82 | 9.82 | 69,500.00 |
Jan 24, 2023 | 9.99 | 10.10 | 9.70 | 9.89 | 9.89 | 87,200.00 |
Jan 23, 2023 | 9.75 | 10.07 | 9.70 | 9.94 | 9.94 | 98,600.00 |
Jan 20, 2023 | 9.26 | 9.72 | 9.03 | 9.72 | 9.72 | 68,600.00 |
Jan 19, 2023 | 8.76 | 9.48 | 8.70 | 9.32 | 9.32 | 64,700.00 |
Jan 18, 2023 | 9.02 | 9.41 | 8.54 | 8.63 | 8.63 | 89,700.00 |
Jan 17, 2023 | 8.48 | 9.25 | 8.34 | 9.00 | 9.00 | 125,700.00 |
Jan 13, 2023 | 8.16 | 8.29 | 8.03 | 8.25 | 8.25 | 55,100.00 |
Jan 12, 2023 | 7.43 | 8.16 | 7.15 | 8.15 | 8.15 | 90,700.00 |
Jan 11, 2023 | 7.23 | 7.40 | 6.71 | 7.40 | 7.40 | 66,700.00 |
Jan 10, 2023 | 6.70 | 7.23 | 6.68 | 7.23 | 7.23 | 99,600.00 |
Jan 09, 2023 | 6.50 | 6.69 | 6.16 | 6.68 | 6.68 | 106,600.00 |
Jan 06, 2023 | 6.00 | 6.24 | 6.00 | 6.12 | 6.12 | 62,800.00 |
Jan 05, 2023 | 6.10 | 6.19 | 6.01 | 6.05 | 6.05 | 51,200.00 |
Jan 04, 2023 | 5.55 | 6.23 | 5.53 | 6.14 | 6.14 | 86,500.00 |
Jan 03, 2023 | 5.25 | 5.58 | 5.25 | 5.58 | 5.58 | 85,700.00 |
Dec 30, 2022 | 5.10 | 5.37 | 4.91 | 5.37 | 5.37 | 312,500.00 |
Dec 29, 2022 | 4.74 | 5.17 | 4.74 | 5.15 | 5.15 | 244,500.00 |
Dec 28, 2022 | 4.71 | 5.00 | 4.70 | 4.92 | 4.92 | 440,200.00 |
Dec 27, 2022 | 5.35 | 5.55 | 5.04 | 5.10 | 5.10 | 573,000.00 |
Dec 23, 2022 | 5.29 | 5.45 | 5.28 | 5.31 | 5.31 | 212,000.00 |
Dec 22, 2022 | 5.28 | 5.45 | 5.26 | 5.32 | 5.32 | 386,600.00 |
Dec 21, 2022 | 5.45 | 5.57 | 5.25 | 5.50 | 5.50 | 356,800.00 |
Dec 20, 2022 | 5.52 | 5.73 | 5.23 | 5.48 | 5.48 | 243,700.00 |
Dec 19, 2022 | 5.80 | 5.91 | 5.52 | 5.55 | 5.55 | 138,500.00 |
Dec 16, 2022 | 5.98 | 6.06 | 5.71 | 5.80 | 5.80 | 140,000.00 |
Dec 15, 2022 | 6.06 | 6.40 | 6.02 | 6.02 | 6.02 | 337,400.00 |
Dec 14, 2022 | 6.22 | 7.35 | 6.22 | 6.52 | 6.52 | 396,800.00 |
Dec 13, 2022 | 6.06 | 6.62 | 6.01 | 6.55 | 6.55 | 702,200.00 |
Dec 12, 2022 | 6.00 | 6.33 | 5.92 | 6.04 | 6.04 | 125,600.00 |
Dec 09, 2022 | 6.08 | 6.24 | 6.01 | 6.08 | 6.08 | 152,600.00 |
Dec 08, 2022 | 6.49 | 6.52 | 6.07 | 6.07 | 6.07 | 250,500.00 |
Dec 07, 2022 | 6.86 | 6.86 | 6.24 | 6.53 | 6.53 | 122,000.00 |
Dec 06, 2022 | 7.20 | 7.20 | 6.68 | 6.81 | 6.81 | 94,300.00 |
Dec 05, 2022 | 7.14 | 7.34 | 6.90 | 7.12 | 7.12 | 92,800.00 |
Dec 02, 2022 | 7.10 | 7.13 | 7.00 | 7.10 | 7.10 | 26,000.00 |
Dec 01, 2022 | 7.15 | 7.30 | 6.95 | 7.09 | 7.09 | 43,700.00 |
Nov 30, 2022 | 7.16 | 7.49 | 6.91 | 7.21 | 7.21 | 195,700.00 |
Nov 29, 2022 | 7.08 | 7.27 | 7.00 | 7.06 | 7.06 | 44,200.00 |
Nov 28, 2022 | 7.22 | 7.28 | 7.10 | 7.12 | 7.12 | 56,800.00 |
Nov 25, 2022 | 7.22 | 7.48 | 7.22 | 7.40 | 7.40 | 35,000.00 |
Nov 23, 2022 | 7.25 | 7.37 | 7.08 | 7.36 | 7.36 | 85,600.00 |
Nov 22, 2022 | 7.20 | 7.35 | 6.97 | 7.09 | 7.09 | 98,400.00 |
Nov 21, 2022 | 6.90 | 7.29 | 6.53 | 6.97 | 6.97 | 211,500.00 |
Nov 18, 2022 | 7.49 | 7.87 | 6.78 | 7.84 | 7.84 | 172,000.00 |
Nov 17, 2022 | 7.28 | 7.63 | 7.20 | 7.47 | 7.47 | 156,400.00 |
Nov 16, 2022 | 7.61 | 7.63 | 7.07 | 7.29 | 7.29 | 141,600.00 |
Nov 15, 2022 | 7.00 | 7.79 | 7.00 | 7.66 | 7.66 | 151,700.00 |
Nov 14, 2022 | 7.35 | 7.63 | 6.50 | 6.87 | 6.87 | 479,300.00 |
Nov 11, 2022 | 8.79 | 8.80 | 6.87 | 7.35 | 7.35 | 570,800.00 |
Nov 10, 2022 | 8.62 | 9.30 | 8.50 | 8.93 | 8.93 | 117,200.00 |
Nov 09, 2022 | 9.61 | 9.84 | 8.41 | 8.60 | 8.60 | 122,700.00 |
Nov 08, 2022 | 10.79 | 10.79 | 9.28 | 9.71 | 9.71 | 175,100.00 |
Nov 07, 2022 | 11.22 | 11.34 | 10.85 | 10.95 | 10.95 | 291,800.00 |
Nov 04, 2022 | 11.50 | 11.50 | 11.02 | 11.43 | 11.43 | 50,600.00 |
Nov 03, 2022 | 11.07 | 11.29 | 10.90 | 10.96 | 10.96 | 22,300.00 |
Nov 02, 2022 | 11.10 | 11.24 | 10.89 | 11.15 | 11.15 | 50,100.00 |
Nov 01, 2022 | 11.00 | 11.24 | 11.00 | 11.01 | 11.01 | 44,700.00 |
Oct 31, 2022 | 11.15 | 11.42 | 11.01 | 11.02 | 11.02 | 22,300.00 |
Oct 28, 2022 | 11.00 | 11.37 | 10.75 | 11.26 | 11.26 | 50,800.00 |
Oct 27, 2022 | 11.45 | 11.45 | 11.00 | 11.03 | 11.03 | 49,500.00 |
Oct 26, 2022 | 10.90 | 11.63 | 10.90 | 11.40 | 11.40 | 98,400.00 |
Oct 25, 2022 | 10.25 | 11.00 | 10.25 | 10.82 | 10.82 | 74,100.00 |
Oct 24, 2022 | 10.15 | 10.50 | 10.01 | 10.22 | 10.22 | 43,600.00 |
Oct 21, 2022 | 10.20 | 10.29 | 10.02 | 10.10 | 10.10 | 46,400.00 |
Oct 20, 2022 | 10.30 | 10.57 | 10.11 | 10.24 | 10.24 | 43,400.00 |
Oct 19, 2022 | 10.73 | 10.73 | 10.27 | 10.30 | 10.30 | 37,800.00 |
Oct 18, 2022 | 10.80 | 10.84 | 10.43 | 10.80 | 10.80 | 54,500.00 |
Oct 17, 2022 | 10.85 | 11.03 | 10.70 | 10.78 | 10.78 | 13,800.00 |
Oct 14, 2022 | 10.71 | 10.97 | 10.51 | 10.63 | 10.63 | 20,500.00 |
Oct 13, 2022 | 10.50 | 10.89 | 10.33 | 10.71 | 10.71 | 49,200.00 |
Oct 12, 2022 | 10.70 | 11.00 | 10.70 | 10.83 | 10.83 | 18,600.00 |
Oct 11, 2022 | 10.50 | 11.14 | 10.34 | 10.75 | 10.75 | 59,700.00 |
Oct 10, 2022 | 10.90 | 11.00 | 10.52 | 10.77 | 10.77 | 36,000.00 |
Oct 07, 2022 | 11.15 | 11.20 | 10.76 | 11.02 | 11.02 | 48,000.00 |
Oct 06, 2022 | 11.26 | 11.45 | 11.15 | 11.40 | 11.40 | 22,300.00 |
Oct 05, 2022 | 11.03 | 11.33 | 10.95 | 11.21 | 11.21 | 342,400.00 |
Oct 04, 2022 | 10.43 | 11.11 | 10.43 | 11.10 | 11.10 | 166,200.00 |
Oct 03, 2022 | 10.40 | 10.46 | 10.10 | 10.34 | 10.34 | 17,400.00 |
Sep 30, 2022 | 10.40 | 10.62 | 10.35 | 10.42 | 10.42 | 40,300.00 |
Sep 29, 2022 | 10.34 | 10.51 | 10.15 | 10.40 | 10.40 | 46,100.00 |
Sep 28, 2022 | 10.10 | 10.79 | 10.10 | 10.60 | 10.60 | 37,500.00 |
Sep 27, 2022 | 10.63 | 10.88 | 10.00 | 10.21 | 10.21 | 44,100.00 |
Sep 26, 2022 | 10.16 | 10.45 | 10.07 | 10.44 | 10.44 | 57,100.00 |
Sep 23, 2022 | 10.94 | 10.94 | 9.91 | 10.05 | 10.05 | 104,600.00 |
Sep 22, 2022 | 10.62 | 10.85 | 10.53 | 10.82 | 10.82 | 29,200.00 |
Sep 21, 2022 | 10.55 | 11.40 | 10.55 | 10.70 | 10.70 | 37,400.00 |
Sep 20, 2022 | 10.97 | 11.23 | 10.41 | 10.53 | 10.53 | 72,800.00 |
Sep 19, 2022 | 10.73 | 11.24 | 10.60 | 11.04 | 11.04 | 59,600.00 |
Sep 16, 2022 | 11.27 | 11.48 | 11.11 | 11.35 | 11.35 | 59,000.00 |
Sep 15, 2022 | 11.94 | 11.94 | 11.50 | 11.56 | 11.56 | 37,500.00 |
Sep 14, 2022 | 12.23 | 12.23 | 11.77 | 11.80 | 11.80 | 57,600.00 |
Sep 13, 2022 | 12.48 | 12.56 | 11.75 | 12.10 | 12.10 | 64,800.00 |
Sep 12, 2022 | 12.99 | 13.16 | 12.56 | 13.00 | 13.00 | 46,700.00 |
Sep 09, 2022 | 12.29 | 12.76 | 12.17 | 12.46 | 12.46 | 74,000.00 |
Sep 08, 2022 | 12.00 | 12.19 | 11.70 | 11.93 | 11.93 | 71,700.00 |
Sep 07, 2022 | 10.80 | 11.80 | 10.75 | 11.72 | 11.72 | 72,500.00 |
Sep 06, 2022 | 11.58 | 11.99 | 10.82 | 10.90 | 10.90 | 40,600.00 |
Sep 02, 2022 | 11.42 | 11.81 | 11.28 | 11.41 | 11.41 | 42,000.00 |
Sep 01, 2022 | 11.30 | 11.64 | 10.93 | 11.19 | 11.19 | 76,400.00 |
Aug 31, 2022 | 11.72 | 11.79 | 11.11 | 11.46 | 11.46 | 28,900.00 |
Aug 30, 2022 | 11.21 | 11.50 | 10.71 | 11.36 | 11.36 | 58,600.00 |
Aug 29, 2022 | 11.17 | 11.40 | 10.93 | 11.21 | 11.21 | 55,600.00 |
Aug 26, 2022 | 11.95 | 11.95 | 11.15 | 11.35 | 11.35 | 54,600.00 |
Aug 25, 2022 | 11.94 | 11.95 | 11.65 | 11.87 | 11.87 | 28,300.00 |
Aug 24, 2022 | 11.95 | 11.95 | 11.55 | 11.88 | 11.88 | 50,500.00 |
Aug 23, 2022 | 12.00 | 12.10 | 11.64 | 11.95 | 11.95 | 36,100.00 |
Aug 22, 2022 | 11.75 | 11.99 | 11.36 | 11.55 | 11.55 | 98,700.00 |
Aug 19, 2022 | 12.34 | 12.36 | 11.92 | 12.08 | 12.08 | 150,800.00 |
Aug 18, 2022 | 13.32 | 13.32 | 12.95 | 13.05 | 13.05 | 34,600.00 |
Aug 17, 2022 | 13.94 | 13.94 | 13.01 | 13.05 | 13.05 | 76,800.00 |
Aug 16, 2022 | 14.59 | 14.59 | 13.59 | 13.79 | 13.79 | 47,300.00 |
Aug 15, 2022 | 13.87 | 14.53 | 13.81 | 14.12 | 14.12 | 79,100.00 |
Aug 12, 2022 | 13.58 | 13.76 | 13.51 | 13.67 | 13.67 | 51,800.00 |
Aug 11, 2022 | 13.41 | 13.75 | 13.12 | 13.65 | 13.65 | 83,800.00 |
Aug 10, 2022 | 12.83 | 13.10 | 12.83 | 12.91 | 12.91 | 61,400.00 |
Aug 09, 2022 | 12.23 | 12.85 | 12.23 | 12.31 | 12.31 | 41,000.00 |
Aug 08, 2022 | 12.78 | 13.40 | 12.76 | 13.02 | 13.02 | 66,700.00 |
Aug 05, 2022 | 12.11 | 12.52 | 12.06 | 12.49 | 12.49 | 39,700.00 |
Aug 04, 2022 | 12.71 | 12.88 | 11.77 | 12.10 | 12.10 | 73,300.00 |
Aug 03, 2022 | 12.58 | 13.07 | 12.50 | 12.73 | 12.73 | 71,400.00 |
Aug 02, 2022 | 12.16 | 12.57 | 11.87 | 12.55 | 12.55 | 38,800.00 |
Aug 01, 2022 | 12.40 | 12.66 | 12.00 | 12.13 | 12.13 | 75,100.00 |
Jul 29, 2022 | 12.50 | 12.85 | 12.24 | 12.56 | 12.56 | 66,500.00 |
Jul 28, 2022 | 12.15 | 13.16 | 11.82 | 12.27 | 12.27 | 133,400.00 |
Jul 27, 2022 | 11.00 | 11.90 | 10.60 | 11.72 | 11.72 | 67,500.00 |
Jul 26, 2022 | 11.29 | 11.35 | 10.34 | 10.41 | 10.41 | 74,700.00 |
Jul 25, 2022 | 12.50 | 13.05 | 11.45 | 11.48 | 11.48 | 70,000.00 |
Jul 22, 2022 | 13.11 | 13.45 | 12.43 | 12.43 | 12.43 | 73,400.00 |
Jul 21, 2022 | 13.12 | 13.89 | 12.88 | 12.99 | 12.99 | 138,200.00 |
Jul 20, 2022 | 12.50 | 14.63 | 12.50 | 13.55 | 13.55 | 174,800.00 |
Jul 19, 2022 | 11.50 | 12.20 | 11.50 | 11.93 | 11.93 | 103,700.00 |
Jul 18, 2022 | 10.86 | 11.61 | 10.86 | 11.43 | 11.43 | 90,400.00 |
Jul 15, 2022 | 9.65 | 10.24 | 9.53 | 10.18 | 10.18 | 58,200.00 |
Jul 14, 2022 | 8.95 | 9.89 | 8.95 | 9.59 | 9.59 | 68,600.00 |
Jul 13, 2022 | 9.26 | 9.57 | 8.96 | 8.96 | 8.96 | 61,200.00 |
Jul 12, 2022 | 9.30 | 9.88 | 9.14 | 9.20 | 9.20 | 51,400.00 |
Jul 11, 2022 | 9.80 | 10.00 | 9.12 | 9.64 | 9.64 | 118,600.00 |
Jul 08, 2022 | 9.95 | 10.28 | 9.63 | 9.79 | 9.79 | 105,400.00 |
Jul 07, 2022 | 9.02 | 10.00 | 9.00 | 10.00 | 10.00 | 85,000.00 |
Jul 06, 2022 | 9.42 | 9.43 | 8.72 | 9.07 | 9.07 | 1.37M |
Jul 05, 2022 | 8.02 | 9.43 | 8.02 | 9.43 | 9.43 | 88,700.00 |
Jul 01, 2022 | 8.90 | 9.50 | 8.89 | 8.89 | 8.89 | 115,100.00 |
Jun 30, 2022 | 9.92 | 10.10 | 8.79 | 8.85 | 8.85 | 218,300.00 |
Jun 29, 2022 | 11.00 | 11.00 | 9.95 | 10.10 | 10.10 | 180,400.00 |
Jun 28, 2022 | 11.65 | 12.00 | 10.78 | 10.78 | 10.78 | 123,700.00 |
Jun 27, 2022 | 12.49 | 12.49 | 11.50 | 11.50 | 11.50 | 60,800.00 |
Jun 24, 2022 | 12.30 | 13.22 | 11.67 | 12.01 | 12.01 | 155,300.00 |
Jun 23, 2022 | 12.01 | 12.61 | 12.01 | 12.35 | 12.35 | 56,100.00 |
Jun 22, 2022 | 12.85 | 12.95 | 11.91 | 11.91 | 11.91 | 76,400.00 |
Jun 21, 2022 | 11.88 | 12.95 | 11.75 | 12.70 | 12.70 | 102,600.00 |
Jun 17, 2022 | 11.85 | 13.27 | 11.70 | 11.70 | 11.70 | 64,500.00 |
Jun 16, 2022 | 11.69 | 11.99 | 11.16 | 11.99 | 11.99 | 74,500.00 |
Jun 15, 2022 | 11.50 | 12.00 | 10.66 | 11.98 | 11.98 | 120,800.00 |
Jun 14, 2022 | 12.75 | 12.80 | 11.37 | 11.52 | 11.52 | 124,300.00 |
Jun 13, 2022 | 12.42 | 13.23 | 11.90 | 12.60 | 12.60 | 195,800.00 |
Jun 10, 2022 | 15.17 | 15.18 | 14.54 | 14.70 | 14.70 | 65,900.00 |
Jun 09, 2022 | 15.29 | 15.60 | 14.78 | 14.99 | 14.99 | 34,300.00 |
Jun 08, 2022 | 15.57 | 15.69 | 15.10 | 15.40 | 15.40 | 50,100.00 |
Jun 07, 2022 | 15.60 | 15.70 | 14.80 | 15.64 | 15.64 | 54,400.00 |
Jun 06, 2022 | 15.80 | 15.80 | 15.09 | 15.74 | 15.74 | 75,100.00 |
Jun 03, 2022 | 15.30 | 15.30 | 14.36 | 14.74 | 14.74 | 121,700.00 |
Jun 02, 2022 | 15.32 | 15.90 | 14.60 | 15.09 | 15.09 | 204,300.00 |
Jun 01, 2022 | 17.20 | 17.20 | 15.13 | 15.20 | 15.20 | 125,500.00 |
May 31, 2022 | 17.47 | 17.51 | 15.85 | 16.00 | 16.00 | 264,500.00 |
May 27, 2022 | 17.30 | 17.30 | 15.66 | 15.84 | 15.84 | 111,700.00 |
May 26, 2022 | 17.50 | 17.50 | 16.50 | 16.75 | 16.75 | 83,100.00 |
May 25, 2022 | 17.64 | 17.64 | 17.25 | 17.54 | 17.54 | 45,400.00 |
May 24, 2022 | 17.89 | 17.89 | 16.77 | 17.52 | 17.52 | 74,400.00 |
May 23, 2022 | 18.71 | 19.17 | 17.60 | 17.75 | 17.75 | 59,000.00 |
May 20, 2022 | 18.80 | 19.53 | 17.57 | 17.83 | 17.83 | 67,400.00 |
May 19, 2022 | 19.39 | 19.53 | 18.64 | 18.77 | 18.77 | 62,600.00 |
May 18, 2022 | 19.43 | 19.75 | 18.23 | 19.00 | 19.00 | 72,700.00 |
May 17, 2022 | 20.00 | 20.33 | 19.10 | 19.70 | 19.70 | 62,300.00 |
May 16, 2022 | 17.68 | 19.64 | 17.52 | 19.35 | 19.35 | 104,100.00 |
May 13, 2022 | 16.70 | 17.80 | 16.70 | 17.75 | 17.75 | 129,900.00 |
May 12, 2022 | 16.70 | 17.53 | 15.60 | 15.89 | 15.89 | 161,300.00 |
May 11, 2022 | 19.48 | 19.61 | 17.02 | 17.48 | 17.48 | 126,400.00 |
May 10, 2022 | 19.27 | 21.39 | 19.01 | 19.64 | 19.64 | 121,700.00 |
May 09, 2022 | 20.86 | 21.00 | 18.65 | 19.87 | 19.87 | 175,500.00 |
May 06, 2022 | 23.45 | 23.45 | 22.15 | 22.38 | 22.38 | 64,500.00 |
May 05, 2022 | 26.10 | 26.50 | 23.05 | 23.05 | 23.05 | 139,000.00 |
May 04, 2022 | 26.00 | 26.99 | 26.00 | 26.36 | 26.36 | 54,900.00 |
May 03, 2022 | 26.69 | 26.91 | 25.80 | 26.00 | 26.00 | 50,600.00 |
May 02, 2022 | 26.25 | 26.95 | 26.25 | 26.70 | 26.70 | 38,700.00 |
Apr 29, 2022 | 27.97 | 28.00 | 26.30 | 26.36 | 26.36 | 72,800.00 |
Apr 28, 2022 | 27.97 | 28.25 | 27.04 | 28.02 | 28.02 | 24,900.00 |
Apr 27, 2022 | 27.27 | 27.70 | 27.00 | 27.19 | 27.19 | 34,100.00 |
Apr 26, 2022 | 28.41 | 28.41 | 27.00 | 27.00 | 27.00 | 67,400.00 |
Apr 25, 2022 | 27.88 | 28.45 | 27.50 | 28.30 | 28.30 | 48,400.00 |
Apr 22, 2022 | 29.22 | 29.31 | 28.43 | 28.46 | 28.46 | 60,100.00 |
Apr 21, 2022 | 29.70 | 30.79 | 29.17 | 29.25 | 29.25 | 55,200.00 |
Apr 20, 2022 | 29.76 | 29.90 | 29.01 | 29.56 | 29.56 | 34,000.00 |
Apr 19, 2022 | 29.23 | 29.75 | 29.00 | 29.28 | 29.28 | 40,900.00 |
Apr 18, 2022 | 28.08 | 28.68 | 27.50 | 28.68 | 28.68 | 72,600.00 |
Apr 14, 2022 | 29.70 | 29.89 | 28.30 | 28.56 | 28.56 | 61,900.00 |
Apr 13, 2022 | 28.54 | 30.00 | 28.50 | 29.61 | 29.61 | 43,700.00 |
Apr 12, 2022 | 29.22 | 29.33 | 28.50 | 28.50 | 28.50 | 51,800.00 |
Apr 11, 2022 | 29.90 | 29.90 | 28.75 | 28.98 | 28.98 | 81,900.00 |
Apr 08, 2022 | 31.13 | 31.85 | 30.11 | 30.11 | 30.11 | 49,800.00 |
Apr 07, 2022 | 30.61 | 31.30 | 30.50 | 31.29 | 31.29 | 30,000.00 |
Apr 06, 2022 | 32.28 | 32.28 | 30.50 | 30.96 | 30.96 | 50,300.00 |
Apr 05, 2022 | 33.47 | 33.83 | 32.73 | 32.85 | 32.85 | 38,300.00 |
Apr 04, 2022 | 33.13 | 33.59 | 32.80 | 33.43 | 33.43 | 58,000.00 |
Apr 01, 2022 | 32.06 | 33.52 | 32.06 | 33.12 | 33.12 | 39,400.00 |
Mar 31, 2022 | 33.75 | 33.80 | 32.01 | 32.27 | 32.27 | 37,800.00 |
Mar 30, 2022 | 34.05 | 34.50 | 33.10 | 33.50 | 33.50 | 63,300.00 |
Mar 29, 2022 | 33.79 | 34.33 | 32.97 | 34.25 | 34.25 | 78,600.00 |
Mar 28, 2022 | 34.25 | 35.45 | 32.49 | 33.50 | 33.50 | 242,900.00 |
Mar 25, 2022 | 32.45 | 33.33 | 32.30 | 33.14 | 33.14 | 124,600.00 |
Mar 24, 2022 | 30.50 | 32.10 | 30.18 | 31.94 | 31.94 | 53,000.00 |
Mar 23, 2022 | 31.25 | 31.95 | 30.10 | 30.30 | 30.30 | 54,500.00 |
Mar 22, 2022 | 31.35 | 32.35 | 31.25 | 31.41 | 31.41 | 58,900.00 |
Mar 21, 2022 | 30.25 | 31.07 | 30.10 | 30.88 | 30.88 | 75,200.00 |
Mar 18, 2022 | 30.18 | 30.99 | 30.05 | 30.87 | 30.87 | 46,800.00 |
Mar 17, 2022 | 30.97 | 31.18 | 30.15 | 30.15 | 30.15 | 55,900.00 |
Mar 16, 2022 | 30.99 | 31.21 | 29.93 | 30.29 | 30.29 | 43,100.00 |
Mar 15, 2022 | 29.50 | 30.70 | 29.35 | 30.40 | 30.40 | 45,000.00 |
Mar 14, 2022 | 29.25 | 30.21 | 29.15 | 29.55 | 29.55 | 46,700.00 |
Mar 11, 2022 | 29.86 | 29.95 | 29.00 | 29.30 | 29.30 | 35,400.00 |
Mar 10, 2022 | 30.15 | 30.15 | 28.41 | 29.57 | 29.57 | 28,400.00 |
Mar 09, 2022 | 30.39 | 30.79 | 29.70 | 30.14 | 30.14 | 43,800.00 |
Mar 08, 2022 | 27.98 | 29.68 | 27.71 | 28.42 | 28.42 | 59,300.00 |
Mar 07, 2022 | 29.48 | 30.16 | 28.32 | 28.37 | 28.37 | 64,400.00 |
Mar 04, 2022 | 31.06 | 31.09 | 29.01 | 29.32 | 29.32 | 57,800.00 |
Mar 03, 2022 | 31.97 | 32.02 | 29.00 | 31.15 | 31.15 | 67,500.00 |
Mar 02, 2022 | 32.83 | 33.25 | 31.58 | 32.07 | 32.07 | 51,700.00 |
Mar 01, 2022 | 32.90 | 33.59 | 32.29 | 32.32 | 32.32 | 91,800.00 |
Feb 28, 2022 | 30.50 | 31.76 | 30.50 | 31.72 | 31.72 | 91,500.00 |
Feb 25, 2022 | 30.12 | 30.80 | 29.72 | 30.69 | 30.69 | 50,900.00 |
Feb 24, 2022 | 29.29 | 31.29 | 28.30 | 29.95 | 29.95 | 117,900.00 |
Feb 23, 2022 | 31.31 | 31.31 | 29.58 | 30.62 | 30.62 | 70,400.00 |
Feb 22, 2022 | 31.88 | 31.88 | 30.00 | 30.40 | 30.40 | 150,600.00 |
Feb 18, 2022 | 33.05 | 33.15 | 32.02 | 33.00 | 33.00 | 49,800.00 |
Feb 17, 2022 | 34.16 | 34.25 | 32.25 | 33.40 | 33.40 | 57,400.00 |
Feb 16, 2022 | 34.84 | 35.31 | 34.43 | 35.07 | 35.07 | 33,100.00 |
Feb 15, 2022 | 35.50 | 35.88 | 34.46 | 34.87 | 34.87 | 49,700.00 |
Feb 14, 2022 | 32.60 | 34.80 | 32.60 | 33.20 | 33.20 | 54,100.00 |
Feb 11, 2022 | 36.64 | 37.03 | 32.30 | 32.51 | 32.51 | 180,700.00 |
Feb 10, 2022 | 36.24 | 38.13 | 36.06 | 36.40 | 36.40 | 143,300.00 |
Feb 09, 2022 | 35.22 | 36.77 | 35.22 | 36.59 | 36.59 | 76,200.00 |
Feb 08, 2022 | 35.95 | 36.30 | 34.51 | 35.21 | 35.21 | 146,600.00 |
Feb 07, 2022 | 33.50 | 35.46 | 33.11 | 35.46 | 35.46 | 197,900.00 |
Annual Bitwise/VettaFi Survey Finds 60% of Financial Advisors Are Long-Term Bullish on Crypto Despite Volatile Market
Bitwise Announces Results of December 2022 Month-End Crypto Index Reconstitution
Bitwise Announces Results of November 2022 Month-End Crypto Index Reconstitution
Bitwise Asset Management Selects SS&C
Bitwise Announces Results of October 2022 Month-End Crypto Index Reconstitution
Bitwise Announces Results of September 2022 Month-End Crypto Index Reconstitution
New Bitwise Web3 ETF (BWEB) Set To Capture One of the Biggest Growth Opportunities in Tech
Bitwise Announces Results of August 2022 Month-End Crypto Index Reconstitution
3 Cryptocurrencies to Buy for Low-Risk Crypto Profits
Bitwise Announces Results of June 2022 Month-End Crypto Index Reconstitution
Mark Cuban says that crypto is ‘going through the lull’ that the early internet saw — here are 3 simple ways cash in on a big bounce
3 Funds for Bitcoin Exposure in Your Portfolio (GBTC, BITW, OBTC)
Matthew Ball, Multicoin Capital, and Bitwise Asset Management Join Forces To Launch Metaverse Crypto Index; Corresponding Fund Available Through Bitwise
Bitwise Announces Results of May 2022 Month-End Crypto Index Reconstitution
Crypto and Blockchain Virtual Investor Conference Presentations Now Available for On-Demand Viewing
Crypto and Digital Currency Live Virtual Investor Conference Agenda Announced for May 19th
Bitwise Announces Results of April 2022 Month-End Crypto Index Reconstitution
Thematic ETFs ‘add a little bit of sizzle’ to portfolios, strategist says
Bitwise Announces Results of March 2022 Month-End Crypto Index Reconstitution
Bitwise Launches First Full-Length TV Ad, Highlighting Importance of a Trusted Guide in Crypto
Bitwise Announces Results of February 2022 Month-End Crypto Index Reconstitution
Three things are driving the latest crypto pullback: expert
Crypto: 3 things driving the pullback in bitcoin and ethereum
