NasdaqCM - Delayed Quote. Currency in USD
At close: 13 Sep, 2021 8:00 PM
Don’t squander this opportunity to cut your losses..this was merely a pump to catch new bagholders..the “you’ll own nothing” pump before the dump, if you will
what's the news wow
Let’s get this comeback started!
Hive a great day folks!  
2C flips to new resistance…no recovery for the desperate bagholders
Tim the tool gots no clue…
What did I say …how did he know? 🤔
Bitcoin down 62% in a year but Hive 97% down!
Wow things have really cooled off on the troll called Benner Cycle on crypto chat boards and no one else? Will check back when pulse is found
Another new 52w low today…like I said heading down to 2
Earnings Estimate | Current Qtr. | Next Qtr. | Current Year | Next Year |
---|---|---|---|---|
No. of Analysts | 0 | 0 | 0 | 0 |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | N/A | N/A | N/A | N/A |
Revenue Estimate | Current Qtr. | Next Qtr. | Current Year | Next Year |
---|---|---|---|---|
No. of Analysts | 0 | 0 | 0 | 0 |
Avg. Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
High Estimate | N/A | N/A | N/A | N/A |
Year Ago EPS | N/A | N/A | N/A | N/A |
Sales Growth (year/est) | N/A | N/A | N/A | N/A |
Earnings History | Invalid Date | Invalid Date | Invalid Date | Invalid Date |
---|---|---|---|---|
EPS Est. | N/A | N/A | N/A | N/A |
EPS Actual | N/A | N/A | N/A | N/A |
Difference | N/A | N/A | N/A | N/A |
Surprise % | N/A | N/A | N/A | N/A |
% of Shares Held by All Insider:
% of Shares Held by Institutions:
% of Float Held by Institutions:
Number of Institutions Holding Shares: