NasdaqGS - Nasdaq Real Time Price. Currency in USD
At close: 03 Feb, 2023 9:00 PM
crypto, Forex and NFT trading is the most profitable investment online if only you trade with a good broker or professional trader...
Every financial goal requires patience, dedication and consistent spirit knowing that investment is currently the most lucrative business in the world both NFT, real estate and crypto shares are really positively changing people's lives https://www.facebook.com/profile.php?id=100006213587513
Timber -wokers
Seriously ?!!!!!?! Nasdaq up 4.8% and PYPL is barely noticeable. WhatDaf
MASSIVE order are coming in at the close, huge volume. Large institutions on the move again🤑🚀
Why is this down so hard ??
Why so dead this thread ?? #$%$
Hello is there anyone posting here ???
Knock knock!!
Why there is no post recently? Only spamming? Is this thread for real ? Or just spam?
Date | Open | High | Low | Close* | Adj Close* | Volume |
---|---|---|---|---|---|---|
Feb 06, 2023 | 83.33 | 83.80 | 82.33 | 82.86 | 82.86 | 8.12M |
Feb 03, 2023 | 85.39 | 87.84 | 85.20 | 85.52 | 85.52 | 14.78M |
Feb 02, 2023 | 86.72 | 88.63 | 84.65 | 86.96 | 86.96 | 16.91M |
Feb 01, 2023 | 81.34 | 83.60 | 79.58 | 82.91 | 82.91 | 13.22M |
Jan 31, 2023 | 79.70 | 82.47 | 79.61 | 81.49 | 81.49 | 15.73M |
Jan 30, 2023 | 80.87 | 81.36 | 79.54 | 79.64 | 79.64 | 10.3M |
Jan 27, 2023 | 80.56 | 82.54 | 80.32 | 81.83 | 81.83 | 10.89M |
Jan 26, 2023 | 80.08 | 80.90 | 78.56 | 80.81 | 80.81 | 10.57M |
Jan 25, 2023 | 78.56 | 79.55 | 77.30 | 79.10 | 79.10 | 9.46M |
Jan 24, 2023 | 79.38 | 80.39 | 78.11 | 79.58 | 79.58 | 9.49M |
Jan 23, 2023 | 77.83 | 79.72 | 76.66 | 79.50 | 79.50 | 17.41M |
Jan 20, 2023 | 77.01 | 79.10 | 75.90 | 79.09 | 79.09 | 12.19M |
Jan 19, 2023 | 76.26 | 77.42 | 75.96 | 76.75 | 76.75 | 10.02M |
Jan 18, 2023 | 79.80 | 80.75 | 77.12 | 77.31 | 77.31 | 13.6M |
Jan 17, 2023 | 80.14 | 80.67 | 78.88 | 80.18 | 80.18 | 11.26M |
Jan 13, 2023 | 78.53 | 79.81 | 78.03 | 79.48 | 79.48 | 8.62M |
Jan 12, 2023 | 79.01 | 80.30 | 77.10 | 79.78 | 79.78 | 9.38M |
Jan 11, 2023 | 78.67 | 79.19 | 77.82 | 78.54 | 78.54 | 10.64M |
Jan 10, 2023 | 76.90 | 78.02 | 76.50 | 77.92 | 77.92 | 10.44M |
Jan 09, 2023 | 77.00 | 78.76 | 76.53 | 77.08 | 77.08 | 12.97M |
Jan 06, 2023 | 76.77 | 77.06 | 73.95 | 76.48 | 76.48 | 14.16M |
Jan 05, 2023 | 77.30 | 77.32 | 75.65 | 76.27 | 76.27 | 11.11M |
Jan 04, 2023 | 76.11 | 78.48 | 75.43 | 77.69 | 77.69 | 19.14M |
Jan 03, 2023 | 73.69 | 75.26 | 73.38 | 74.58 | 74.58 | 27.97M |
Dec 30, 2022 | 69.48 | 71.26 | 69.06 | 71.22 | 71.22 | 10.17M |
Dec 29, 2022 | 68.39 | 70.74 | 68.22 | 70.56 | 70.56 | 13.14M |
Dec 28, 2022 | 68.12 | 69.47 | 67.29 | 67.55 | 67.55 | 8.9M |
Dec 27, 2022 | 68.96 | 69.24 | 67.68 | 68.33 | 68.33 | 10.32M |
Dec 23, 2022 | 68.05 | 69.25 | 67.71 | 69.03 | 69.03 | 9.99M |
Dec 22, 2022 | 68.54 | 68.82 | 66.39 | 68.57 | 68.57 | 16.49M |
Dec 21, 2022 | 68.81 | 70.19 | 68.07 | 69.21 | 69.21 | 13.86M |
Dec 20, 2022 | 68.39 | 70.13 | 68.13 | 68.76 | 68.76 | 9.47M |
Dec 19, 2022 | 69.06 | 69.60 | 67.75 | 68.95 | 68.95 | 15.33M |
Dec 16, 2022 | 69.40 | 70.86 | 68.45 | 69.26 | 69.26 | 25.74M |
Dec 15, 2022 | 71.29 | 71.66 | 69.44 | 69.77 | 69.77 | 17.64M |
Dec 14, 2022 | 73.70 | 74.33 | 71.59 | 72.63 | 72.63 | 18.3M |
Dec 13, 2022 | 77.04 | 77.81 | 73.10 | 73.70 | 73.70 | 20.07M |
Dec 12, 2022 | 73.14 | 74.07 | 72.80 | 73.80 | 73.80 | 13.65M |
Dec 09, 2022 | 73.95 | 74.59 | 73.34 | 73.57 | 73.57 | 11.78M |
Dec 08, 2022 | 75.09 | 75.86 | 73.79 | 74.22 | 74.22 | 13.15M |
Dec 07, 2022 | 71.68 | 75.34 | 71.01 | 74.42 | 74.42 | 24.7M |
Dec 06, 2022 | 73.38 | 73.84 | 71.35 | 72.23 | 72.23 | 14.69M |
Dec 05, 2022 | 74.01 | 75.49 | 72.82 | 73.62 | 73.62 | 18.32M |
Dec 02, 2022 | 76.82 | 77.06 | 74.52 | 74.66 | 74.66 | 24.24M |
Dec 01, 2022 | 79.11 | 80.75 | 78.14 | 78.53 | 78.53 | 15.19M |
Nov 30, 2022 | 77.70 | 79.11 | 75.32 | 78.41 | 78.41 | 25.75M |
Nov 29, 2022 | 79.23 | 80.75 | 77.26 | 77.64 | 77.64 | 15.49M |
Nov 28, 2022 | 79.93 | 82.92 | 79.64 | 79.93 | 79.93 | 11.28M |
Nov 25, 2022 | 80.60 | 80.75 | 79.42 | 80.08 | 80.08 | 4.63M |
Nov 23, 2022 | 79.52 | 80.99 | 78.74 | 80.75 | 80.75 | 8.85M |
Nov 22, 2022 | 80.14 | 80.16 | 76.05 | 79.91 | 79.91 | 17.4M |
Nov 21, 2022 | 84.26 | 84.79 | 80.57 | 80.63 | 80.63 | 13.84M |
Nov 18, 2022 | 86.86 | 87.28 | 84.43 | 84.92 | 84.92 | 9.37M |
Nov 17, 2022 | 84.61 | 87.34 | 83.51 | 85.64 | 85.64 | 11.25M |
Nov 16, 2022 | 89.62 | 89.71 | 85.48 | 87.04 | 87.04 | 17.05M |
Nov 15, 2022 | 92.49 | 92.62 | 89.28 | 89.86 | 89.86 | 14.52M |
Nov 14, 2022 | 90.16 | 91.37 | 88.92 | 89.51 | 89.51 | 10.94M |
Nov 11, 2022 | 86.52 | 92.00 | 86.46 | 91.03 | 91.03 | 19.92M |
Nov 10, 2022 | 84.11 | 86.90 | 83.11 | 86.80 | 86.80 | 20.12M |
Nov 09, 2022 | 80.02 | 80.25 | 78.09 | 78.68 | 78.68 | 14.33M |
Nov 08, 2022 | 78.15 | 83.23 | 78.05 | 81.13 | 81.13 | 19.48M |
Nov 07, 2022 | 76.53 | 78.18 | 76.12 | 77.66 | 77.66 | 18.06M |
Nov 04, 2022 | 75.00 | 75.31 | 71.17 | 75.18 | 75.18 | 41.46M |
Nov 03, 2022 | 78.15 | 78.72 | 75.29 | 76.55 | 76.55 | 26.96M |
Nov 02, 2022 | 83.11 | 84.22 | 79.39 | 79.45 | 79.45 | 13.04M |
Nov 01, 2022 | 85.00 | 86.14 | 83.06 | 83.11 | 83.11 | 10.27M |
Oct 31, 2022 | 85.51 | 86.25 | 82.47 | 83.58 | 83.58 | 17.71M |
Oct 28, 2022 | 86.09 | 87.42 | 84.19 | 86.25 | 86.25 | 16.01M |
Oct 27, 2022 | 88.55 | 89.71 | 87.10 | 87.35 | 87.35 | 10.79M |
Oct 26, 2022 | 88.10 | 91.34 | 87.92 | 88.55 | 88.55 | 12.1M |
Oct 25, 2022 | 86.17 | 89.68 | 85.96 | 89.24 | 89.24 | 18M |
Oct 24, 2022 | 84.55 | 84.60 | 80.86 | 83.32 | 83.32 | 13.3M |
Oct 21, 2022 | 83.62 | 85.13 | 82.35 | 83.94 | 83.94 | 14.42M |
Oct 20, 2022 | 84.68 | 87.60 | 84.00 | 84.78 | 84.78 | 10.58M |
Oct 19, 2022 | 84.36 | 85.76 | 83.31 | 84.47 | 84.47 | 8.59M |
Oct 18, 2022 | 87.42 | 87.75 | 84.61 | 85.29 | 85.29 | 9.92M |
Oct 17, 2022 | 82.71 | 84.83 | 82.63 | 84.66 | 84.66 | 19.58M |
Oct 14, 2022 | 84.26 | 85.52 | 80.29 | 80.47 | 80.47 | 11.76M |
Oct 13, 2022 | 79.35 | 84.79 | 79.35 | 84.04 | 84.04 | 15.4M |
Oct 12, 2022 | 83.54 | 85.17 | 82.32 | 83.81 | 83.81 | 11.07M |
Oct 11, 2022 | 84.09 | 84.82 | 79.82 | 83.09 | 83.09 | 16.1M |
Oct 10, 2022 | 87.38 | 87.85 | 84.24 | 84.52 | 84.52 | 20.93M |
Oct 07, 2022 | 92.18 | 92.82 | 89.68 | 90.17 | 90.17 | 9.23M |
Oct 06, 2022 | 93.22 | 95.57 | 93.22 | 94.42 | 94.42 | 8.65M |
Oct 05, 2022 | 91.02 | 94.61 | 90.99 | 93.83 | 93.83 | 9.8M |
Oct 04, 2022 | 89.55 | 93.00 | 89.50 | 92.79 | 92.79 | 11.24M |
Oct 03, 2022 | 87.53 | 88.06 | 85.44 | 87.18 | 87.18 | 10.42M |
Sep 30, 2022 | 87.95 | 89.52 | 85.98 | 86.07 | 86.07 | 10.64M |
Sep 29, 2022 | 89.67 | 90.56 | 87.71 | 88.70 | 88.70 | 10.77M |
Sep 28, 2022 | 85.83 | 91.65 | 85.56 | 91.12 | 91.12 | 14.93M |
Sep 27, 2022 | 85.35 | 87.69 | 84.58 | 85.75 | 85.75 | 11.63M |
Sep 26, 2022 | 87.07 | 89.08 | 84.13 | 84.26 | 84.26 | 16.94M |
Sep 23, 2022 | 86.92 | 87.63 | 85.68 | 86.97 | 86.97 | 12.18M |
Sep 22, 2022 | 90.86 | 91.50 | 87.10 | 87.66 | 87.66 | 13M |
Sep 21, 2022 | 93.07 | 95.64 | 91.13 | 91.18 | 91.18 | 14.46M |
Sep 20, 2022 | 92.13 | 93.51 | 90.39 | 91.63 | 91.63 | 15.91M |
Sep 19, 2022 | 93.00 | 95.14 | 92.63 | 95.03 | 95.03 | 10.98M |
Sep 16, 2022 | 94.90 | 94.95 | 91.85 | 94.00 | 94.00 | 17.49M |
Sep 15, 2022 | 95.10 | 98.98 | 95.02 | 96.40 | 96.40 | 15.04M |
Sep 14, 2022 | 96.76 | 97.85 | 95.53 | 97.66 | 97.66 | 15.12M |
Sep 13, 2022 | 94.19 | 97.36 | 93.80 | 95.01 | 95.01 | 15.11M |
Sep 12, 2022 | 97.28 | 99.30 | 96.85 | 97.65 | 97.65 | 11.24M |
Sep 09, 2022 | 96.20 | 97.27 | 95.66 | 96.23 | 96.23 | 12.02M |
Sep 08, 2022 | 93.60 | 96.38 | 93.37 | 96.17 | 96.17 | 10.11M |
Sep 07, 2022 | 91.88 | 95.56 | 91.76 | 94.97 | 94.97 | 9.53M |
Sep 06, 2022 | 91.16 | 92.21 | 89.81 | 91.61 | 91.61 | 9.2M |
Sep 02, 2022 | 93.71 | 94.07 | 90.61 | 91.13 | 91.13 | 8.67M |
Sep 01, 2022 | 92.25 | 92.86 | 89.79 | 92.66 | 92.66 | 10.45M |
Aug 31, 2022 | 95.43 | 96.38 | 93.23 | 93.44 | 93.44 | 14.59M |
Aug 30, 2022 | 93.28 | 94.52 | 90.75 | 91.80 | 91.80 | 8.77M |
Aug 29, 2022 | 91.03 | 93.97 | 90.95 | 92.66 | 92.66 | 11.06M |
Aug 26, 2022 | 96.89 | 97.46 | 92.63 | 92.70 | 92.70 | 12.29M |
Aug 25, 2022 | 94.14 | 96.76 | 93.95 | 96.72 | 96.72 | 8.17M |
Aug 24, 2022 | 93.12 | 95.77 | 93.02 | 93.76 | 93.76 | 8.96M |
Aug 23, 2022 | 93.03 | 95.29 | 92.38 | 93.20 | 93.20 | 11.4M |
Aug 22, 2022 | 94.05 | 95.29 | 93.13 | 93.58 | 93.58 | 12.38M |
Aug 19, 2022 | 97.89 | 98.43 | 95.90 | 96.56 | 96.56 | 11.27M |
Aug 18, 2022 | 98.75 | 100.63 | 97.16 | 99.86 | 99.86 | 11.27M |
Aug 17, 2022 | 100.05 | 101.00 | 99.02 | 99.42 | 99.42 | 10.65M |
Aug 16, 2022 | 102.57 | 103.03 | 100.16 | 102.08 | 102.08 | 14.12M |
Aug 15, 2022 | 100.72 | 102.22 | 100.47 | 101.51 | 101.51 | 10.13M |
Aug 12, 2022 | 100.55 | 101.78 | 100.01 | 101.10 | 101.10 | 12.32M |
Aug 11, 2022 | 101.12 | 101.95 | 98.55 | 99.11 | 99.11 | 16.44M |
Aug 10, 2022 | 98.09 | 99.00 | 96.36 | 98.91 | 98.91 | 17.08M |
Aug 09, 2022 | 95.45 | 95.78 | 93.61 | 94.48 | 94.48 | 12.36M |
Aug 08, 2022 | 96.35 | 98.94 | 95.32 | 96.26 | 96.26 | 19.56M |
Aug 05, 2022 | 95.24 | 96.99 | 94.41 | 95.32 | 95.32 | 12.28M |
Aug 04, 2022 | 97.90 | 98.41 | 94.47 | 96.98 | 96.98 | 20.15M |
Aug 03, 2022 | 101.14 | 101.95 | 97.27 | 97.92 | 97.92 | 53.77M |
Aug 02, 2022 | 87.11 | 90.67 | 86.91 | 89.63 | 89.63 | 19.67M |
Aug 01, 2022 | 87.05 | 89.21 | 85.27 | 88.57 | 88.57 | 11.71M |
Jul 29, 2022 | 86.52 | 87.62 | 84.82 | 86.53 | 86.53 | 12.12M |
Jul 28, 2022 | 85.54 | 86.50 | 83.35 | 85.86 | 85.86 | 12.48M |
Jul 27, 2022 | 83.10 | 87.02 | 81.36 | 86.42 | 86.42 | 30.55M |
Jul 26, 2022 | 80.03 | 80.22 | 76.71 | 77.04 | 77.04 | 13.25M |
Jul 25, 2022 | 80.85 | 82.28 | 79.04 | 81.65 | 81.65 | 11.22M |
Jul 22, 2022 | 82.65 | 84.51 | 80.35 | 81.05 | 81.05 | 12.38M |
Jul 21, 2022 | 79.79 | 84.13 | 79.72 | 82.75 | 82.75 | 17.9M |
Jul 20, 2022 | 76.88 | 80.31 | 76.85 | 80.24 | 80.24 | 13.93M |
Jul 19, 2022 | 75.46 | 77.90 | 74.32 | 77.74 | 77.74 | 11.53M |
Jul 18, 2022 | 75.12 | 76.56 | 73.61 | 74.13 | 74.13 | 14.05M |
Jul 15, 2022 | 70.53 | 74.00 | 70.25 | 73.91 | 73.91 | 14.16M |
Jul 14, 2022 | 70.52 | 70.85 | 68.71 | 69.55 | 69.55 | 9.82M |
Jul 13, 2022 | 69.22 | 72.07 | 68.51 | 71.36 | 71.36 | 12.04M |
Jul 12, 2022 | 70.46 | 72.51 | 70.46 | 71.43 | 71.43 | 12.29M |
Jul 11, 2022 | 72.66 | 73.28 | 70.07 | 70.47 | 70.47 | 10.85M |
Jul 08, 2022 | 73.12 | 74.76 | 71.83 | 73.43 | 73.43 | 11.73M |
Jul 07, 2022 | 73.18 | 75.15 | 72.77 | 75.04 | 75.04 | 10.74M |
Jul 06, 2022 | 74.83 | 75.40 | 72.63 | 73.24 | 73.24 | 9.44M |
Jul 05, 2022 | 70.18 | 74.49 | 68.76 | 74.40 | 74.40 | 12.82M |
Jul 01, 2022 | 69.84 | 71.70 | 69.66 | 71.40 | 71.40 | 9.73M |
Jun 30, 2022 | 70.82 | 70.89 | 67.58 | 69.84 | 69.84 | 14.26M |
Jun 29, 2022 | 71.21 | 72.15 | 69.77 | 71.47 | 71.47 | 11.34M |
Jun 28, 2022 | 75.68 | 76.92 | 71.61 | 71.82 | 71.82 | 15M |
Jun 27, 2022 | 77.99 | 78.45 | 75.32 | 75.94 | 75.94 | 11.66M |
Jun 24, 2022 | 74.79 | 78.66 | 74.39 | 77.68 | 77.68 | 29.84M |
Jun 23, 2022 | 73.27 | 74.00 | 71.56 | 73.81 | 73.81 | 16.99M |
Jun 22, 2022 | 71.87 | 74.57 | 71.38 | 72.97 | 72.97 | 13.58M |
Jun 21, 2022 | 74.51 | 75.00 | 72.28 | 72.37 | 72.37 | 14.93M |
Jun 17, 2022 | 71.33 | 73.66 | 70.47 | 72.90 | 72.90 | 17.23M |
Jun 16, 2022 | 73.33 | 74.07 | 70.71 | 71.23 | 71.23 | 14.4M |
Jun 15, 2022 | 73.47 | 77.10 | 72.39 | 75.83 | 75.83 | 17.17M |
Jun 14, 2022 | 74.30 | 75.08 | 71.46 | 72.46 | 72.46 | 19.29M |
Jun 13, 2022 | 76.03 | 78.13 | 73.46 | 73.72 | 73.72 | 19.67M |
Jun 10, 2022 | 80.43 | 81.46 | 78.25 | 79.30 | 79.30 | 19.13M |
Jun 09, 2022 | 86.81 | 88.13 | 84.07 | 84.11 | 84.11 | 11.77M |
Jun 08, 2022 | 88.32 | 89.32 | 86.89 | 87.51 | 87.51 | 9.13M |
Jun 07, 2022 | 85.10 | 88.82 | 84.52 | 88.59 | 88.59 | 10.42M |
Jun 06, 2022 | 87.96 | 88.99 | 86.40 | 86.81 | 86.81 | 12.47M |
Jun 03, 2022 | 86.68 | 88.10 | 85.70 | 86.53 | 86.53 | 11.81M |
Jun 02, 2022 | 82.22 | 88.61 | 82.22 | 88.32 | 88.32 | 17.3M |
Jun 01, 2022 | 85.47 | 86.77 | 81.85 | 82.48 | 82.48 | 11.02M |
May 31, 2022 | 84.71 | 86.59 | 83.14 | 85.21 | 85.21 | 15.5M |
May 27, 2022 | 81.16 | 85.42 | 80.74 | 85.21 | 85.21 | 16.87M |
May 26, 2022 | 80.37 | 81.30 | 79.75 | 80.42 | 80.42 | 21.68M |
May 25, 2022 | 77.96 | 80.78 | 77.25 | 80.12 | 80.12 | 14.08M |
May 24, 2022 | 79.89 | 80.00 | 77.20 | 78.65 | 78.65 | 13.31M |
May 23, 2022 | 80.44 | 82.06 | 79.28 | 81.18 | 81.18 | 12.31M |
May 20, 2022 | 83.71 | 83.77 | 77.56 | 80.54 | 80.54 | 16.89M |
May 19, 2022 | 76.83 | 82.31 | 76.83 | 81.28 | 81.28 | 19.78M |
May 18, 2022 | 78.60 | 79.94 | 76.77 | 77.18 | 77.18 | 15.96M |
May 17, 2022 | 79.89 | 81.29 | 77.31 | 79.75 | 79.75 | 12.68M |
May 16, 2022 | 78.59 | 79.06 | 76.19 | 77.65 | 77.65 | 15.43M |
May 13, 2022 | 76.37 | 79.19 | 76.37 | 78.83 | 78.83 | 17.11M |
May 12, 2022 | 73.75 | 76.56 | 71.83 | 74.29 | 74.29 | 29.36M |
May 11, 2022 | 77.75 | 80.39 | 75.02 | 75.17 | 75.17 | 16.77M |
May 10, 2022 | 81.71 | 82.27 | 76.13 | 78.75 | 78.75 | 21.13M |
May 09, 2022 | 79.89 | 82.14 | 78.85 | 79.53 | 79.53 | 25.51M |
May 06, 2022 | 85.32 | 85.37 | 80.90 | 81.68 | 81.68 | 21.37M |
May 05, 2022 | 90.73 | 90.73 | 84.17 | 85.43 | 85.43 | 22.07M |
May 04, 2022 | 90.25 | 92.85 | 87.12 | 92.72 | 92.72 | 15.85M |
May 03, 2022 | 91.48 | 92.25 | 90.04 | 90.71 | 90.71 | 15.23M |
May 02, 2022 | 87.55 | 92.49 | 86.82 | 91.53 | 91.53 | 21.34M |
Apr 29, 2022 | 91.00 | 94.51 | 87.75 | 87.93 | 87.93 | 24.87M |
Apr 28, 2022 | 85.06 | 93.18 | 84.37 | 92.09 | 92.09 | 42.84M |
Apr 27, 2022 | 83.57 | 86.61 | 82.12 | 82.61 | 82.61 | 24.67M |
Apr 26, 2022 | 86.77 | 86.86 | 83.57 | 83.70 | 83.70 | 17.21M |
Apr 25, 2022 | 85.32 | 87.93 | 84.42 | 87.78 | 87.78 | 15.68M |
Apr 22, 2022 | 89.29 | 90.25 | 85.98 | 86.03 | 86.03 | 21.05M |
Apr 21, 2022 | 96.14 | 97.61 | 88.81 | 89.40 | 89.40 | 27.2M |
Apr 20, 2022 | 101.95 | 101.95 | 94.43 | 94.90 | 94.90 | 26.49M |
Apr 19, 2022 | 100.00 | 104.86 | 99.91 | 103.66 | 103.66 | 12.77M |
Apr 18, 2022 | 102.05 | 103.00 | 99.14 | 100.58 | 100.58 | 15.34M |
Apr 14, 2022 | 105.08 | 105.70 | 102.06 | 102.31 | 102.31 | 16.13M |
Apr 13, 2022 | 102.59 | 105.95 | 102.29 | 105.17 | 105.17 | 26.48M |
Apr 12, 2022 | 111.64 | 112.74 | 107.75 | 108.25 | 108.25 | 12.49M |
Apr 11, 2022 | 109.75 | 111.39 | 108.44 | 109.81 | 109.81 | 10.71M |
Apr 08, 2022 | 112.26 | 113.24 | 110.25 | 111.21 | 111.21 | 10.52M |
Apr 07, 2022 | 111.52 | 114.34 | 110.10 | 113.04 | 113.04 | 12.47M |
Apr 06, 2022 | 115.26 | 115.52 | 110.86 | 112.49 | 112.49 | 16.29M |
Apr 05, 2022 | 122.83 | 122.92 | 117.20 | 117.65 | 117.65 | 12.78M |
Apr 04, 2022 | 117.06 | 122.32 | 116.88 | 121.86 | 121.86 | 15.27M |
Apr 01, 2022 | 116.00 | 118.24 | 115.04 | 116.67 | 116.67 | 11.04M |
Mar 31, 2022 | 118.11 | 118.89 | 115.59 | 115.65 | 115.65 | 13.93M |
Mar 30, 2022 | 122.32 | 122.81 | 118.03 | 118.49 | 118.49 | 16.51M |
Mar 29, 2022 | 118.65 | 121.55 | 116.97 | 121.18 | 121.18 | 15.92M |
Mar 28, 2022 | 114.00 | 117.10 | 112.36 | 116.17 | 116.17 | 13.87M |
Mar 25, 2022 | 116.04 | 116.19 | 112.09 | 113.76 | 113.76 | 12.37M |
Mar 24, 2022 | 115.82 | 116.19 | 113.32 | 116.05 | 116.05 | 13.55M |
Mar 23, 2022 | 115.53 | 117.36 | 114.09 | 114.65 | 114.65 | 14.43M |
Mar 22, 2022 | 114.65 | 119.35 | 114.65 | 117.87 | 117.87 | 16.75M |
Mar 21, 2022 | 117.22 | 117.50 | 112.50 | 114.65 | 114.65 | 19.89M |
Mar 18, 2022 | 111.53 | 119.38 | 110.23 | 118.77 | 118.77 | 32M |
Mar 17, 2022 | 106.56 | 112.18 | 106.47 | 112.16 | 112.16 | 21.95M |
Mar 16, 2022 | 102.38 | 107.94 | 101.89 | 107.92 | 107.92 | 24.84M |
Mar 15, 2022 | 98.68 | 100.57 | 96.05 | 100.46 | 100.46 | 18.03M |
Mar 14, 2022 | 96.04 | 100.64 | 94.63 | 96.87 | 96.87 | 20.99M |
Mar 11, 2022 | 99.75 | 99.82 | 95.52 | 96.57 | 96.57 | 15.14M |
Mar 10, 2022 | 99.05 | 99.32 | 96.40 | 98.55 | 98.55 | 14.7M |
Mar 09, 2022 | 98.12 | 100.73 | 97.29 | 100.22 | 100.22 | 20.81M |
Mar 08, 2022 | 93.04 | 98.60 | 92.25 | 94.90 | 94.90 | 25.13M |
Mar 07, 2022 | 99.57 | 100.33 | 93.50 | 93.61 | 93.61 | 26.53M |
Mar 04, 2022 | 100.24 | 102.39 | 98.62 | 99.91 | 99.91 | 20.15M |
Mar 03, 2022 | 107.66 | 107.75 | 100.86 | 101.34 | 101.34 | 20.33M |
Mar 02, 2022 | 105.61 | 107.23 | 103.69 | 106.61 | 106.61 | 17.02M |
Mar 01, 2022 | 112.73 | 112.75 | 105.56 | 106.51 | 106.51 | 19.6M |
Feb 28, 2022 | 110.31 | 113.54 | 108.93 | 111.93 | 111.93 | 25.72M |
Feb 25, 2022 | 106.15 | 111.10 | 104.53 | 110.94 | 110.94 | 33.81M |
Feb 24, 2022 | 94.74 | 105.26 | 94.50 | 105.02 | 105.02 | 35.4M |
Feb 23, 2022 | 105.02 | 105.55 | 100.60 | 100.72 | 100.72 | 25.26M |
Feb 22, 2022 | 102.15 | 105.08 | 101.71 | 103.17 | 103.17 | 28.42M |
Feb 18, 2022 | 106.00 | 106.74 | 103.03 | 103.65 | 103.65 | 28.16M |
Feb 17, 2022 | 109.99 | 111.41 | 104.99 | 105.20 | 105.20 | 33.97M |
Feb 16, 2022 | 114.70 | 114.79 | 110.38 | 110.54 | 110.54 | 28.94M |
Feb 15, 2022 | 115.42 | 116.40 | 114.01 | 115.46 | 115.46 | 19.01M |
Feb 14, 2022 | 113.62 | 116.63 | 113.00 | 114.12 | 114.12 | 22.79M |
Feb 11, 2022 | 119.65 | 120.89 | 114.73 | 115.29 | 115.29 | 24.62M |
Feb 10, 2022 | 121.54 | 125.28 | 118.48 | 119.02 | 119.02 | 30.01M |
Feb 09, 2022 | 122.21 | 123.97 | 119.81 | 122.94 | 122.94 | 29.48M |
Feb 08, 2022 | 121.02 | 123.33 | 118.55 | 120.26 | 120.26 | 30.86M |
Feb 07, 2022 | 126.58 | 129.42 | 120.50 | 121.41 | 121.41 | 30.38M |
2211 North First Street
San Jose 95131
United States
408 967 1000
https://www.paypal.com
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Daniel H. Schulman | Pres, CEO & Director | N/A | N/A | 1958 |
Mr. Jonathan Saul Auerbach | Exec. VP and Chief Strategy, Growth & Data Officer | N/A | N/A | 1963 |
Ms. Gabrielle Rabinovitch J.D. | Sr. VP of Investor Relations & Treasurer and Acting CFO | N/A | N/A | 1980 |
Mr. Jeffrey William Karbowski | VP, Chief Accounting Officer & Global Controller | N/A | N/A | 1979 |
Mr. Sripada Shivananda | Exec. VP & CTO | N/A | N/A | 1973 |
Ms. Archana Deskus | Exec. VP & Chief Information Officer | N/A | N/A | |
Mr. Bimal Patel | Sr. VP & Gen. Counsel | N/A | N/A | |
Ms. Peggy M. Alford | Exec. VP of Global Sales | N/A | N/A | 1972 |
Mr. Alfonso Villanueva | Exec. VP of Strategy, Corp. Devel. & Ventures | N/A | N/A | |
Mr. Kausik Rajgopal | Exec. VP of People & Sourcing | N/A | N/A |
PayPal Holdings, Inc. operates a technology platform that enables digital payments on behalf of merchants and consumers worldwide. It provides payment solutions under the PayPal, PayPal Credit, Braintree, Venmo, Xoom, Zettle, Hyperwallet, Honey, and Paidy names. The company's payments platform allows consumers to send and receive payments in approximately 200 markets and in approximately 100 currencies, withdraw funds to their bank accounts in 56 currencies, and hold balances in their PayPal accounts in 25 currencies. PayPal Holdings, Inc. was founded in 1998 and is headquartered in San Jose, California.
25 Most Viewed YouTube Videos of All Time
Is PayPal Stock a Buy?
Is PayPal Stock A Buy Right Now Ahead Of Its Fourth Quarter Results?
PayPal Holdings, Inc. (PYPL) Is a Trending Stock: Facts to Know Before Betting on It
Why PayPal Stock Popped Today
PayPal is cutting 319 workers from its San Jose headquarters
How To Handle Your Taxes When You’re Paid Through Venmo, PayPal and Others
Paypal (PYPL) Reports Next Week: Wall Street Expects Earnings Growth
Nasdaq Bear Market: 2 Growth Stocks Down 74% and 95% to Buy in 2023
How Much Cash To Have Stashed at Home at All Times
Paypal (PYPL) Outpaces Stock Market Gains: What You Should Know
13 Top Performing Bitcoin Stocks in January
How did Bryan Johnson make his money? The youth-chasing millionaire made a fortune selling his business to PayPal for $800 million
PayPal's rocky road ahead warrants more cost cuts, Wall Street says
Paypal boss calls for ‘compassion’ – as he sacks 2,000 staff
Visa’s arrangement with PayPal has sparked DOJ interest: report
PayPal Cutting About 2,000 Workers in Restructuring
PayPal is cutting 2,000 more people amid a rocky economy
Tech stocks: PayPal set to lay off 7% of employees, Snap braces ahead of Q4 earnings
PayPal to Lay Off 2,000 Employees; Stock Rises
UPDATE 2-Payments firm PayPal to lay off 7% of its workforce to cut costs
Payments firm PayPal to lay off 7% of its workforce to cut costs
PayPal to lay off 7% of employees as part of cost-cutting push
3 No-Brainer Stocks to Buy With $300 Right Now
The 3 Most Undervalued Retirement Stocks to Buy in February 2023
Is PayPal a Better Option Than a Traditional Bank?
Musk to take on PayPal as Twitter prepares to launch online payments
