NasdaqGS - Nasdaq Real Time Price. Currency in USD
At close: 03 Feb, 2023 9:00 PM
Musk innocent. Tesla will be up 20 a share Monday.
TESLA....Promised land.
Short squeeze going on! The Anti Tesla Wall Street Antifia with the NY controlled media are getting shaken out here.
We have a sell bot alert on here from the hedges
TESLA to the promised land.
Too much! I am out
over $200 soon
Zacks and Router's as well as many analysts do not get economies of scale so when Giga Berlin and Austin Ramp up the and with Tesla's Lithium refinery installation in Corpus Christi costs of production will go down massive.. just saying
tesla will have to pay $5 to 12 billions to tha damage to the investors after it lost a court for sure
sell this stock now. before musk is selling .
Date | Open | High | Low | Close* | Adj Close* | Volume |
---|---|---|---|---|---|---|
Feb 06, 2023 | 193.01 | 198.16 | 189.92 | 194.52 | 194.52 | 129.25M |
Feb 03, 2023 | 183.95 | 199.00 | 183.69 | 189.98 | 189.98 | 231.68M |
Feb 02, 2023 | 187.33 | 196.75 | 182.61 | 188.27 | 188.27 | 217.45M |
Feb 01, 2023 | 173.89 | 183.81 | 169.93 | 181.41 | 181.41 | 213.81M |
Jan 31, 2023 | 164.57 | 174.30 | 162.78 | 173.22 | 173.22 | 196.81M |
Jan 30, 2023 | 178.05 | 179.77 | 166.50 | 166.66 | 166.66 | 230.88M |
Jan 27, 2023 | 162.43 | 180.68 | 161.17 | 177.90 | 177.90 | 305.63M |
Jan 26, 2023 | 159.97 | 161.42 | 154.76 | 160.27 | 160.27 | 234.82M |
Jan 25, 2023 | 141.91 | 146.41 | 138.07 | 144.43 | 144.43 | 192.73M |
Jan 24, 2023 | 143.00 | 146.50 | 141.10 | 143.89 | 143.89 | 158.7M |
Jan 23, 2023 | 135.87 | 145.38 | 134.27 | 143.75 | 143.75 | 203.12M |
Jan 20, 2023 | 128.68 | 133.51 | 127.35 | 133.42 | 133.42 | 138.43M |
Jan 19, 2023 | 127.26 | 129.99 | 124.31 | 127.17 | 127.17 | 170.29M |
Jan 18, 2023 | 136.56 | 136.68 | 127.01 | 128.78 | 128.78 | 195.68M |
Jan 17, 2023 | 125.70 | 131.70 | 125.02 | 131.49 | 131.49 | 186.48M |
Jan 13, 2023 | 116.55 | 122.63 | 115.60 | 122.40 | 122.40 | 180.44M |
Jan 12, 2023 | 122.56 | 124.13 | 117.00 | 123.56 | 123.56 | 169.4M |
Jan 11, 2023 | 122.09 | 125.95 | 120.51 | 123.22 | 123.22 | 183.81M |
Jan 10, 2023 | 121.07 | 122.76 | 114.92 | 118.85 | 118.85 | 167.64M |
Jan 09, 2023 | 118.96 | 123.52 | 117.11 | 119.77 | 119.77 | 190.28M |
Jan 06, 2023 | 103.00 | 114.39 | 101.81 | 113.06 | 113.06 | 220.58M |
Jan 05, 2023 | 110.51 | 111.75 | 107.16 | 110.34 | 110.34 | 157.99M |
Jan 04, 2023 | 109.11 | 114.59 | 107.52 | 113.64 | 113.64 | 180.39M |
Jan 03, 2023 | 118.47 | 118.80 | 104.64 | 108.10 | 108.10 | 231.4M |
Dec 30, 2022 | 119.95 | 124.48 | 119.75 | 123.18 | 123.18 | 157.3M |
Dec 29, 2022 | 120.39 | 123.57 | 117.50 | 121.82 | 121.82 | 221.92M |
Dec 28, 2022 | 110.35 | 116.27 | 108.24 | 112.71 | 112.71 | 221.07M |
Dec 27, 2022 | 117.50 | 119.67 | 108.76 | 109.10 | 109.10 | 208.64M |
Dec 23, 2022 | 126.37 | 128.62 | 121.02 | 123.15 | 123.15 | 166.99M |
Dec 22, 2022 | 136.00 | 136.63 | 122.26 | 125.35 | 125.35 | 210.09M |
Dec 21, 2022 | 139.34 | 141.26 | 135.89 | 137.57 | 137.57 | 145.42M |
Dec 20, 2022 | 146.05 | 148.47 | 137.66 | 137.80 | 137.80 | 159.56M |
Dec 19, 2022 | 154.00 | 155.25 | 145.82 | 149.87 | 149.87 | 139.39M |
Dec 16, 2022 | 159.64 | 160.99 | 150.04 | 150.23 | 150.23 | 139.03M |
Dec 15, 2022 | 153.44 | 160.93 | 153.28 | 157.67 | 157.67 | 122.33M |
Dec 14, 2022 | 159.25 | 161.62 | 155.31 | 156.80 | 156.80 | 140.68M |
Dec 13, 2022 | 174.87 | 175.05 | 156.91 | 160.95 | 160.95 | 175.86M |
Dec 12, 2022 | 176.10 | 177.37 | 167.52 | 167.82 | 167.82 | 109.79M |
Dec 09, 2022 | 173.84 | 182.50 | 173.36 | 179.05 | 179.05 | 104.87M |
Dec 08, 2022 | 172.20 | 175.20 | 169.06 | 173.44 | 173.44 | 97.62M |
Dec 07, 2022 | 175.03 | 179.38 | 172.22 | 174.04 | 174.04 | 84.21M |
Dec 06, 2022 | 181.22 | 183.65 | 175.33 | 179.82 | 179.82 | 92.15M |
Dec 05, 2022 | 189.44 | 191.27 | 180.55 | 182.45 | 182.45 | 93.12M |
Dec 02, 2022 | 191.78 | 196.25 | 191.11 | 194.86 | 194.86 | 73.65M |
Dec 01, 2022 | 197.08 | 198.92 | 191.80 | 194.70 | 194.70 | 80.05M |
Nov 30, 2022 | 182.43 | 194.76 | 180.63 | 194.70 | 194.70 | 109.19M |
Nov 29, 2022 | 184.99 | 186.38 | 178.75 | 180.83 | 180.83 | 83.36M |
Nov 28, 2022 | 179.96 | 188.50 | 179.00 | 182.92 | 182.92 | 92.91M |
Nov 25, 2022 | 185.06 | 185.20 | 180.63 | 182.86 | 182.86 | 50.67M |
Nov 23, 2022 | 173.57 | 183.62 | 172.50 | 183.20 | 183.20 | 109.54M |
Nov 22, 2022 | 168.63 | 170.92 | 166.19 | 169.91 | 169.91 | 78.45M |
Nov 21, 2022 | 175.85 | 176.77 | 167.54 | 167.87 | 167.87 | 92.88M |
Nov 18, 2022 | 185.05 | 185.19 | 176.55 | 180.19 | 180.19 | 76.05M |
Nov 17, 2022 | 183.96 | 186.16 | 180.90 | 183.17 | 183.17 | 64.34M |
Nov 16, 2022 | 191.51 | 192.57 | 185.66 | 186.92 | 186.92 | 66.57M |
Nov 15, 2022 | 195.88 | 200.82 | 192.06 | 194.42 | 194.42 | 91.29M |
Nov 14, 2022 | 192.77 | 195.73 | 186.34 | 190.95 | 190.95 | 92.23M |
Nov 11, 2022 | 186.00 | 196.52 | 182.59 | 195.97 | 195.97 | 114.4M |
Nov 10, 2022 | 189.90 | 191.00 | 180.03 | 190.72 | 190.72 | 132.7M |
Nov 09, 2022 | 190.78 | 195.89 | 177.12 | 177.59 | 177.59 | 127.06M |
Nov 08, 2022 | 194.02 | 195.20 | 186.75 | 191.30 | 191.30 | 128.8M |
Nov 07, 2022 | 208.65 | 208.90 | 196.66 | 197.08 | 197.08 | 93.92M |
Nov 04, 2022 | 222.60 | 223.80 | 203.08 | 207.47 | 207.47 | 98.62M |
Nov 03, 2022 | 211.36 | 221.20 | 210.14 | 215.31 | 215.31 | 56.54M |
Nov 02, 2022 | 226.04 | 227.87 | 214.82 | 214.98 | 214.98 | 63.07M |
Nov 01, 2022 | 234.05 | 237.40 | 227.28 | 227.82 | 227.82 | 62.69M |
Oct 31, 2022 | 226.19 | 229.85 | 221.94 | 227.54 | 227.54 | 61.55M |
Oct 28, 2022 | 225.40 | 228.86 | 216.35 | 228.52 | 228.52 | 69.15M |
Oct 27, 2022 | 229.77 | 233.81 | 222.85 | 225.09 | 225.09 | 61.64M |
Oct 26, 2022 | 219.40 | 230.60 | 218.20 | 224.64 | 224.64 | 85.01M |
Oct 25, 2022 | 210.10 | 224.35 | 210.00 | 222.42 | 222.42 | 96.51M |
Oct 24, 2022 | 205.82 | 213.50 | 198.59 | 211.25 | 211.25 | 100.45M |
Oct 21, 2022 | 206.42 | 214.66 | 203.80 | 214.44 | 214.44 | 75.71M |
Oct 20, 2022 | 208.28 | 215.55 | 202.00 | 207.28 | 207.28 | 117.8M |
Oct 19, 2022 | 219.80 | 222.93 | 217.78 | 222.04 | 222.04 | 66.57M |
Oct 18, 2022 | 229.50 | 229.82 | 217.25 | 220.19 | 220.19 | 75.89M |
Oct 17, 2022 | 210.04 | 221.86 | 209.45 | 219.35 | 219.35 | 79.43M |
Oct 14, 2022 | 224.01 | 226.26 | 204.16 | 204.99 | 204.99 | 94.12M |
Oct 13, 2022 | 208.30 | 222.99 | 206.22 | 221.72 | 221.72 | 91.48M |
Oct 12, 2022 | 215.33 | 219.30 | 211.51 | 217.24 | 217.24 | 66.86M |
Oct 11, 2022 | 220.95 | 225.75 | 215.00 | 216.50 | 216.50 | 77.01M |
Oct 10, 2022 | 223.93 | 226.99 | 218.36 | 222.96 | 222.96 | 67.93M |
Oct 07, 2022 | 233.94 | 234.57 | 222.02 | 223.07 | 223.07 | 83.92M |
Oct 06, 2022 | 239.44 | 244.58 | 235.35 | 238.13 | 238.13 | 69.3M |
Oct 05, 2022 | 245.01 | 246.67 | 233.27 | 240.81 | 240.81 | 86.98M |
Oct 04, 2022 | 250.52 | 257.50 | 242.01 | 249.44 | 249.44 | 109.58M |
Oct 03, 2022 | 254.50 | 255.16 | 241.01 | 242.40 | 242.40 | 98.36M |
Sep 30, 2022 | 266.15 | 275.57 | 262.47 | 265.25 | 265.25 | 67.73M |
Sep 29, 2022 | 282.76 | 283.65 | 265.78 | 268.21 | 268.21 | 77.62M |
Sep 28, 2022 | 283.08 | 289.00 | 277.57 | 287.81 | 287.81 | 54.66M |
Sep 27, 2022 | 283.84 | 288.67 | 277.51 | 282.94 | 282.94 | 61.93M |
Sep 26, 2022 | 271.83 | 284.09 | 270.31 | 276.01 | 276.01 | 58.08M |
Sep 23, 2022 | 283.09 | 284.50 | 272.82 | 275.33 | 275.33 | 63.75M |
Sep 22, 2022 | 299.86 | 301.29 | 285.82 | 288.59 | 288.59 | 70.55M |
Sep 21, 2022 | 308.29 | 313.80 | 300.63 | 300.80 | 300.80 | 62.56M |
Sep 20, 2022 | 306.91 | 313.33 | 305.58 | 308.73 | 308.73 | 61.64M |
Sep 19, 2022 | 300.09 | 309.84 | 297.80 | 309.07 | 309.07 | 60.23M |
Sep 16, 2022 | 299.61 | 303.71 | 295.60 | 303.35 | 303.35 | 87.09M |
Sep 15, 2022 | 301.83 | 309.12 | 300.72 | 303.75 | 303.75 | 64.8M |
Sep 14, 2022 | 292.24 | 306.00 | 291.64 | 302.61 | 302.61 | 72.63M |
Sep 13, 2022 | 292.90 | 297.40 | 290.40 | 292.13 | 292.13 | 68.23M |
Sep 12, 2022 | 300.72 | 305.49 | 300.40 | 304.42 | 304.42 | 48.67M |
Sep 09, 2022 | 291.67 | 299.85 | 291.25 | 299.68 | 299.68 | 54.34M |
Sep 08, 2022 | 281.30 | 289.50 | 279.76 | 289.26 | 289.26 | 53.71M |
Sep 07, 2022 | 273.10 | 283.84 | 272.27 | 283.70 | 283.70 | 50.03M |
Sep 06, 2022 | 272.68 | 275.99 | 265.74 | 274.42 | 274.42 | 55.86M |
Sep 02, 2022 | 281.07 | 282.35 | 269.08 | 270.21 | 270.21 | 50.89M |
Sep 01, 2022 | 272.58 | 277.58 | 266.15 | 277.16 | 277.16 | 54.29M |
Aug 31, 2022 | 280.62 | 281.25 | 271.81 | 275.61 | 275.61 | 52.11M |
Aug 30, 2022 | 287.87 | 288.48 | 272.65 | 277.70 | 277.70 | 50.54M |
Aug 29, 2022 | 282.83 | 287.74 | 280.70 | 284.82 | 284.82 | 41.86M |
Aug 26, 2022 | 297.43 | 302.00 | 287.47 | 288.09 | 288.09 | 57.16M |
Aug 25, 2022 | 302.36 | 302.96 | 291.60 | 296.07 | 296.07 | 53.23M |
Aug 25, 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aug 24, 2022 | 297.56 | 303.65 | 296.50 | 297.10 | 297.10 | 57.26M |
Aug 23, 2022 | 291.45 | 298.83 | 287.92 | 296.45 | 296.45 | 63.98M |
Aug 22, 2022 | 291.91 | 292.40 | 286.30 | 289.91 | 289.91 | 55.84M |
Aug 19, 2022 | 299.00 | 300.36 | 292.50 | 296.67 | 296.67 | 61.4M |
Aug 18, 2022 | 306.00 | 306.50 | 301.85 | 302.87 | 302.87 | 47.5M |
Aug 17, 2022 | 303.40 | 309.66 | 300.03 | 304.00 | 304.00 | 68.77M |
Aug 16, 2022 | 311.67 | 314.67 | 302.88 | 306.56 | 306.56 | 88.14M |
Aug 15, 2022 | 301.79 | 313.13 | 301.23 | 309.32 | 309.32 | 89.36M |
Aug 12, 2022 | 289.42 | 300.16 | 285.03 | 300.03 | 300.03 | 79.66M |
Aug 11, 2022 | 296.51 | 298.24 | 285.83 | 286.63 | 286.63 | 70.16M |
Aug 10, 2022 | 297.07 | 297.51 | 283.37 | 294.36 | 294.36 | 94.92M |
Aug 09, 2022 | 290.29 | 292.40 | 279.35 | 283.33 | 283.33 | 86.24M |
Aug 08, 2022 | 295.00 | 305.20 | 289.09 | 290.42 | 290.42 | 98.99M |
Aug 05, 2022 | 302.67 | 304.61 | 285.54 | 288.17 | 288.17 | 113.17M |
Aug 04, 2022 | 311.00 | 313.61 | 305.00 | 308.63 | 308.63 | 72.26M |
Aug 03, 2022 | 305.00 | 309.55 | 301.15 | 307.40 | 307.40 | 80.09M |
Aug 02, 2022 | 294.00 | 307.83 | 292.67 | 300.59 | 300.59 | 95.58M |
Aug 01, 2022 | 301.28 | 311.88 | 295.00 | 297.28 | 297.28 | 117.04M |
Jul 29, 2022 | 280.70 | 298.32 | 279.10 | 297.15 | 297.15 | 95.31M |
Jul 28, 2022 | 280.07 | 283.30 | 272.80 | 280.90 | 280.90 | 84.72M |
Jul 27, 2022 | 263.81 | 275.93 | 261.79 | 274.82 | 274.82 | 88.11M |
Jul 26, 2022 | 266.51 | 267.31 | 256.26 | 258.86 | 258.86 | 66.82M |
Jul 25, 2022 | 272.22 | 274.15 | 267.40 | 268.43 | 268.43 | 64.07M |
Jul 22, 2022 | 276.22 | 280.79 | 270.71 | 272.24 | 272.24 | 103.47M |
Jul 21, 2022 | 255.11 | 273.27 | 254.87 | 271.71 | 271.71 | 142.03M |
Jul 20, 2022 | 246.78 | 250.66 | 243.48 | 247.50 | 247.50 | 88.86M |
Jul 19, 2022 | 245.00 | 247.14 | 236.98 | 245.53 | 245.53 | 80.89M |
Jul 18, 2022 | 244.94 | 250.52 | 239.60 | 240.55 | 240.55 | 82.54M |
Jul 15, 2022 | 240.00 | 243.62 | 236.89 | 240.07 | 240.07 | 69.68M |
Jul 14, 2022 | 234.90 | 238.65 | 229.33 | 238.31 | 238.31 | 78.56M |
Jul 13, 2022 | 225.50 | 242.06 | 225.03 | 237.04 | 237.04 | 97.95M |
Jul 12, 2022 | 236.85 | 239.77 | 228.37 | 233.07 | 233.07 | 87.93M |
Jul 11, 2022 | 252.10 | 253.06 | 233.63 | 234.34 | 234.34 | 99.24M |
Jul 08, 2022 | 242.33 | 254.98 | 241.16 | 250.76 | 250.76 | 101.85M |
Jul 07, 2022 | 233.92 | 245.36 | 232.21 | 244.54 | 244.54 | 81.93M |
Jul 06, 2022 | 230.78 | 234.56 | 227.19 | 231.73 | 231.73 | 71.85M |
Jul 05, 2022 | 223.00 | 233.15 | 216.17 | 233.07 | 233.07 | 84.58M |
Jul 01, 2022 | 227.00 | 230.23 | 222.12 | 227.26 | 227.26 | 74.46M |
Jun 30, 2022 | 224.51 | 229.46 | 218.86 | 224.47 | 224.47 | 94.6M |
Jun 29, 2022 | 230.50 | 231.17 | 222.27 | 228.49 | 228.49 | 82.9M |
Jun 28, 2022 | 244.48 | 249.97 | 232.34 | 232.66 | 232.66 | 90.39M |
Jun 27, 2022 | 249.37 | 252.07 | 242.57 | 244.92 | 244.92 | 89.18M |
Jun 24, 2022 | 237.47 | 246.07 | 236.09 | 245.71 | 245.71 | 95.77M |
Jun 23, 2022 | 237.91 | 239.32 | 228.64 | 235.07 | 235.07 | 104.2M |
Jun 22, 2022 | 234.50 | 246.83 | 233.83 | 236.09 | 236.09 | 101.11M |
Jun 21, 2022 | 224.60 | 243.58 | 224.33 | 237.04 | 237.04 | 122.79M |
Jun 17, 2022 | 213.43 | 220.97 | 213.20 | 216.76 | 216.76 | 92.64M |
Jun 16, 2022 | 222.74 | 225.17 | 208.69 | 213.10 | 213.10 | 107.39M |
Jun 15, 2022 | 220.92 | 235.66 | 218.15 | 233.00 | 233.00 | 119.13M |
Jun 14, 2022 | 218.29 | 226.33 | 211.74 | 220.89 | 220.89 | 97.99M |
Jun 13, 2022 | 223.17 | 226.63 | 214.68 | 215.74 | 215.74 | 102.77M |
Jun 10, 2022 | 235.16 | 239.50 | 227.91 | 232.23 | 232.23 | 97.54M |
Jun 09, 2022 | 249.34 | 255.55 | 239.33 | 239.71 | 239.71 | 96.49M |
Jun 08, 2022 | 240.09 | 249.96 | 239.18 | 241.87 | 241.87 | 76.21M |
Jun 07, 2022 | 234.00 | 240.00 | 230.09 | 238.89 | 238.89 | 72.81M |
Jun 06, 2022 | 244.35 | 244.87 | 234.35 | 238.28 | 238.28 | 84.2M |
Jun 03, 2022 | 243.23 | 247.80 | 233.42 | 234.52 | 234.52 | 112.39M |
Jun 02, 2022 | 244.16 | 264.21 | 242.07 | 258.33 | 258.33 | 93.47M |
Jun 01, 2022 | 251.72 | 257.33 | 243.64 | 246.79 | 246.79 | 77.25M |
May 31, 2022 | 257.95 | 259.60 | 244.74 | 252.75 | 252.75 | 101.91M |
May 27, 2022 | 241.08 | 253.27 | 240.18 | 253.21 | 253.21 | 89.3M |
May 26, 2022 | 220.47 | 239.56 | 217.89 | 235.91 | 235.91 | 106M |
May 25, 2022 | 207.95 | 223.11 | 207.67 | 219.60 | 219.60 | 92.14M |
May 24, 2022 | 217.84 | 217.97 | 206.86 | 209.39 | 209.39 | 89.09M |
May 23, 2022 | 218.34 | 226.65 | 212.69 | 224.97 | 224.97 | 88.9M |
May 20, 2022 | 238.00 | 240.53 | 211.00 | 221.30 | 221.30 | 144.97M |
May 19, 2022 | 235.67 | 244.67 | 231.37 | 236.47 | 236.47 | 90.3M |
May 18, 2022 | 248.17 | 253.50 | 233.60 | 236.60 | 236.60 | 87.81M |
May 17, 2022 | 249.12 | 254.83 | 242.95 | 253.87 | 253.87 | 80.24M |
May 16, 2022 | 255.72 | 256.59 | 239.70 | 241.46 | 241.46 | 86.1M |
May 13, 2022 | 257.83 | 262.45 | 250.52 | 256.53 | 256.53 | 92.15M |
May 12, 2022 | 233.67 | 253.22 | 226.67 | 242.67 | 242.67 | 140.31M |
May 11, 2022 | 265.00 | 269.92 | 242.40 | 244.67 | 244.67 | 97.22M |
May 10, 2022 | 273.10 | 275.12 | 258.08 | 266.68 | 266.68 | 84.4M |
May 09, 2022 | 278.82 | 281.88 | 260.38 | 262.37 | 262.37 | 90.81M |
May 06, 2022 | 295.67 | 296.00 | 281.04 | 288.55 | 288.55 | 72.9M |
May 05, 2022 | 313.01 | 315.20 | 285.90 | 291.09 | 291.09 | 92.52M |
May 04, 2022 | 301.31 | 318.50 | 295.09 | 317.54 | 317.54 | 81.64M |
May 03, 2022 | 301.06 | 308.03 | 296.20 | 303.08 | 303.08 | 63.71M |
May 02, 2022 | 286.92 | 302.12 | 282.68 | 300.98 | 300.98 | 75.78M |
Apr 29, 2022 | 300.75 | 311.47 | 290.00 | 290.25 | 290.25 | 88.13M |
Apr 28, 2022 | 299.99 | 300.00 | 273.90 | 292.50 | 292.50 | 124.95M |
Apr 27, 2022 | 299.53 | 306.00 | 292.45 | 293.84 | 293.84 | 76.96M |
Apr 26, 2022 | 331.81 | 333.33 | 291.67 | 292.14 | 292.14 | 136.13M |
Apr 25, 2022 | 326.32 | 336.21 | 325.10 | 332.67 | 332.67 | 68.34M |
Apr 22, 2022 | 338.30 | 344.95 | 331.33 | 335.02 | 335.02 | 69.7M |
Apr 21, 2022 | 358.24 | 364.07 | 332.14 | 336.26 | 336.26 | 105.42M |
Apr 20, 2022 | 343.33 | 344.67 | 325.08 | 325.73 | 325.73 | 70.71M |
Apr 19, 2022 | 335.02 | 344.98 | 331.78 | 342.72 | 342.72 | 49.85M |
Apr 18, 2022 | 329.68 | 338.31 | 324.47 | 334.76 | 334.76 | 51.72M |
Apr 14, 2022 | 333.10 | 337.57 | 327.40 | 328.33 | 328.33 | 58.42M |
Apr 13, 2022 | 327.03 | 342.08 | 324.37 | 340.79 | 340.79 | 55.12M |
Apr 12, 2022 | 332.55 | 340.40 | 325.53 | 328.98 | 328.98 | 65.98M |
Apr 11, 2022 | 326.80 | 336.16 | 324.88 | 325.31 | 325.31 | 59.36M |
Apr 08, 2022 | 347.74 | 349.48 | 340.81 | 341.83 | 341.83 | 55.01M |
Apr 07, 2022 | 350.80 | 358.86 | 340.51 | 352.42 | 352.42 | 79.45M |
Apr 06, 2022 | 357.82 | 359.67 | 342.57 | 348.59 | 348.59 | 89.35M |
Apr 05, 2022 | 378.77 | 384.29 | 362.43 | 363.75 | 363.75 | 80.08M |
Apr 04, 2022 | 363.13 | 383.30 | 357.51 | 381.82 | 381.82 | 82.04M |
Apr 01, 2022 | 360.38 | 364.92 | 355.55 | 361.53 | 361.53 | 54.26M |
Mar 31, 2022 | 364.86 | 367.71 | 358.88 | 359.20 | 359.20 | 48.99M |
Mar 30, 2022 | 363.72 | 371.32 | 361.33 | 364.66 | 364.66 | 59.87M |
Mar 29, 2022 | 369.33 | 371.59 | 357.70 | 366.52 | 366.52 | 73.61M |
Mar 28, 2022 | 355.03 | 365.96 | 351.20 | 363.95 | 363.95 | 102.51M |
Mar 25, 2022 | 336.00 | 340.60 | 332.44 | 336.88 | 336.88 | 62.03M |
Mar 24, 2022 | 336.58 | 341.50 | 329.60 | 337.97 | 337.97 | 68.92M |
Mar 23, 2022 | 326.65 | 346.90 | 325.47 | 333.04 | 333.04 | 120.68M |
Mar 22, 2022 | 310.00 | 332.62 | 307.25 | 331.33 | 331.33 | 105.87M |
Mar 21, 2022 | 304.99 | 314.28 | 302.36 | 307.05 | 307.05 | 81.98M |
Mar 18, 2022 | 291.50 | 302.62 | 289.13 | 301.80 | 301.80 | 100.41M |
Mar 17, 2022 | 277.00 | 291.67 | 275.24 | 290.53 | 290.53 | 66.58M |
Mar 16, 2022 | 269.67 | 280.67 | 267.42 | 280.08 | 280.08 | 84.03M |
Mar 15, 2022 | 258.42 | 268.52 | 252.19 | 267.30 | 267.30 | 66.84M |
Mar 14, 2022 | 260.20 | 266.90 | 252.01 | 255.46 | 255.46 | 71.15M |
Mar 11, 2022 | 280.07 | 281.27 | 264.59 | 265.12 | 265.12 | 67.04M |
Mar 10, 2022 | 283.82 | 284.82 | 270.12 | 279.43 | 279.43 | 58.65M |
Mar 09, 2022 | 279.83 | 286.85 | 277.34 | 286.32 | 286.32 | 59.18M |
Mar 08, 2022 | 265.18 | 283.33 | 260.72 | 274.80 | 274.80 | 80.4M |
Mar 07, 2022 | 285.43 | 288.71 | 268.19 | 268.19 | 268.19 | 72.49M |
Mar 04, 2022 | 283.03 | 285.22 | 275.05 | 279.43 | 279.43 | 67M |
Mar 03, 2022 | 292.92 | 295.48 | 277.53 | 279.76 | 279.76 | 61.62M |
Mar 02, 2022 | 290.71 | 295.49 | 281.42 | 293.30 | 293.30 | 74.64M |
Mar 01, 2022 | 289.89 | 296.63 | 284.59 | 288.12 | 288.12 | 74.77M |
Feb 28, 2022 | 271.67 | 292.29 | 271.57 | 290.14 | 290.14 | 99.01M |
Feb 25, 2022 | 269.74 | 273.17 | 260.80 | 269.96 | 269.96 | 76.07M |
Feb 24, 2022 | 233.46 | 267.49 | 233.33 | 266.92 | 266.92 | 135.32M |
Feb 23, 2022 | 276.81 | 278.43 | 253.52 | 254.68 | 254.68 | 95.26M |
Feb 22, 2022 | 278.04 | 285.58 | 267.03 | 273.84 | 273.84 | 83.29M |
Feb 18, 2022 | 295.33 | 295.62 | 279.20 | 285.66 | 285.66 | 68.5M |
Feb 17, 2022 | 304.42 | 306.17 | 291.37 | 292.12 | 292.12 | 55.18M |
Feb 16, 2022 | 304.68 | 308.81 | 300.40 | 307.80 | 307.80 | 51.29M |
Feb 15, 2022 | 300.00 | 307.67 | 297.79 | 307.48 | 307.48 | 57.29M |
Feb 14, 2022 | 287.19 | 299.63 | 284.38 | 291.92 | 291.92 | 67.76M |
Feb 11, 2022 | 303.21 | 305.32 | 283.57 | 286.67 | 286.67 | 79.65M |
Feb 10, 2022 | 302.79 | 314.60 | 298.90 | 301.52 | 301.52 | 66.13M |
Feb 09, 2022 | 311.67 | 315.42 | 306.67 | 310.67 | 310.67 | 52.26M |
Feb 08, 2022 | 301.84 | 308.76 | 298.27 | 307.33 | 307.33 | 50.73M |
Feb 07, 2022 | 307.93 | 315.92 | 300.90 | 302.45 | 302.45 | 60.99M |
1 Tesla Road
Austin 78725
United States
512 516 8177
https://www.tesla.com
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Elon R. Musk | Technoking of Tesla, CEO & Director | N/A | N/A | 1972 |
Mr. Zachary John Planell Kirkhorn | Master of Coin & CFO | N/A | N/A | 1985 |
Mr. Andrew D. Baglino | Sr. VP of Powertrain & Energy Engineering | N/A | N/A | 1981 |
Mr. Vaibhav Taneja | Corp. Controller & Chief Accounting Officer | N/A | N/A | 1978 |
Mr. Martin Viecha | Sr. Director for Investor Relations | N/A | N/A | |
Mr. Alan Prescott | VP of Legal | N/A | N/A | 1979 |
Mr. Dave Arnold | Sr. Director of Global Communications | N/A | N/A | |
Brian Scelfo | Sr. Director of Corp. Devel. | N/A | N/A | |
Mr. Jeffrey B. Straubel | Sr. Advisor | N/A | N/A | 1976 |
Mr. Franz von Holzhausen | Chief Designer | N/A | N/A |
Tesla, Inc. designs, develops, manufactures, leases, and sells electric vehicles, and energy generation and storage systems in the United States, China, and internationally. It operates in two segments, Automotive, and Energy Generation and Storage. The Automotive segment offers electric vehicles, as well as sells automotive regulatory credits; and non-warranty after-sales vehicle, used vehicles, retail merchandise, and vehicle insurance services. This segment also provides sedans and sport utility vehicles through direct and used vehicle sales, a network of Tesla Superchargers, and in-app upgrades; purchase financing and leasing services; services for electric vehicles through its company-owned service locations and Tesla mobile service technicians; and vehicle limited warranties and extended service plans. The Energy Generation and Storage segment engages in the design, manufacture, installation, sale, and leasing of solar energy generation and energy storage products, and related services to residential, commercial, and industrial customers and utilities through its website, stores, and galleries, as well as through a network of channel partners; and provision of service and repairs to its energy product customers, including under warranty, as well as various financing options to its solar customers. The company was formerly known as Tesla Motors, Inc. and changed its name to Tesla, Inc. in February 2017. Tesla, Inc. was incorporated in 2003 and is headquartered in Austin, Texas.
Like Musk, nickel-rich Indonesia has high electric vehicle ambitions
Dow Jones Futures Fall: Stock Market Rally Signals It's No Bear Run, But Don't Get Complacent
Tesla Just Raised Model Y Prices. Why a Used One May Still Cost More.
Elon Musk's Schedule for the Past Few Months: Work, Work And Work
Elon Musk says Twitter is 'trending to breakeven,' last three months were 'extremely tough'
Elon Musk Says Twitter Is Headed for ‘Breakeven’ After He Saved It
Twitter Responds to Elon Musk's Call for Help
Elon Musk Says the Past Few Months Have Been Hell
When Does Elon Musk Sleep? Billionaire Speaks of Limits to Fixing Twitter and His Back Pain
Elon Musk Says He Saved Twitter From ‘Bankruptcy,’ On Track to Breakeven
Elon Musk Makes a Confession About the Tesla Cybertruck
Bill Gates to Elon Musk: ‘Don’t go to Mars’
3 hot insider-trading reports: Tesla discloses Musk stock-selling risk
Best Cathie Wood Stock To Buy: Tesla Stock vs. Roku Stock
Tesla Stock Vs. BYD Stock: TSLA Soars On Price-Cut Demand Surge; Rival Spikes On Earnings, Japan Move
Electric vehicles defy price war after Ford and Tesla discounts
2023 Bargain Shopping: 5 Wildly Undervalued Stocks To Buy
