Copy Trader: Crypto Investment Comparison Tool

World’s first crypto data aggregator for crypto investments relating to copying crypto traders, crypto funds and other crypto investment products, comparing multiple crypto platforms all in one place.

# Name/Ticker 24h 7D 1M 3M 6M ACS 7 day chart
1 Blockchain Index + 2.02% + 17.94% + 3.41% + 50.87% + 25.84% €10.59M Details Copy
2 Diversitas + 2.71% + 12.15% + 10.57% + 13.84% + 13.17% €4.61M Details Copy
3 Crush Crypto Core -2.42% -1.48% -19.17% + 135.11% + 34.71% €2.81M Details Copy
4 CARUS-AR -1.24% + 8.34% -15.37% + 51.15% -2.93% €2.53M Details Copy
5 Proton + 0.06% + 10.41% -13.02% + 38.85% + 1.59% €993,677.58 Details Copy
6 Inc Growth + 0.72% + 10.44% -6.31% + 66.10% + 45.11% €705,541.65 Details Copy
7 Mountains and Valleys + 1.13% + 15.29% + 3.34% + 54.75% + 37.47% €555,440.82 Details Copy
8 Ethereal DeFi Strategy + 4.14% + 27.67% + 13.21% + 62.50% + 43.45% €539,386.40 Details Copy
9 Jump Start + 1.45% + 15.17% -2.72% + 40.97% + 30.67% €418,072.67 Details Copy
10 LongTerm Fundamentals -0.02% + 5.61% -9.12% + 56.72% + 23.82% €413,065.64 Details Copy
11 Pecun.io Cryptocurrency 0.00% + 4.25% + 1.03% + 9.65% + 8.45% €364,034.10 Details Copy
12 Metastrategy + 1.47% + 12.44% + 7.77% + 9.82% + 10.41% €358,884.02 Details Copy
13 WMX Crypto + 0.38% + 5.83% -4.11% + 24.60% -16.92% €330,236.95 Details Copy
14 FENERATOR Crypto Strategy + 1.77% + 7.25% -6.92% + 14.20% + 4.05% €279,286.99 Details Copy
15 Alpha Digital + 1.34% + 4.23% + 2.86% + 2.30% + 0.14% €260,222.20 Details Copy
16 Asymmetry Top40 Performance -2.72% + 15.64% -1.29% + 10.49% -1.01% €243,711.09 Details Copy
17 Low Fees Top Fundamentals -2.37% -0.31% -32.62% -24.88% -43.56% €242,384.77 Details Copy
18 GoldHorn DeFi + 0.52% + 9.62% -10.36% + 61.03% + 25.36% €238,956.49 Details Copy
19 Royal Solutions + 0.26% + 8.96% -9.59% + 85.82% + 65.66% €225,874.15 Details Copy
20 BYC CAPITAL + 0.69% + 11.75% -8.61% + 49.72% + 7.25% €218,710.22 Details Copy
21 Sustainable Crypto Selection + 0.16% + 6.14% -16.24% -16.01% -16.56% €197,091.72 Details Copy
22 2100news Ethereum Tokens Index -0.04% + 9.95% -10.93% + 43.11% + 8.12% €193,368.08 Details Copy
23 Blockchain Growth Index + 1.18% + 11.62% -6.81% + 36.78% + 11.34% €186,973.50 Details Copy
24 Diversitas EW + 2.74% + 13.29% + 16.52% + 15.26% + 18.88% €183,038.91 Details Copy
25 Risky Biscuits -0.56% + 12.71% -13.64% + 72.21% + 12.26% €180,973.73 Details Copy
26 TITANIUM CRYPTO + 0.71% + 14.68% -3.66% + 44.41% + 17.56% €174,773.92 Details Copy
27 Global Crypto One -0.13% + 9.98% -12.44% + 37.80% -4.58% €173,345.98 Details Copy
28 GoldHorn Venture + 4.14% + 25.20% + 2.36% + 102.82% + 68.92% €169,888.74 Details Copy
29 Blockchain Smart + 2.32% + 19.50% + 6.18% + 59.00% + 38.19% €153,146.60 Details Copy
30 Beat The King + 0.08% + 0.49% + 0.05% -0.15% -0.34% €148,487.67 Details Copy
31 Magnus Core + 0.52% + 10.92% -6.72% + 48.66% + 9.99% €145,573.21 Details Copy
32 Crypto Index 25 + 0.27% + 8.82% -12.14% + 36.30% + 1.85% €140,795.11 Details Copy
33 sLOVEnia found -2.82% -2.78% -30.78% + 70.60% + 28.86% €132,528.43 Details Copy
34 Exotrader + 0.06% + 0.11% -9.64% -9.83% -10.12% €124,767.55 Details Copy
35 5 Stars Turbo Long + 2.01% + 11.73% -8.22% + 26.59% + 6.78% €123,293.35 Details Copy
36 Toplytic + 2.87% + 21.81% + 6.91% + 56.71% + 27.98% €122,678.43 Details Copy
37 Pina Criptohold + 0.24% + 12.11% -7.92% + 2.91% -32.70% €119,569.96 Details Copy
38 DeFi Core + 2.65% + 13.67% -8.22% + 53.12% + 9.89% €119,463.60 Details Copy
39 GoldHorn Dynamic + 0.68% + 9.13% -11.81% + 31.95% -2.07% €118,011.51 Details Copy
40 MO ON Strategy -1.17% + 7.75% -18.50% + 34.46% -6.34% €115,704.09 Details Copy
41 Crypto Future -0.08% -0.30% -7.85% -4.59% -5.53% €113,898.65 Details Copy
42 Asymmetry Active Performance -2.69% + 15.67% -1.46% + 8.69% -2.91% €110,983.88 Details Copy
43 CryptoStars Strategy + 2.92% + 17.51% + 0.17% + 51.35% + 10.26% €106,781.73 Details Copy
44 2100newsCryptoLargecapsIndex + 0.45% + 9.51% -9.93% + 32.58% -0.01% €104,486.94 Details Copy
45 Hive Index + 2.11% + 17.98% + 8.38% + 44.68% + 29.36% €103,852.50 Details Copy
46 Pecunio Trust Strategy + 0.03% + 0.44% 0.00% -0.20% -0.40% €92,183.67 Details Copy
47 Ragnarok Crypto + 1.34% + 4.23% + 1.91% + 1.36% + 0.05% €89,133.78 Details Copy
48 BitcoinTradingStrategy + 6.02% + 22.99% + 12.71% + 13.98% + 12.22% €87,029.89 Details Copy
49 Blue Swan -0.64% + 10.99% -1.22% + 2.39% + 3.52% €85,932.93 Details Copy
50 COINBEST INDEX + 2.97% + 21.31% + 9.79% + 50.88% + 35.75% €84,931.66 Details Copy
51 Rational Active Allocation + 2.91% + 16.29% + 21.33% + 17.39% + 19.81% €80,125.42 Details Copy
52 Triple Alpha Index + 1.35% + 10.13% -12.46% + 29.99% -12.99% €77,056.23 Details Copy
53 GoldHorn World + 2.56% + 21.17% + 7.82% + 59.93% + 40.41% €71,753.13 Details Copy
54 Crypto Global Management UK - Passive + 1.43% + 16.43% -1.84% + 46.31% + 11.32% €71,077.07 Details Copy
55 Oracle + 2.89% + 22.08% + 7.30% + 59.20% + 21.09% €70,674.06 Details Copy
56 Momentum Trading Aggressive Growth 0.00% + 1.00% -14.57% + 7.45% + 0.71% €67,961.12 Details Copy
57 AutoGrow Crypto Strategy + 0.61% + 7.48% + 0.91% + 7.06% + 3.09% €67,802.96 Details Copy
58 Rocket one + 1.85% + 15.79% -22.08% + 33.10% + 30.71% €67,419.07 Details Copy
59 BYC CAPITAL 2 -0.25% + 11.57% -6.08% + 42.55% + 15.69% €67,359.37 Details Copy
60 The Money Printer + 3.75% + 25.87% + 9.74% + 65.10% + 41.88% €65,989.86 Details Copy
61 MeteFatih + 0.03% + 0.87% -0.35% -0.56% -0.73% €65,409.49 Details Copy
62 Inc Global + 1.32% + 13.70% -2.06% + 55.50% + 31.56% €63,776.86 Details Copy
63 Quadrata Ventures Index + 0.76% + 12.11% -6.94% + 36.66% -6.17% €62,351.92 Details Copy
64 Best of Crypto + 0.29% + 5.46% -1.15% + 26.66% + 13.24% €61,948.02 Details Copy
65 Crypto Performers + 0.30% + 10.07% -10.05% + 33.35% -6.35% €60,497.09 Details Copy
66 2100news Coins Index + 1.23% + 10.60% -11.06% + 35.42% -2.08% €59,144.49 Details Copy
67 Pecunio Dynamic Strategy + 1.34% + 4.26% + 8.45% + 8.23% + 8.02% €58,652.29 Details Copy
68 TheCryptoOwl Strategy -2.85% + 20.68% + 6.02% + 218.75% + 171.27% €57,696.05 Details Copy
69 Pro Crypto Daytrading Group + 0.14% + 3.75% -3.36% + 36.92% + 6.08% €54,961.85 Details Copy
70 Blockchain Easy Access + 1.23% + 12.63% -6.75% + 47.46% + 11.55% €53,714.53 Details Copy
71 From The Ashes + 0.01% + 1.03% -0.20% -0.41% + 1.21% €52,669.18 Details Copy
72 Cryptovest + 0.28% + 7.49% + 6.18% + 15.34% + 11.32% €52,030.35 Details Copy
73 TITANIUM SKYHIGH + 1.25% + 12.23% -16.12% + 55.49% -0.74% €51,667.61 Details Copy
74 2100news Blue Chip Index + 2.09% + 18.06% + 2.41% + 50.35% + 24.45% €49,916.15 Details Copy
75 Future Chain Index -1.11% + 13.92% -1.73% + 49.58% + 27.23% €47,430.67 Details Copy
76 Rise of the Phoenix + 1.51% + 10.53% + 5.42% + 22.14% + 18.55% €46,781.83 Details Copy
77 STP Strategy + 2.05% + 13.23% -4.33% + 44.64% + 23.47% €45,169.00 Details Copy
78 Crypto Global Management UK + 0.83% + 13.10% -3.55% + 51.50% + 5.90% €44,634.09 Details Copy
79 CryptoBets2021 + 1.54% + 8.24% -6.37% + 37.86% + 5.25% €43,425.17 Details Copy
80 CryptoIVPSI + 1.71% + 15.64% -22.16% + 33.23% + 42.51% €43,134.04 Details Copy
81 Smart Crypto + 0.07% + 9.22% -17.79% + 40.70% + 5.90% €42,871.81 Details Copy
82 Arctur DeFi -1.31% + 7.12% -19.15% + 50.82% + 9.04% €39,982.29 Details Copy
83 Bluechip Macro Crypto + 0.84% + 14.60% + 1.64% + 25.76% + 18.25% €39,401.84 Details Copy
84 FYW CRYPTO TOP25 + 0.29% + 8.84% -12.67% + 33.29% -0.18% €39,269.58 Details Copy
85 Limestone Investment + 1.80% + 15.86% -0.65% + 51.06% + 12.80% €38,814.13 Details Copy
86 BullNation + 2.60% + 17.32% -0.09% + 91.10% + 72.13% €38,667.65 Details Copy
87 Bituni Network -0.48% + 7.27% -13.91% + 21.57% -1.88% €38,634.70 Details Copy
88 entropology + 0.03% + 10.86% -1.35% + 46.70% + 22.08% €38,353.83 Details Copy
89 CSorg Crypto Investment + 0.97% + 13.58% -9.11% + 54.96% + 22.81% €38,057.45 Details Copy
90 Digital Gold + 4.14% + 27.67% + 13.21% + 67.31% + 48.63% €37,538.67 Details Copy
91 GAMECHANGER STRATEGY + 1.22% + 8.92% -16.10% -3.74% -13.77% €36,515.58 Details Copy
92 VALUE OT + 2.58% + 21.44% + 9.49% + 28.24% + 8.38% €35,958.16 Details Copy
93 Propips + 1.25% + 10.34% + 4.81% + 4.59% + 1.41% €35,754.93 Details Copy
94 Mutant Investment Assets -1.93% + 5.35% -14.48% + 33.42% -14.91% €35,143.42 Details Copy
95 GoldHorn Moderate + 0.63% + 7.12% -8.29% + 25.16% + 1.92% €34,945.08 Details Copy
96 CryptoChris + 1.59% + 14.36% -6.35% + 66.02% + 18.05% €34,627.95 Details Copy
97 BASICORN + 3.05% + 22.55% + 10.63% + 54.46% + 37.18% €34,085.23 Details Copy
98 Decentralized Economy + 0.73% + 13.20% -4.87% + 49.85% + 20.36% €33,753.73 Details Copy
99 GoldHorn Stable + 0.53% + 3.42% -0.81% + 10.74% + 5.77% €33,720.06 Details Copy
100 SUPER HOW DeFi Ocean + 0.17% + 13.10% -16.66% + 59.90% + 1.31% €33,572.85 Details Copy