Other OTC - Delayed Quote. Currency in USD
At close: 24 May, 2023 3:26 PM
Earnings Estimate | Current Qtr. | Next Qtr. | Current Year | Next Year |
---|---|---|---|---|
No. of Analysts | 0 | 0 | 0 | 0 |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | N/A | N/A | N/A | N/A |
Revenue Estimate | Current Qtr. | Next Qtr. | Current Year | Next Year |
---|---|---|---|---|
No. of Analysts | 0 | 0 | 0 | 0 |
Avg. Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
High Estimate | N/A | N/A | N/A | N/A |
Year Ago EPS | N/A | N/A | N/A | N/A |
Sales Growth (year/est) | N/A | N/A | N/A | N/A |
Earnings History | Invalid Date | Invalid Date | Invalid Date | Invalid Date |
---|---|---|---|---|
EPS Est. | N/A | N/A | N/A | N/A |
EPS Actual | N/A | N/A | N/A | N/A |
Difference | N/A | N/A | N/A | N/A |
Surprise % | N/A | N/A | N/A | N/A |
% of Shares Held by All Insider:
% of Shares Held by Institutions:
% of Float Held by Institutions:
Number of Institutions Holding Shares: