NasdaqGS - Nasdaq Real Time Price. Currency in USD
At close: 05 Jul, 2022 8:00 PM
Coin and hood... UP SHE GOES
just need bitcoin to hit 15,000 then the house of cards collapses!
Gamestop wallet is only in beta and already 70,000 users. Looks like $GME is coming for $COIN. Gamestop will be able to also create the trusted market place for games to buy and resell in game items. As $TSLA's Elon Musk says STONKS. Learn more at Superstonks on reddit
UP WE GO! Massive crypto and market rally incoming. Hood is breaking out join in massive squeeze coming ! Coin back to triple digits.
COIN looks like it is about to drop. Be careful guys. I have been reading (http://Achieverspot.tech) and their stocks have been doing way better.
40.00 next then teens, jmho
me wait to buy teens
https://go.trade-ideas.com/SHGB
Bulltrap confirmed
Everyone talks of Cryto’s implosion; the analysts never mention the rest of the market thats imploded along with…
Date | Open | High | Low | Close* | Adj Close* | Volume |
---|---|---|---|---|---|---|
Jul 06, 2022 | 54.17 | 56.27 | 51.88 | 53.00 | 53.00 | 7.54M |
Jul 05, 2022 | 48.13 | 55.82 | 45.95 | 55.41 | 55.41 | 13.09M |
Jul 01, 2022 | 47.99 | 50.16 | 47.52 | 49.04 | 49.04 | 8.53M |
Jun 30, 2022 | 48.20 | 48.40 | 44.15 | 47.02 | 47.02 | 12.93M |
Jun 29, 2022 | 50.50 | 51.46 | 48.59 | 49.75 | 49.75 | 9.78M |
Jun 28, 2022 | 56.26 | 57.25 | 50.33 | 51.18 | 51.18 | 10.25M |
Jun 27, 2022 | 59.56 | 60.45 | 55.02 | 55.96 | 55.96 | 15.2M |
Jun 24, 2022 | 60.00 | 64.09 | 59.33 | 62.71 | 62.71 | 24.36M |
Jun 23, 2022 | 53.60 | 59.62 | 51.83 | 58.88 | 58.88 | 15.84M |
Jun 22, 2022 | 53.87 | 56.75 | 51.57 | 51.91 | 51.91 | 18.95M |
Jun 21, 2022 | 54.20 | 60.75 | 54.10 | 57.49 | 57.49 | 16.92M |
Jun 17, 2022 | 50.12 | 52.80 | 49.28 | 51.22 | 51.22 | 11.74M |
Jun 16, 2022 | 52.58 | 54.43 | 50.08 | 51.05 | 51.05 | 13.16M |
Jun 15, 2022 | 50.94 | 56.66 | 50.45 | 55.01 | 55.01 | 16.34M |
Jun 14, 2022 | 52.50 | 53.29 | 48.81 | 51.58 | 51.58 | 17.43M |
Jun 13, 2022 | 46.18 | 54.30 | 46.00 | 52.01 | 52.01 | 28.96M |
Jun 10, 2022 | 60.00 | 61.63 | 57.77 | 58.71 | 58.71 | 10.98M |
Jun 09, 2022 | 69.08 | 69.38 | 63.12 | 63.76 | 63.76 | 9.35M |
Jun 08, 2022 | 69.23 | 72.98 | 68.30 | 69.20 | 69.20 | 6.28M |
Jun 07, 2022 | 67.31 | 69.97 | 64.36 | 69.57 | 69.57 | 8.49M |
Jun 06, 2022 | 70.76 | 74.11 | 68.43 | 70.67 | 70.67 | 9.35M |
Jun 03, 2022 | 69.39 | 70.50 | 65.61 | 66.69 | 66.69 | 10.2M |
Jun 02, 2022 | 67.80 | 74.48 | 67.28 | 73.82 | 73.82 | 8.61M |
Jun 01, 2022 | 77.50 | 77.80 | 67.80 | 68.63 | 68.63 | 14.61M |
May 31, 2022 | 80.00 | 83.32 | 75.60 | 78.10 | 78.10 | 22.62M |
May 27, 2022 | 69.84 | 77.18 | 69.84 | 75.32 | 75.32 | 14.11M |
May 26, 2022 | 63.97 | 71.17 | 62.30 | 69.87 | 69.87 | 12M |
May 25, 2022 | 61.07 | 68.50 | 60.99 | 67.17 | 67.17 | 11.06M |
May 24, 2022 | 64.56 | 64.56 | 59.12 | 61.36 | 61.36 | 10.71M |
May 23, 2022 | 65.54 | 68.65 | 62.35 | 66.10 | 66.10 | 12.06M |
May 20, 2022 | 69.37 | 70.74 | 62.05 | 66.15 | 66.15 | 15.17M |
May 19, 2022 | 65.00 | 70.99 | 63.61 | 67.42 | 67.42 | 15.41M |
May 18, 2022 | 67.69 | 71.81 | 61.94 | 63.03 | 63.03 | 17.42M |
May 17, 2022 | 66.20 | 70.50 | 63.11 | 70.00 | 70.00 | 15.87M |
May 16, 2022 | 68.06 | 68.08 | 60.51 | 61.70 | 61.70 | 18.69M |
May 13, 2022 | 69.26 | 74.25 | 65.50 | 67.87 | 67.87 | 38.26M |
May 12, 2022 | 48.54 | 60.30 | 40.83 | 58.50 | 58.50 | 58.79M |
May 11, 2022 | 54.85 | 61.28 | 50.15 | 53.72 | 53.72 | 67.08M |
May 10, 2022 | 87.00 | 89.38 | 70.19 | 72.99 | 72.99 | 31.78M |
May 09, 2022 | 96.00 | 96.43 | 81.78 | 83.51 | 83.51 | 16.85M |
May 06, 2022 | 112.50 | 112.50 | 100.25 | 103.74 | 103.74 | 9.03M |
May 05, 2022 | 125.00 | 125.64 | 112.05 | 114.25 | 114.25 | 7.32M |
May 04, 2022 | 124.00 | 132.81 | 116.20 | 130.15 | 130.15 | 6.49M |
May 03, 2022 | 120.23 | 129.40 | 119.97 | 123.56 | 123.56 | 5.05M |
May 02, 2022 | 113.07 | 122.29 | 111.80 | 121.34 | 121.34 | 6.23M |
Apr 29, 2022 | 121.10 | 129.09 | 112.14 | 112.71 | 112.71 | 5.76M |
Apr 28, 2022 | 123.69 | 126.39 | 113.32 | 122.69 | 122.69 | 8.07M |
Apr 27, 2022 | 125.28 | 130.71 | 121.98 | 122.55 | 122.55 | 4.66M |
Apr 26, 2022 | 135.31 | 136.77 | 126.52 | 127.15 | 127.15 | 3.72M |
Apr 25, 2022 | 130.01 | 137.35 | 129.29 | 135.14 | 135.14 | 4.07M |
Apr 22, 2022 | 137.29 | 141.20 | 131.25 | 131.52 | 131.52 | 5.16M |
Apr 21, 2022 | 151.97 | 153.44 | 135.31 | 137.32 | 137.32 | 6.25M |
Apr 20, 2022 | 154.93 | 154.96 | 144.85 | 147.13 | 147.13 | 3.49M |
Apr 19, 2022 | 146.02 | 152.10 | 144.45 | 151.27 | 151.27 | 2.92M |
Apr 18, 2022 | 145.45 | 149.50 | 140.53 | 145.16 | 145.16 | 4.67M |
Apr 14, 2022 | 153.54 | 154.00 | 146.82 | 147.29 | 147.29 | 4.08M |
Apr 13, 2022 | 149.03 | 156.16 | 147.80 | 154.79 | 154.79 | 3.74M |
Apr 12, 2022 | 158.07 | 162.44 | 149.41 | 149.85 | 149.85 | 4.65M |
Apr 11, 2022 | 156.57 | 157.56 | 151.73 | 153.87 | 153.87 | 4.31M |
Apr 08, 2022 | 165.21 | 166.00 | 160.13 | 160.94 | 160.94 | 2.95M |
Apr 07, 2022 | 166.71 | 169.42 | 160.68 | 166.19 | 166.19 | 3.09M |
Apr 06, 2022 | 172.83 | 174.33 | 165.01 | 166.84 | 166.84 | 4.68M |
Apr 05, 2022 | 189.76 | 191.33 | 176.26 | 177.17 | 177.17 | 5.01M |
Apr 04, 2022 | 187.34 | 193.07 | 186.16 | 191.65 | 191.65 | 2.49M |
Apr 01, 2022 | 189.86 | 191.87 | 184.39 | 186.96 | 186.96 | 2.98M |
Mar 31, 2022 | 197.25 | 198.08 | 189.56 | 189.86 | 189.86 | 3M |
Mar 30, 2022 | 201.29 | 206.33 | 194.76 | 196.70 | 196.70 | 3.78M |
Mar 29, 2022 | 198.95 | 206.79 | 194.05 | 204.53 | 204.53 | 4.81M |
Mar 28, 2022 | 193.31 | 203.27 | 193.01 | 201.41 | 201.41 | 6.62M |
Mar 25, 2022 | 192.00 | 195.70 | 182.80 | 186.71 | 186.71 | 3.6M |
Mar 24, 2022 | 185.26 | 192.00 | 179.50 | 190.19 | 190.19 | 3.54M |
Mar 23, 2022 | 184.72 | 189.55 | 181.80 | 183.11 | 183.11 | 2.31M |
Mar 22, 2022 | 180.50 | 188.81 | 178.50 | 186.08 | 186.08 | 4.09M |
Mar 21, 2022 | 181.80 | 183.59 | 171.70 | 176.81 | 176.81 | 4.21M |
Mar 18, 2022 | 175.03 | 186.69 | 175.00 | 185.94 | 185.94 | 4.84M |
Mar 17, 2022 | 170.73 | 177.50 | 168.00 | 177.22 | 177.22 | 2.98M |
Mar 16, 2022 | 160.47 | 173.07 | 160.00 | 172.53 | 172.53 | 5.97M |
Mar 15, 2022 | 152.90 | 156.42 | 150.12 | 155.98 | 155.98 | 4.25M |
Mar 14, 2022 | 159.99 | 161.70 | 150.42 | 153.19 | 153.19 | 4.45M |
Mar 11, 2022 | 175.35 | 175.75 | 160.00 | 160.07 | 160.07 | 3.66M |
Mar 10, 2022 | 173.14 | 174.49 | 168.10 | 172.97 | 172.97 | 2.67M |
Mar 09, 2022 | 174.26 | 181.45 | 173.51 | 178.97 | 178.97 | 4.95M |
Mar 08, 2022 | 160.10 | 168.35 | 156.53 | 161.99 | 161.99 | 3.84M |
Mar 07, 2022 | 168.25 | 172.98 | 160.23 | 161.14 | 161.14 | 4.42M |
Mar 04, 2022 | 177.61 | 178.66 | 162.16 | 165.75 | 165.75 | 5.85M |
Mar 03, 2022 | 194.71 | 194.92 | 177.15 | 178.03 | 178.03 | 3.73M |
Mar 02, 2022 | 192.26 | 196.15 | 189.51 | 194.50 | 194.50 | 3.41M |
Mar 01, 2022 | 196.28 | 205.88 | 189.63 | 196.17 | 196.17 | 7.78M |
Feb 28, 2022 | 172.50 | 192.23 | 172.09 | 190.77 | 190.77 | 8.04M |
Feb 25, 2022 | 180.24 | 182.09 | 170.40 | 176.83 | 176.83 | 6.84M |
Feb 24, 2022 | 159.08 | 183.00 | 155.92 | 179.56 | 179.56 | 8.13M |
Feb 23, 2022 | 180.69 | 183.34 | 171.77 | 172.74 | 172.74 | 3.89M |
Feb 22, 2022 | 180.87 | 185.75 | 173.16 | 176.76 | 176.76 | 4.47M |
Feb 18, 2022 | 191.08 | 192.72 | 180.54 | 189.16 | 189.16 | 4.5M |
Feb 17, 2022 | 202.10 | 206.31 | 188.93 | 191.92 | 191.92 | 4.74M |
Feb 16, 2022 | 205.38 | 214.02 | 203.83 | 207.96 | 207.96 | 3.59M |
Feb 15, 2022 | 202.31 | 209.31 | 201.18 | 208.95 | 208.95 | 3.71M |
Feb 14, 2022 | 193.48 | 203.56 | 193.46 | 195.25 | 195.25 | 4.53M |
Feb 11, 2022 | 205.80 | 205.98 | 191.02 | 194.53 | 194.53 | 5.05M |
Feb 10, 2022 | 210.57 | 217.49 | 202.86 | 204.77 | 204.77 | 4.59M |
Feb 09, 2022 | 210.18 | 215.25 | 207.61 | 214.50 | 214.50 | 3.81M |
Feb 08, 2022 | 200.37 | 209.25 | 196.75 | 208.73 | 208.73 | 4.64M |
Feb 07, 2022 | 198.70 | 211.11 | 198.20 | 205.74 | 205.74 | 6.67M |
Feb 04, 2022 | 181.02 | 197.00 | 177.45 | 194.44 | 194.44 | 4.4M |
Feb 03, 2022 | 182.26 | 189.30 | 179.00 | 181.31 | 181.31 | 3.42M |
Feb 02, 2022 | 195.81 | 197.00 | 181.73 | 187.37 | 187.37 | 3.86M |
Feb 01, 2022 | 197.97 | 201.45 | 188.62 | 197.73 | 197.73 | 5.16M |
Jan 31, 2022 | 177.87 | 192.00 | 175.03 | 190.15 | 190.15 | 4.06M |
Jan 28, 2022 | 169.10 | 181.75 | 162.20 | 177.58 | 177.58 | 6.48M |
Jan 27, 2022 | 182.03 | 182.75 | 168.58 | 170.20 | 170.20 | 5.55M |
Jan 26, 2022 | 193.60 | 198.05 | 177.00 | 178.64 | 178.64 | 7.57M |
Jan 25, 2022 | 185.17 | 193.12 | 177.15 | 185.63 | 185.63 | 6.27M |
Jan 24, 2022 | 173.18 | 191.86 | 162.51 | 191.48 | 191.48 | 12.98M |
Jan 21, 2022 | 209.98 | 210.19 | 186.86 | 191.97 | 191.97 | 13.63M |
Jan 20, 2022 | 222.30 | 232.00 | 220.84 | 221.62 | 221.62 | 3.69M |
Jan 19, 2022 | 224.25 | 227.17 | 218.82 | 219.50 | 219.50 | 2.98M |
Jan 18, 2022 | 226.82 | 227.19 | 219.60 | 222.00 | 222.00 | 3.48M |
Jan 14, 2022 | 226.62 | 232.00 | 222.30 | 230.03 | 230.03 | 4.33M |
Jan 13, 2022 | 241.99 | 242.87 | 227.19 | 228.23 | 228.23 | 3.81M |
Jan 12, 2022 | 242.11 | 246.27 | 234.42 | 234.70 | 234.70 | 3.94M |
Jan 11, 2022 | 225.50 | 238.00 | 222.18 | 237.23 | 237.23 | 5.59M |
Jan 10, 2022 | 224.43 | 225.26 | 214.64 | 225.01 | 225.01 | 6.8M |
Jan 07, 2022 | 233.63 | 238.48 | 227.59 | 232.33 | 232.33 | 3.31M |
Jan 06, 2022 | 233.19 | 235.98 | 224.88 | 234.00 | 234.00 | 5.24M |
Jan 05, 2022 | 247.72 | 248.69 | 232.86 | 234.23 | 234.23 | 5.2M |
Jan 04, 2022 | 253.05 | 258.81 | 244.14 | 250.15 | 250.15 | 3.65M |
Jan 03, 2022 | 256.27 | 261.63 | 250.64 | 251.05 | 251.05 | 3.35M |
Dec 31, 2021 | 255.81 | 259.21 | 251.52 | 252.37 | 252.37 | 2.36M |
Dec 30, 2021 | 252.60 | 260.00 | 252.04 | 256.79 | 256.79 | 2.89M |
Dec 29, 2021 | 256.67 | 263.01 | 251.37 | 252.60 | 252.60 | 3.47M |
Dec 28, 2021 | 270.00 | 270.98 | 259.69 | 261.33 | 261.33 | 4.37M |
Dec 27, 2021 | 270.26 | 281.99 | 270.20 | 280.27 | 280.27 | 4.45M |
Dec 23, 2021 | 256.56 | 269.31 | 253.50 | 268.15 | 268.15 | 4.11M |
Dec 22, 2021 | 248.51 | 254.79 | 245.64 | 254.55 | 254.55 | 3.78M |
Dec 21, 2021 | 244.15 | 248.12 | 239.59 | 247.69 | 247.69 | 2.78M |
Dec 20, 2021 | 236.56 | 239.37 | 231.77 | 238.05 | 238.05 | 3.57M |
Dec 17, 2021 | 240.00 | 250.48 | 236.00 | 243.35 | 243.35 | 4.42M |
Dec 16, 2021 | 264.46 | 268.26 | 244.63 | 247.17 | 247.17 | 3.35M |
Dec 15, 2021 | 254.49 | 261.17 | 242.26 | 258.30 | 258.30 | 4.62M |
Dec 14, 2021 | 247.28 | 260.50 | 243.50 | 255.86 | 255.86 | 3.87M |
Dec 13, 2021 | 252.14 | 256.50 | 244.80 | 251.37 | 251.37 | 3.41M |
Dec 10, 2021 | 266.30 | 269.19 | 250.15 | 255.76 | 255.76 | 5.06M |
Dec 09, 2021 | 284.97 | 284.99 | 258.92 | 263.91 | 263.91 | 5.39M |
Dec 08, 2021 | 284.44 | 290.00 | 278.29 | 287.48 | 287.48 | 2.5M |
Dec 07, 2021 | 277.65 | 290.19 | 274.91 | 286.42 | 286.42 | 4.65M |
Dec 06, 2021 | 253.13 | 267.23 | 244.46 | 263.24 | 263.24 | 5.37M |
Dec 03, 2021 | 286.00 | 286.00 | 258.16 | 265.65 | 265.65 | 7.27M |
Dec 02, 2021 | 295.16 | 305.32 | 283.82 | 284.71 | 284.71 | 4.63M |
Dec 01, 2021 | 318.60 | 323.00 | 293.70 | 294.50 | 294.50 | 4.27M |
Nov 30, 2021 | 320.75 | 331.70 | 310.98 | 315.00 | 315.00 | 7.17M |
Nov 29, 2021 | 312.22 | 321.58 | 306.75 | 319.39 | 319.39 | 4.16M |
Nov 26, 2021 | 301.30 | 307.92 | 299.15 | 303.19 | 303.19 | 2.68M |
Nov 24, 2021 | 309.38 | 316.32 | 305.88 | 312.38 | 312.38 | 2.76M |
Nov 23, 2021 | 312.50 | 319.70 | 304.60 | 317.20 | 317.20 | 3.47M |
Nov 22, 2021 | 333.33 | 335.90 | 310.67 | 315.48 | 315.48 | 5.01M |
Nov 19, 2021 | 325.56 | 339.41 | 325.40 | 332.55 | 332.55 | 3.68M |
Nov 18, 2021 | 343.00 | 344.84 | 323.41 | 323.57 | 323.57 | 5.41M |
Nov 17, 2021 | 342.03 | 348.49 | 338.18 | 346.52 | 346.52 | 3.77M |
Nov 16, 2021 | 333.14 | 347.40 | 331.58 | 342.12 | 342.12 | 4.13M |
Nov 15, 2021 | 345.10 | 355.20 | 339.03 | 345.36 | 345.36 | 4.47M |
Nov 12, 2021 | 339.25 | 344.00 | 332.56 | 342.98 | 342.98 | 4.47M |
Nov 11, 2021 | 327.43 | 342.49 | 327.00 | 336.39 | 336.39 | 4.91M |
Nov 10, 2021 | 327.22 | 348.98 | 320.00 | 328.60 | 328.60 | 15.17M |
Nov 09, 2021 | 367.39 | 368.90 | 345.06 | 357.39 | 357.39 | 10.15M |
Nov 08, 2021 | 349.50 | 363.17 | 345.56 | 353.92 | 353.92 | 8.53M |
Nov 05, 2021 | 345.23 | 345.23 | 333.44 | 337.05 | 337.05 | 3.53M |
Nov 04, 2021 | 340.74 | 345.85 | 333.88 | 344.45 | 344.45 | 5.89M |
Nov 03, 2021 | 335.26 | 344.47 | 328.31 | 344.38 | 344.38 | 4.81M |
Nov 02, 2021 | 336.33 | 345.25 | 332.14 | 336.34 | 336.34 | 6.1M |
Nov 01, 2021 | 324.77 | 338.43 | 323.90 | 330.99 | 330.99 | 6.26M |
Oct 29, 2021 | 319.32 | 326.50 | 316.14 | 319.42 | 319.42 | 3.77M |
Oct 28, 2021 | 319.81 | 327.72 | 311.00 | 319.13 | 319.13 | 5.95M |
Oct 27, 2021 | 309.33 | 320.28 | 306.50 | 311.67 | 311.67 | 5.25M |
Oct 26, 2021 | 328.15 | 328.48 | 315.51 | 319.49 | 319.49 | 7.64M |
Oct 25, 2021 | 306.76 | 327.00 | 305.11 | 325.54 | 325.54 | 8.44M |
Oct 22, 2021 | 302.00 | 306.00 | 293.62 | 300.84 | 300.84 | 5.44M |
Oct 21, 2021 | 311.96 | 317.18 | 298.00 | 300.01 | 300.01 | 8.29M |
Oct 20, 2021 | 306.66 | 317.37 | 303.96 | 314.71 | 314.71 | 10.32M |
Oct 19, 2021 | 300.00 | 307.85 | 294.11 | 305.63 | 305.63 | 14.79M |
Oct 18, 2021 | 275.74 | 296.98 | 271.50 | 293.34 | 293.34 | 11.79M |
Oct 15, 2021 | 266.60 | 281.72 | 266.53 | 280.61 | 280.61 | 9.52M |
Oct 14, 2021 | 250.90 | 262.95 | 249.10 | 260.00 | 260.00 | 6.3M |
Oct 13, 2021 | 246.50 | 249.73 | 244.56 | 246.78 | 246.78 | 2.88M |
Oct 12, 2021 | 254.26 | 256.37 | 246.08 | 249.33 | 249.33 | 3.97M |
Oct 11, 2021 | 249.57 | 263.19 | 248.49 | 256.50 | 256.50 | 4.95M |
Oct 08, 2021 | 253.53 | 256.18 | 246.90 | 248.14 | 248.14 | 2.87M |
Oct 07, 2021 | 248.00 | 253.00 | 245.65 | 251.59 | 251.59 | 3.21M |
Oct 06, 2021 | 242.40 | 252.14 | 242.20 | 250.38 | 250.38 | 5.75M |
Oct 05, 2021 | 231.35 | 240.09 | 230.79 | 240.09 | 240.09 | 2.99M |
Oct 04, 2021 | 231.49 | 233.10 | 224.51 | 229.31 | 229.31 | 2.59M |
Oct 01, 2021 | 232.89 | 235.76 | 226.93 | 231.15 | 231.15 | 3.46M |
Sep 30, 2021 | 227.00 | 229.99 | 225.28 | 227.48 | 227.48 | 2.51M |
Sep 29, 2021 | 231.00 | 233.77 | 225.04 | 225.28 | 225.28 | 2.55M |
Sep 28, 2021 | 229.68 | 232.51 | 227.52 | 229.84 | 229.84 | 3.23M |
Sep 27, 2021 | 231.88 | 233.40 | 227.35 | 232.24 | 232.24 | 3.23M |
Sep 24, 2021 | 231.00 | 235.31 | 229.17 | 231.82 | 231.82 | 3.7M |
Sep 23, 2021 | 244.57 | 245.80 | 237.07 | 237.50 | 237.50 | 3.15M |
Sep 22, 2021 | 239.91 | 243.20 | 237.76 | 241.85 | 241.85 | 1.66M |
Sep 21, 2021 | 237.01 | 240.26 | 234.26 | 238.46 | 238.46 | 2.17M |
Sep 20, 2021 | 234.45 | 237.36 | 231.15 | 236.53 | 236.53 | 4.19M |
Sep 17, 2021 | 243.13 | 245.63 | 238.75 | 245.19 | 245.19 | 2.95M |
Sep 16, 2021 | 247.38 | 247.46 | 239.61 | 243.21 | 243.21 | 2.6M |
Sep 15, 2021 | 244.00 | 249.47 | 242.05 | 247.07 | 247.07 | 2.15M |
Sep 14, 2021 | 247.25 | 248.79 | 241.27 | 243.00 | 243.00 | 2.75M |
Sep 13, 2021 | 246.51 | 251.88 | 239.60 | 242.84 | 242.84 | 4.02M |
Sep 10, 2021 | 257.31 | 258.87 | 247.40 | 248.32 | 248.32 | 3.19M |
Sep 09, 2021 | 260.30 | 263.81 | 255.70 | 256.42 | 256.42 | 3.07M |
Sep 08, 2021 | 257.00 | 262.95 | 253.88 | 258.20 | 258.20 | 4.51M |
Sep 07, 2021 | 277.00 | 278.87 | 262.60 | 266.81 | 266.81 | 5.17M |
Sep 03, 2021 | 272.00 | 280.61 | 270.03 | 278.44 | 278.44 | 4.43M |
Sep 02, 2021 | 272.54 | 275.66 | 266.00 | 268.18 | 268.18 | 3.73M |
Sep 01, 2021 | 260.31 | 272.10 | 258.63 | 265.90 | 265.90 | 4.79M |
Aug 31, 2021 | 260.02 | 263.40 | 257.18 | 259.00 | 259.00 | 2.49M |
Aug 30, 2021 | 256.35 | 263.34 | 256.25 | 262.66 | 262.66 | 2.69M |
Aug 27, 2021 | 249.39 | 259.67 | 248.09 | 259.12 | 259.12 | 3.2M |
Aug 26, 2021 | 253.21 | 255.20 | 248.50 | 248.54 | 248.54 | 3.04M |
Aug 25, 2021 | 257.00 | 262.11 | 256.00 | 256.77 | 256.77 | 2.68M |
Aug 24, 2021 | 256.99 | 260.25 | 253.20 | 259.28 | 259.28 | 3.98M |
Aug 23, 2021 | 263.67 | 266.50 | 255.00 | 256.00 | 256.00 | 5.71M |
Aug 20, 2021 | 252.00 | 260.62 | 251.42 | 257.32 | 257.32 | 4.03M |
Aug 19, 2021 | 240.60 | 249.77 | 239.19 | 248.24 | 248.24 | 3.25M |
Aug 18, 2021 | 249.00 | 254.40 | 243.76 | 244.39 | 244.39 | 2.57M |
Aug 17, 2021 | 253.14 | 260.74 | 246.23 | 250.80 | 250.80 | 3.1M |
Aug 16, 2021 | 265.26 | 265.43 | 253.60 | 256.83 | 256.83 | 3.23M |
Aug 13, 2021 | 262.82 | 266.50 | 259.97 | 261.25 | 261.25 | 4.47M |
Aug 12, 2021 | 266.39 | 267.75 | 255.20 | 256.50 | 256.50 | 8.25M |
Aug 11, 2021 | 282.34 | 294.00 | 274.35 | 278.40 | 278.40 | 14M |
Aug 10, 2021 | 280.67 | 281.50 | 264.25 | 269.67 | 269.67 | 7.72M |
Aug 09, 2021 | 267.85 | 282.43 | 267.50 | 280.47 | 280.47 | 8.89M |
Aug 06, 2021 | 255.50 | 263.90 | 250.23 | 258.26 | 258.26 | 5.58M |
Aug 05, 2021 | 239.76 | 258.31 | 237.59 | 255.50 | 255.50 | 6.02M |
Aug 04, 2021 | 231.06 | 245.47 | 229.85 | 244.36 | 244.36 | 3.68M |
Aug 03, 2021 | 233.87 | 235.69 | 226.91 | 230.18 | 230.18 | 2.85M |
Aug 02, 2021 | 237.28 | 240.38 | 233.80 | 235.40 | 235.40 | 2.15M |
Jul 30, 2021 | 233.28 | 238.07 | 231.90 | 236.58 | 236.58 | 2.04M |
Jul 29, 2021 | 241.77 | 245.16 | 235.33 | 235.78 | 235.78 | 2.45M |
Jul 28, 2021 | 240.30 | 242.87 | 238.03 | 241.75 | 241.75 | 2.07M |
Jul 27, 2021 | 243.00 | 243.21 | 229.12 | 235.08 | 235.08 | 5.64M |
Jul 26, 2021 | 240.08 | 249.80 | 237.88 | 245.45 | 245.45 | 7.62M |
Jul 23, 2021 | 226.22 | 227.35 | 222.73 | 224.92 | 224.92 | 1.57M |
Jul 22, 2021 | 232.00 | 232.32 | 224.50 | 226.08 | 226.08 | 2.55M |
Jul 21, 2021 | 231.70 | 237.15 | 229.19 | 230.87 | 230.87 | 3.68M |
Jul 20, 2021 | 216.71 | 226.89 | 213.23 | 224.96 | 224.96 | 3.1M |
Jul 19, 2021 | 216.92 | 221.89 | 213.22 | 220.61 | 220.61 | 3.15M |
Jul 16, 2021 | 227.20 | 231.30 | 220.66 | 225.01 | 225.01 | 3.37M |
Jul 15, 2021 | 229.94 | 234.47 | 220.37 | 224.63 | 224.63 | 3.64M |
Jul 14, 2021 | 244.90 | 247.45 | 229.16 | 229.94 | 229.94 | 4.81M |
Jul 13, 2021 | 245.51 | 249.15 | 242.93 | 243.31 | 243.31 | 3.31M |
Jul 12, 2021 | 254.00 | 254.89 | 246.83 | 247.67 | 247.67 | 2.22M |
Jul 09, 2021 | 245.00 | 256.99 | 244.21 | 253.88 | 253.88 | 4.46M |
Jul 08, 2021 | 239.00 | 246.60 | 233.61 | 244.29 | 244.29 | 4.35M |
Jul 07, 2021 | 238.96 | 252.99 | 232.34 | 251.97 | 251.97 | 4.8M |
Jul 06, 2021 | 243.00 | 243.00 | 234.02 | 235.41 | 235.41 | 2.21M |
1209 Orange Street
Wilmington 19801
United States
302 777 0200
https://www.coinbase.com
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Brian Armstrong | Co-Founder, Chairman & CEO | N/A | N/A | 1983 |
Ms. Emilie M. Choi | Pres & COO | N/A | N/A | 1979 |
Mr. Frederick Ernest Ehrsam III | Co-Founder & Director | N/A | N/A | 1989 |
Ms. Alesia Jeanne Haas | Chief Financial Officer | N/A | N/A | 1977 |
Mr. Paul Grewal | Chief Legal Officer & Corp. Sec. | N/A | N/A | 1972 |
Mr. Surojit Chatterjee | Chief Product Officer | N/A | N/A | 1975 |
Jennifer N. Jones | Chief Accounting Officer | N/A | N/A | |
Mr. Anil K. Gupta | VP of Investor Relations | N/A | N/A | |
Mr. L.J. Brock | Chief People Officer | N/A | N/A | |
Mr. Faryar Shirzad | Chief Policy Officer | N/A | N/A |
Coinbase Global, Inc. provides financial infrastructure and technology for the cryptoeconomy in the United States and internationally. The company offers the primary financial account in the cryptoeconomy for retailers; a marketplace with a pool of liquidity for transacting in crypto assets for institutions; and technology and services that enable ecosystem partners to build crypto-based applications and securely accept crypto assets as payment. Coinbase Global, Inc. was founded in 2012 and is based in Wilmington, Delaware.
Crypto meltdown draws scrutiny from regulators, Meta discontinues Novi digital wallet
Big Tech’s Bounceback Is a Glimmer of Hope After Steep Selloff
Why Coinbase Stock Popped 13% Today
Here's Why Coinbase Stock Fell 81% in the First Half of 2022
Litecoin leads way as most big cryptocurrencies post drops
Mark Zuckerberg, Facebook Say Goodbye to Their Crypto
Crypto Lender Vauld Becomes Latest Market Casualty to Suspend Withdrawals
Peter Thiel-Backed Crypto Lender Vauld Suspends Withdrawals
How to safely transfer your crypto to a cold storage wallet
3 Stocks to Avoid This Week
Why the 'magazine indicator' still works for modern investors
Jobs, JOLTS, and the Fed: What to know this week
Coinbase Launches Derivatives Product in Crowded—and Depressed—Market
Coinbase Faces A New Scandal
Grayscale Offers a Giant Bitcoin Discount. It’s No Slam Dunk.
SHIB Price Prediction: Improved Sentiment Brings $0.000011 into View
The Best Bitcoin Stocks And Crypto Plays To Watch? None Currently
Crypto Took Wall Street on a Wild Ride. Now It’s Ending in Tears.
Crypto: FTX reaches deal to buy BlockFi for $680 million
Crypto regulation: EU agrees on first comprehensive framework for digital assets
Meta to Shut Down Novi Service in September in Crypto Winter
Investing in the Future of Food
Meta, Coinbase, Tesla: All of the tech companies hitting the brakes on hiring
Biden administration considers stablecoin regulation outside of banks
Most big cryptocurrencies rise as Ethereum rallies
Coinbase Is Cutting 18% of Its Staff: Here's Why I'm Not Worried
Why Coinbase Stock Was Plummeting This Week
