Other OTC - Delayed Quote. Currency in USD
At close: 05 Jul, 2022 7:59 PM
We have another clown Jerry has joined the board. He tells the jokes Dean sings the songs. Lol
Can?t believe this is down again .45 cents #$%$
Core Scientific sold 7,202 mined coins for $167 million last month, leading to a 79% drop in Bitcoin holdings on its balance sheet, according to the company’s monthly update. The Austin, Texas-based company now holds 1,959 coins.
$19,850.01 blub blub blub, going down for the 3rd time...
https://www.youtube.com/watch?v=uVzjSKcGU7M&ab_channel=NathanielWhittemore
Core Scientific Inc., a top crypto miner, sold the bulk of its Bitcoin holdings in June - MT prediction - yet another one come true. This is only the beginning.
Time to buy? Seems like Bitcoin has bottomed out...
A bottom's only a bottom if you smack it and it jiggles. They're still rounding out the cheeks on the chart if anything, but the outperformance of tech and bonds today in the face of "recession pricing for energy" aka "short selling it to lower month over month inflation" has me somewhat optimistic, although I've been about 3 months behind the energy market this year so take that into account. Might mess around and add a tiny oil exposure to my commodity portfolio. Maybe if JPOW is half a shadow of Volker the first bear market lasts half as long and the second one hits twice as hard. All in on rising rates + QE 2023. I never conformed! It was an elaborate summer ruse!
Date | Open | High | Low | Close* | Adj Close* | Volume |
---|---|---|---|---|---|---|
Jul 06, 2022 | 12.83 | 12.89 | 12.43 | 12.56 | 12.56 | 2.59M |
Jul 05, 2022 | 12.25 | 13.04 | 12.10 | 12.93 | 12.93 | 4.58M |
Jul 01, 2022 | 12.31 | 12.60 | 12.13 | 12.25 | 12.25 | 5.65M |
Jun 30, 2022 | 12.59 | 12.60 | 11.95 | 12.06 | 12.06 | 8.48M |
Jun 29, 2022 | 13.17 | 13.38 | 12.96 | 13.32 | 13.32 | 4.12M |
Jun 28, 2022 | 13.60 | 13.85 | 13.18 | 13.25 | 13.25 | 5.58M |
Jun 27, 2022 | 13.91 | 13.94 | 13.15 | 13.51 | 13.51 | 5.4M |
Jun 24, 2022 | 13.89 | 14.23 | 13.40 | 13.85 | 13.85 | 7.37M |
Jun 23, 2022 | 13.38 | 13.71 | 13.03 | 13.69 | 13.69 | 5.8M |
Jun 22, 2022 | 13.16 | 13.66 | 12.73 | 12.96 | 12.96 | 28.32M |
Jun 21, 2022 | 12.76 | 14.00 | 12.75 | 13.51 | 13.51 | 31.54M |
Jun 17, 2022 | 12.53 | 12.92 | 12.00 | 12.47 | 12.47 | 11.29M |
Jun 16, 2022 | 13.53 | 13.77 | 12.60 | 12.73 | 12.73 | 8.5M |
Jun 15, 2022 | 13.88 | 14.53 | 13.17 | 14.06 | 14.06 | 15.93M |
Jun 14, 2022 | 14.62 | 15.24 | 14.28 | 14.36 | 14.36 | 9.03M |
Jun 13, 2022 | 15.23 | 15.94 | 14.46 | 14.98 | 14.98 | 12.3M |
Jun 10, 2022 | 19.07 | 19.21 | 18.45 | 18.68 | 18.68 | 4.15M |
Jun 09, 2022 | 19.53 | 20.02 | 19.38 | 19.41 | 19.41 | 2.36M |
Jun 08, 2022 | 19.66 | 20.13 | 19.45 | 19.53 | 19.53 | 4.89M |
Jun 07, 2022 | 19.05 | 20.40 | 18.80 | 20.22 | 20.22 | 3.29M |
Jun 06, 2022 | 20.50 | 20.75 | 19.91 | 20.14 | 20.14 | 3.76M |
Jun 03, 2022 | 19.61 | 19.67 | 19.11 | 19.26 | 19.26 | 2.47M |
Jun 02, 2022 | 19.12 | 20.11 | 19.08 | 19.95 | 19.95 | 3.51M |
Jun 01, 2022 | 20.64 | 20.84 | 19.25 | 19.47 | 19.47 | 3.76M |
May 31, 2022 | 20.71 | 21.10 | 20.11 | 20.54 | 20.54 | 4.84M |
May 27, 2022 | 18.93 | 19.29 | 18.20 | 18.96 | 18.96 | 3.97M |
May 26, 2022 | 18.12 | 19.45 | 18.02 | 19.04 | 19.04 | 3.66M |
May 25, 2022 | 18.67 | 19.43 | 18.50 | 19.07 | 19.07 | 2.75M |
May 24, 2022 | 18.44 | 18.87 | 17.95 | 18.62 | 18.62 | 5.39M |
May 23, 2022 | 19.30 | 20.00 | 18.41 | 18.44 | 18.44 | 3.8M |
May 20, 2022 | 19.83 | 19.99 | 18.27 | 18.74 | 18.74 | 3.94M |
May 19, 2022 | 18.68 | 19.82 | 18.55 | 19.53 | 19.53 | 5.25M |
May 18, 2022 | 18.98 | 19.04 | 18.12 | 18.55 | 18.55 | 4.76M |
May 17, 2022 | 19.45 | 19.85 | 18.85 | 19.31 | 19.31 | 4.14M |
May 16, 2022 | 19.42 | 19.61 | 18.56 | 18.75 | 18.75 | 4.42M |
May 13, 2022 | 19.69 | 20.25 | 18.93 | 19.70 | 19.70 | 7.48M |
May 12, 2022 | 18.38 | 19.48 | 17.48 | 18.31 | 18.31 | 10.18M |
May 11, 2022 | 20.15 | 21.51 | 18.97 | 19.09 | 19.09 | 10.26M |
May 10, 2022 | 21.68 | 22.04 | 20.80 | 21.23 | 21.23 | 5.85M |
May 09, 2022 | 22.50 | 22.90 | 20.55 | 20.90 | 20.90 | 12.95M |
May 06, 2022 | 24.67 | 25.18 | 24.08 | 25.02 | 25.02 | 3.8M |
May 05, 2022 | 27.49 | 27.50 | 24.71 | 25.02 | 25.02 | 4.7M |
May 04, 2022 | 26.44 | 27.89 | 26.32 | 27.76 | 27.76 | 3.23M |
May 03, 2022 | 26.15 | 26.38 | 25.62 | 25.70 | 25.70 | 2.99M |
May 02, 2022 | 26.35 | 26.50 | 25.50 | 26.17 | 26.17 | 5.13M |
Apr 29, 2022 | 27.05 | 27.41 | 26.26 | 26.38 | 26.38 | 2.73M |
Apr 28, 2022 | 27.26 | 28.04 | 26.79 | 27.83 | 27.83 | 2.31M |
Apr 27, 2022 | 27.38 | 27.68 | 26.75 | 26.86 | 26.86 | 2.46M |
Apr 26, 2022 | 28.37 | 28.45 | 26.75 | 26.90 | 26.90 | 3.54M |
Apr 25, 2022 | 27.34 | 28.65 | 26.93 | 28.62 | 28.62 | 3.48M |
Apr 22, 2022 | 28.73 | 28.87 | 27.58 | 28.04 | 28.04 | 3.37M |
Apr 21, 2022 | 30.89 | 31.40 | 29.26 | 29.34 | 29.34 | 3.2M |
Apr 20, 2022 | 30.48 | 30.70 | 29.75 | 30.07 | 30.07 | 2.29M |
Apr 19, 2022 | 29.59 | 30.49 | 29.53 | 30.18 | 30.18 | 2.93M |
Apr 18, 2022 | 28.09 | 29.69 | 27.89 | 29.50 | 29.50 | 3.59M |
Apr 14, 2022 | 29.15 | 29.35 | 28.15 | 28.50 | 28.50 | 3.07M |
Apr 13, 2022 | 27.55 | 29.32 | 27.51 | 29.19 | 29.19 | 3.45M |
Apr 12, 2022 | 28.09 | 28.55 | 27.35 | 27.38 | 27.38 | 3.3M |
Apr 11, 2022 | 28.58 | 28.72 | 27.71 | 27.78 | 27.78 | 4.71M |
Apr 08, 2022 | 29.97 | 30.88 | 29.60 | 29.82 | 29.82 | 4.32M |
Apr 07, 2022 | 29.95 | 30.75 | 29.75 | 30.38 | 30.38 | 3.77M |
Apr 06, 2022 | 31.21 | 31.22 | 29.73 | 30.21 | 30.21 | 6.27M |
Apr 05, 2022 | 32.27 | 32.59 | 31.62 | 32.13 | 32.13 | 4.53M |
Apr 04, 2022 | 31.84 | 32.15 | 31.04 | 32.08 | 32.08 | 3.97M |
Apr 01, 2022 | 30.52 | 32.14 | 30.45 | 32.05 | 32.05 | 5.14M |
Mar 31, 2022 | 32.21 | 32.35 | 30.51 | 30.54 | 30.54 | 3.34M |
Mar 30, 2022 | 32.49 | 32.96 | 31.52 | 32.06 | 32.06 | 3.7M |
Mar 29, 2022 | 32.91 | 33.18 | 32.30 | 32.87 | 32.87 | 3.84M |
Mar 28, 2022 | 31.96 | 33.16 | 31.93 | 32.81 | 32.81 | 5.91M |
Mar 25, 2022 | 31.21 | 31.53 | 29.95 | 30.17 | 30.17 | 4.85M |
Mar 24, 2022 | 29.14 | 30.68 | 29.00 | 30.51 | 30.51 | 5.41M |
Mar 23, 2022 | 28.63 | 29.20 | 28.23 | 28.61 | 28.61 | 2.35M |
Mar 22, 2022 | 28.95 | 29.49 | 28.69 | 28.75 | 28.75 | 3.87M |
Mar 21, 2022 | 28.19 | 28.46 | 27.30 | 27.69 | 27.69 | 2.93M |
Mar 18, 2022 | 27.34 | 28.74 | 27.13 | 28.70 | 28.70 | 3.43M |
Mar 17, 2022 | 27.50 | 27.70 | 27.12 | 27.65 | 27.65 | 3.22M |
Mar 16, 2022 | 26.69 | 27.50 | 25.94 | 27.50 | 27.50 | 3.68M |
Mar 15, 2022 | 25.21 | 26.50 | 25.03 | 26.34 | 26.34 | 2.45M |
Mar 14, 2022 | 25.81 | 26.07 | 25.12 | 25.40 | 25.40 | 2.65M |
Mar 11, 2022 | 26.57 | 26.72 | 25.30 | 25.51 | 25.51 | 4.7M |
Mar 10, 2022 | 26.36 | 26.95 | 26.00 | 26.60 | 26.60 | 4.56M |
Mar 09, 2022 | 28.10 | 28.80 | 28.00 | 28.10 | 28.10 | 5.11M |
Mar 08, 2022 | 25.50 | 26.36 | 25.16 | 25.50 | 25.50 | 5.62M |
Mar 07, 2022 | 25.91 | 26.44 | 24.56 | 24.67 | 24.67 | 6.6M |
Mar 04, 2022 | 27.75 | 27.93 | 25.56 | 26.13 | 26.13 | 6.32M |
Mar 03, 2022 | 30.19 | 30.25 | 28.01 | 28.11 | 28.11 | 4.38M |
Mar 02, 2022 | 30.65 | 31.80 | 29.80 | 30.18 | 30.18 | 4.98M |
Mar 01, 2022 | 31.23 | 31.29 | 29.91 | 30.75 | 30.75 | 7.56M |
Feb 28, 2022 | 27.00 | 29.50 | 26.90 | 29.39 | 29.39 | 7.09M |
Feb 25, 2022 | 27.17 | 27.34 | 24.56 | 27.17 | 27.17 | 4.89M |
Feb 24, 2022 | 24.13 | 27.60 | 24.03 | 26.59 | 26.59 | 10.24M |
Feb 23, 2022 | 26.74 | 26.87 | 25.38 | 25.63 | 25.63 | 4.34M |
Feb 22, 2022 | 25.65 | 26.48 | 25.50 | 25.93 | 25.93 | 7.82M |
Feb 18, 2022 | 28.14 | 28.17 | 26.97 | 27.30 | 27.30 | 7.65M |
Feb 17, 2022 | 29.91 | 29.99 | 28.30 | 28.34 | 28.34 | 7.36M |
Feb 16, 2022 | 31.10 | 31.50 | 30.40 | 31.12 | 31.12 | 3.79M |
Feb 15, 2022 | 31.01 | 31.40 | 30.88 | 31.29 | 31.29 | 3.55M |
Feb 14, 2022 | 29.58 | 30.05 | 29.04 | 29.45 | 29.45 | 4.59M |
Feb 11, 2022 | 30.58 | 31.10 | 29.24 | 29.61 | 29.61 | 8.03M |
Feb 10, 2022 | 31.17 | 32.70 | 30.67 | 31.00 | 31.00 | 8.05M |
Feb 09, 2022 | 31.25 | 32.08 | 30.50 | 32.08 | 32.08 | 6.36M |
Feb 08, 2022 | 30.34 | 31.36 | 29.68 | 31.35 | 31.35 | 6.91M |
Feb 07, 2022 | 29.70 | 31.17 | 29.60 | 30.57 | 30.57 | 8.61M |
Feb 04, 2022 | 25.51 | 28.24 | 25.51 | 27.96 | 27.96 | 6.35M |
Feb 03, 2022 | 24.86 | 25.37 | 24.52 | 24.63 | 24.63 | 4.81M |
Feb 02, 2022 | 26.14 | 26.14 | 25.01 | 25.55 | 25.55 | 4.06M |
Feb 01, 2022 | 26.61 | 26.75 | 25.91 | 26.27 | 26.27 | 4.52M |
Jan 31, 2022 | 25.65 | 26.49 | 25.17 | 26.24 | 26.24 | 4.47M |
Jan 28, 2022 | 25.05 | 25.75 | 24.62 | 25.74 | 25.74 | 5.56M |
Jan 27, 2022 | 25.45 | 25.81 | 24.07 | 24.11 | 24.11 | 5.81M |
Jan 26, 2022 | 26.50 | 27.40 | 25.25 | 25.44 | 25.44 | 7.61M |
Jan 25, 2022 | 25.55 | 25.95 | 24.58 | 25.43 | 25.43 | 8.39M |
Jan 24, 2022 | 22.57 | 26.00 | 22.22 | 25.90 | 25.90 | 16.24M |
Jan 21, 2022 | 26.16 | 26.73 | 25.06 | 25.59 | 25.59 | 15.64M |
Jan 20, 2022 | 28.78 | 29.68 | 28.65 | 29.02 | 29.02 | 6.62M |
Jan 19, 2022 | 28.95 | 29.55 | 28.00 | 28.02 | 28.02 | 5.7M |
Jan 18, 2022 | 29.27 | 29.40 | 28.25 | 28.57 | 28.57 | 7.14M |
Jan 14, 2022 | 30.04 | 31.20 | 30.02 | 30.53 | 30.53 | 4.53M |
Jan 13, 2022 | 32.21 | 32.59 | 30.11 | 30.50 | 30.50 | 6.72M |
Jan 12, 2022 | 31.96 | 32.50 | 31.48 | 31.95 | 31.95 | 7.31M |
Jan 11, 2022 | 30.17 | 31.49 | 29.84 | 31.15 | 31.15 | 7.31M |
Jan 10, 2022 | 29.56 | 30.65 | 28.95 | 30.17 | 30.17 | 8.24M |
Jan 07, 2022 | 31.25 | 31.41 | 30.10 | 30.74 | 30.74 | 8.49M |
Jan 06, 2022 | 31.99 | 32.49 | 31.25 | 31.94 | 31.94 | 6.38M |
Jan 05, 2022 | 34.70 | 35.00 | 32.42 | 32.49 | 32.49 | 5.3M |
Jan 04, 2022 | 34.99 | 35.50 | 34.02 | 34.66 | 34.66 | 4.18M |
Jan 03, 2022 | 35.29 | 35.39 | 34.10 | 34.27 | 34.27 | 3.76M |
Dec 31, 2021 | 36.00 | 36.24 | 34.13 | 34.25 | 34.25 | 4.77M |
Dec 30, 2021 | 35.39 | 36.00 | 35.21 | 35.39 | 35.39 | 3.95M |
Dec 29, 2021 | 35.85 | 36.54 | 35.23 | 35.36 | 35.36 | 4.15M |
Dec 28, 2021 | 37.60 | 37.69 | 35.81 | 36.33 | 36.33 | 5.87M |
Dec 27, 2021 | 39.40 | 39.94 | 39.01 | 39.29 | 39.29 | 4.85M |
Dec 23, 2021 | 36.74 | 39.33 | 36.45 | 39.13 | 39.13 | 5.51M |
Dec 22, 2021 | 36.60 | 37.38 | 36.18 | 37.00 | 37.00 | 3.71M |
Dec 21, 2021 | 35.80 | 36.60 | 35.70 | 36.53 | 36.53 | 4.92M |
Dec 20, 2021 | 33.82 | 34.50 | 33.20 | 34.47 | 34.47 | 5.57M |
Dec 17, 2021 | 34.85 | 35.75 | 33.92 | 34.42 | 34.42 | 5.7M |
Dec 16, 2021 | 37.61 | 37.64 | 35.67 | 36.31 | 36.31 | 4.22M |
Dec 15, 2021 | 36.53 | 37.93 | 35.37 | 37.66 | 37.66 | 7.31M |
Dec 14, 2021 | 35.57 | 36.75 | 35.25 | 36.70 | 36.70 | 4.45M |
Dec 13, 2021 | 36.93 | 37.06 | 34.61 | 35.41 | 35.41 | 7.49M |
Dec 10, 2021 | 38.75 | 38.87 | 36.45 | 37.28 | 37.28 | 5.13M |
Dec 09, 2021 | 39.16 | 39.30 | 37.01 | 37.10 | 37.10 | 6.16M |
Dec 08, 2021 | 39.69 | 41.01 | 39.65 | 40.33 | 40.33 | 4.09M |
Dec 07, 2021 | 40.40 | 41.60 | 39.76 | 40.10 | 40.10 | 7.79M |
Dec 06, 2021 | 38.05 | 39.17 | 36.69 | 38.40 | 38.40 | 10.14M |
Dec 03, 2021 | 45.06 | 45.18 | 40.51 | 41.85 | 41.85 | 9.82M |
Dec 02, 2021 | 44.58 | 45.67 | 44.08 | 45.39 | 45.39 | 4.72M |
Dec 01, 2021 | 47.05 | 47.90 | 44.77 | 44.87 | 44.87 | 5.09M |
Nov 30, 2021 | 47.45 | 48.34 | 45.48 | 46.22 | 46.22 | 5.44M |
Nov 29, 2021 | 46.49 | 47.79 | 46.00 | 47.18 | 47.18 | 4.64M |
Nov 26, 2021 | 44.28 | 44.72 | 43.71 | 44.33 | 44.33 | 4.55M |
Nov 24, 2021 | 45.63 | 47.71 | 45.15 | 46.42 | 46.42 | 3.06M |
Nov 23, 2021 | 45.96 | 47.00 | 45.70 | 46.88 | 46.88 | 3.65M |
Nov 22, 2021 | 47.40 | 47.40 | 45.05 | 45.15 | 45.15 | 4.46M |
Nov 19, 2021 | 46.38 | 47.49 | 46.14 | 47.14 | 47.14 | 5.05M |
Nov 18, 2021 | 47.26 | 47.45 | 45.00 | 46.48 | 46.48 | 7.98M |
Nov 17, 2021 | 47.50 | 48.44 | 46.88 | 48.38 | 48.38 | 4.78M |
Nov 16, 2021 | 48.82 | 49.48 | 46.88 | 47.07 | 47.07 | 8.73M |
Nov 15, 2021 | 52.19 | 53.00 | 50.80 | 51.18 | 51.18 | 3.81M |
Nov 12, 2021 | 51.69 | 51.70 | 50.28 | 51.47 | 51.47 | 6.31M |
Nov 11, 2021 | 52.72 | 53.95 | 52.13 | 52.19 | 52.19 | 6.23M |
Nov 10, 2021 | 53.99 | 55.05 | 52.93 | 53.42 | 53.42 | 10.16M |
Nov 09, 2021 | 53.74 | 54.08 | 52.26 | 53.49 | 53.49 | 6.75M |
Nov 08, 2021 | 51.98 | 52.85 | 51.56 | 52.30 | 52.30 | 7.79M |
Nov 05, 2021 | 49.31 | 49.56 | 48.35 | 48.57 | 48.57 | 3.08M |
Nov 04, 2021 | 49.50 | 50.00 | 48.40 | 48.87 | 48.87 | 4.06M |
Nov 03, 2021 | 49.66 | 50.48 | 48.69 | 50.12 | 50.12 | 4.98M |
Nov 02, 2021 | 50.63 | 51.00 | 50.06 | 50.46 | 50.46 | 7.16M |
Nov 01, 2021 | 49.28 | 49.54 | 48.59 | 49.24 | 49.24 | 4.11M |
Oct 29, 2021 | 48.56 | 50.00 | 48.23 | 49.69 | 49.69 | 4.69M |
Oct 28, 2021 | 48.70 | 49.00 | 46.32 | 48.69 | 48.69 | 5.16M |
Oct 27, 2021 | 46.67 | 47.72 | 46.17 | 46.70 | 46.70 | 8.36M |
Oct 26, 2021 | 50.81 | 51.39 | 49.17 | 49.43 | 49.43 | 5.93M |
Oct 25, 2021 | 50.52 | 51.49 | 50.40 | 50.89 | 50.89 | 7.49M |
Oct 22, 2021 | 49.68 | 49.80 | 46.80 | 48.75 | 48.75 | 9.15M |
Oct 21, 2021 | 51.35 | 51.83 | 48.70 | 48.97 | 48.97 | 11.43M |
Oct 20, 2021 | 49.02 | 52.68 | 48.99 | 51.75 | 51.75 | 13.68M |
Oct 19, 2021 | 47.00 | 48.85 | 46.05 | 48.82 | 48.82 | 15.35M |
Oct 18, 2021 | 47.11 | 48.30 | 44.98 | 45.65 | 45.65 | 10.14M |
Oct 15, 2021 | 46.78 | 48.22 | 46.33 | 47.41 | 47.41 | 11.64M |
Oct 14, 2021 | 44.87 | 45.44 | 44.58 | 44.91 | 44.91 | 7.37M |
Oct 13, 2021 | 42.37 | 44.75 | 42.02 | 44.65 | 44.65 | 7.37M |
Oct 12, 2021 | 44.37 | 44.37 | 42.30 | 42.45 | 42.45 | 7.66M |
Oct 11, 2021 | 43.90 | 44.82 | 43.75 | 44.31 | 44.31 | 7.73M |
Oct 08, 2021 | 42.54 | 42.75 | 41.98 | 42.34 | 42.34 | 4.9M |
Oct 07, 2021 | 42.07 | 42.75 | 41.40 | 41.55 | 41.55 | 6.74M |
Oct 06, 2021 | 42.60 | 42.92 | 41.77 | 42.78 | 42.78 | 9.78M |
Oct 05, 2021 | 39.36 | 40.45 | 39.20 | 40.44 | 40.44 | 7.12M |
Oct 04, 2021 | 37.00 | 39.15 | 36.00 | 39.13 | 39.13 | 8.72M |
Oct 01, 2021 | 37.10 | 37.47 | 36.56 | 37.19 | 37.19 | 8.59M |
Sep 30, 2021 | 34.05 | 34.44 | 33.29 | 33.85 | 33.85 | 5.15M |
Sep 29, 2021 | 32.94 | 33.14 | 32.10 | 32.12 | 32.12 | 3.42M |
Sep 28, 2021 | 33.54 | 33.61 | 32.44 | 32.73 | 32.73 | 5.15M |
Sep 27, 2021 | 34.94 | 35.00 | 33.84 | 34.18 | 34.18 | 3.66M |
Sep 24, 2021 | 32.98 | 34.42 | 32.90 | 34.23 | 34.23 | 6.72M |
Sep 23, 2021 | 34.81 | 36.00 | 34.79 | 35.89 | 35.89 | 3.66M |
Sep 22, 2021 | 33.43 | 35.27 | 33.36 | 34.88 | 34.88 | 5.53M |
Sep 21, 2021 | 34.00 | 34.40 | 32.90 | 33.18 | 33.18 | 5.52M |
Sep 20, 2021 | 34.35 | 35.18 | 33.77 | 34.56 | 34.56 | 8.66M |
Sep 17, 2021 | 37.60 | 38.11 | 37.27 | 37.70 | 37.70 | 2.51M |
Sep 16, 2021 | 38.76 | 38.76 | 37.63 | 38.00 | 38.00 | 3.35M |
Sep 15, 2021 | 37.79 | 38.86 | 37.77 | 38.81 | 38.81 | 4.44M |
Sep 14, 2021 | 37.22 | 37.51 | 36.71 | 36.81 | 36.81 | 3.86M |
Sep 13, 2021 | 36.17 | 37.55 | 34.61 | 35.73 | 35.73 | 5.57M |
Sep 10, 2021 | 37.19 | 37.34 | 35.80 | 36.80 | 36.80 | 4.9M |
Sep 09, 2021 | 37.97 | 39.35 | 37.29 | 37.45 | 37.45 | 3.55M |
Sep 08, 2021 | 37.50 | 37.89 | 36.63 | 37.52 | 37.52 | 4.66M |
Sep 07, 2021 | 41.31 | 41.77 | 35.60 | 37.81 | 37.81 | 12.77M |
Sep 03, 2021 | 40.45 | 40.93 | 40.00 | 40.73 | 40.73 | 5.41M |
Sep 02, 2021 | 39.89 | 40.35 | 38.93 | 39.07 | 39.07 | 6.55M |
Sep 01, 2021 | 38.08 | 39.00 | 37.74 | 38.24 | 38.24 | 5.95M |
Aug 31, 2021 | 38.40 | 38.92 | 37.48 | 37.77 | 37.77 | 3.72M |
Aug 30, 2021 | 38.47 | 39.18 | 38.33 | 38.90 | 38.90 | 3.08M |
Aug 27, 2021 | 37.85 | 39.48 | 37.82 | 39.15 | 39.15 | 4.6M |
Aug 26, 2021 | 37.79 | 38.11 | 36.95 | 37.82 | 37.82 | 4.23M |
Aug 25, 2021 | 38.51 | 39.65 | 38.13 | 39.12 | 39.12 | 4.67M |
Aug 24, 2021 | 39.65 | 40.88 | 38.45 | 39.09 | 39.09 | 5.29M |
Aug 23, 2021 | 40.72 | 41.18 | 39.75 | 39.86 | 39.86 | 6.35M |
Aug 20, 2021 | 38.21 | 39.68 | 38.20 | 39.58 | 39.58 | 7.34M |
Aug 19, 2021 | 34.69 | 37.75 | 34.58 | 37.49 | 37.49 | 6.48M |
Aug 18, 2021 | 36.50 | 37.00 | 35.27 | 35.33 | 35.33 | 5.51M |
Aug 17, 2021 | 38.14 | 38.20 | 36.45 | 36.61 | 36.61 | 4.99M |
Aug 16, 2021 | 38.71 | 38.88 | 37.75 | 37.94 | 37.94 | 4.04M |
Aug 13, 2021 | 38.69 | 38.94 | 38.16 | 38.37 | 38.37 | 4.19M |
Aug 12, 2021 | 37.40 | 39.86 | 36.33 | 36.87 | 36.87 | 4.67M |
Aug 11, 2021 | 38.44 | 39.27 | 38.43 | 38.87 | 38.87 | 5.57M |
Aug 10, 2021 | 38.64 | 39.53 | 36.74 | 37.80 | 37.80 | 6.04M |
Aug 09, 2021 | 37.88 | 38.85 | 37.59 | 38.55 | 38.55 | 8.2M |
Aug 06, 2021 | 34.15 | 36.26 | 33.79 | 36.01 | 36.01 | 7.09M |
Aug 05, 2021 | 31.68 | 34.44 | 31.62 | 33.72 | 33.72 | 6.01M |
Aug 04, 2021 | 33.04 | 33.45 | 32.90 | 33.14 | 33.14 | 18.36M |
Aug 03, 2021 | 33.19 | 33.47 | 31.82 | 31.87 | 31.87 | 5.92M |
Aug 02, 2021 | 34.54 | 34.74 | 33.55 | 33.55 | 33.55 | 5.5M |
Jul 30, 2021 | 33.65 | 34.75 | 33.32 | 34.74 | 34.74 | 4.95M |
Jul 29, 2021 | 34.89 | 35.16 | 33.95 | 34.15 | 34.15 | 6.87M |
Jul 28, 2021 | 34.44 | 35.50 | 33.59 | 35.18 | 35.18 | 10.2M |
Jul 27, 2021 | 32.60 | 33.22 | 31.86 | 33.00 | 33.00 | 9.76M |
Jul 26, 2021 | 31.53 | 34.33 | 31.37 | 33.79 | 33.79 | 16.68M |
Jul 23, 2021 | 27.21 | 27.47 | 26.92 | 27.19 | 27.19 | 4.93M |
Jul 22, 2021 | 26.52 | 27.19 | 26.45 | 27.05 | 27.05 | 6.42M |
Jul 21, 2021 | 25.48 | 27.15 | 25.41 | 26.03 | 26.03 | 7.86M |
Jul 20, 2021 | 24.40 | 24.47 | 24.01 | 24.02 | 24.02 | 7.71M |
Jul 19, 2021 | 25.02 | 25.35 | 24.70 | 25.25 | 25.25 | 7M |
Jul 16, 2021 | 25.86 | 26.42 | 25.75 | 26.20 | 26.20 | 4.4M |
Jul 15, 2021 | 26.24 | 26.45 | 25.01 | 25.52 | 25.52 | 8.36M |
Jul 14, 2021 | 26.56 | 27.47 | 26.54 | 26.88 | 26.88 | 5.72M |
Jul 13, 2021 | 26.79 | 27.10 | 26.32 | 26.40 | 26.40 | 5M |
Jul 12, 2021 | 27.59 | 27.65 | 26.86 | 26.90 | 26.90 | 4.15M |
Jul 09, 2021 | 27.48 | 27.98 | 27.47 | 27.65 | 27.65 | 3.68M |
Jul 08, 2021 | 27.04 | 27.65 | 26.50 | 27.40 | 27.40 | 7.19M |
Jul 07, 2021 | 29.08 | 30.00 | 28.52 | 28.75 | 28.75 | 6.24M |
Jul 06, 2021 | 29.59 | 29.60 | 28.44 | 28.72 | 28.72 | 6.35M |
Additional Grayscale® Investment Products Become SEC Reporting Companies
Grayscale Offers a Giant Bitcoin Discount. It’s No Slam Dunk.
Crypto Took Wall Street on a Wild Ride. Now It’s Ending in Tears.
Grayscale bitcoin ETF price plunges after SEC denies spot fund
Grayscale CEO on SEC lawsuit: Spot bitcoin ETF approval ‘a missed opportunity’
SEC Rejects Grayscale ETF in New Blow to Crypto. Let the Legal Battle Begin.
Grayscale Investments® Initiates Lawsuit Against the SEC
Grayscale reaches GBTC agreement with Jane Street, Virtu ahead of SEC ruling
Crypto correction creating 'opportunity in the market,' Binance CEO says
Crypto: New ProShares ETF shorts bitcoin
Crypto exchange Binance.US to offer zero-fee bitcoin trading
Bitcoin hovers above $20,000 following tumultuous week for crypto
Crypto: Bitcoin's price fell 26% this week amid Fed tightening
OTCQX Best 50 Virtual Investor Conference: Now Available for On-Demand Viewing
Stocks plunge to 2022 lows, bitcoin hovers around $21,000
Crypto: Bitcoin falls by up to 30% since May inflation report
Crypto ETFs are seeing more inflows despite sell-off, strategist says
3 Funds for Bitcoin Exposure in Your Portfolio (GBTC, BITW, OBTC)
OTCQX Best 50 Virtual Investor Conference: Company Executives Present June 16th
Crypto and Blockchain Virtual Investor Conference Presentations Now Available for On-Demand Viewing
Five Additional Grayscale Products Now Trading on OTC Markets
Crypto and Digital Currency Live Virtual Investor Conference Agenda Announced for May 19th
Grayscale Investments® Launches First European ETF: Grayscale Future of Finance UCITS ETF
Grayscale Investments Files Registration Statements on Form 10 For Grayscale® Horizen Trust, Grayscale® Stellar Lumens Trust, and Grayscale® Zcash Trust
Thematic ETFs ‘add a little bit of sizzle’ to portfolios, strategist says
Crypto: IMF warns of cryptocurrency trading risks in emerging markets, bitcoin surpasses $41,000
ETFs: Investors looking for ‘economic response to inflation,' expert explains
Grayscale® Digital Large Cap Fund, Grayscale® DeFi Fund, and Grayscale® Smart Contract Platform Ex-Ethereum Fund Announce Rebalancing of Funds for First Quarter 2022
Earnings Estimate | Current Qtr. | Next Qtr. | Current Year | Next Year |
---|---|---|---|---|
No. of Analysts | 0 | 0 | 0 | 0 |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | N/A | N/A | N/A | N/A |
Revenue Estimate | Current Qtr. | Next Qtr. | Current Year | Next Year |
---|---|---|---|---|
No. of Analysts | 0 | 0 | 0 | 0 |
Avg. Estimate | N/A | N/A | N/A | N/A |
