NasdaqGS - Delayed Quote. Currency in USD
At close: 05 Jul, 2022 8:00 PM
Volume dried up, 92k traded in the last 15’ without a penny change.
https://youtu.be/ULKVHMVAs7M
Might be a laggard now but will be a clear winner when Bitcoin rises again. Holding Bitcoin is a good strategy at these prices.
A referendum on management today. A lot of miners have been selling, hut has not. Are we rewarded or punished by the market?
Another stock I held that was a value play shot up 64% today on a buyout deal RFP.TO. HUT may also do the same thing.
And everyone laughed when I said short at 15$
Why the loss today?!
This is a dead company
Date | Open | High | Low | Close* | Adj Close* | Volume |
---|---|---|---|---|---|---|
Jul 06, 2022 | 1.48 | 1.51 | 1.34 | 1.38 | 1.38 | 6.62M |
Jul 05, 2022 | 1.35 | 1.49 | 1.27 | 1.49 | 1.49 | 10.46M |
Jul 01, 2022 | 1.36 | 1.40 | 1.32 | 1.38 | 1.38 | 5.52M |
Jun 30, 2022 | 1.35 | 1.40 | 1.29 | 1.33 | 1.33 | 10.48M |
Jun 29, 2022 | 1.46 | 1.48 | 1.36 | 1.42 | 1.42 | 7.79M |
Jun 28, 2022 | 1.63 | 1.66 | 1.45 | 1.47 | 1.47 | 9.26M |
Jun 27, 2022 | 1.74 | 1.76 | 1.59 | 1.62 | 1.62 | 9.56M |
Jun 24, 2022 | 1.68 | 1.74 | 1.63 | 1.73 | 1.73 | 9.88M |
Jun 23, 2022 | 1.62 | 1.64 | 1.50 | 1.61 | 1.61 | 13.57M |
Jun 22, 2022 | 1.59 | 1.67 | 1.54 | 1.55 | 1.55 | 8.71M |
Jun 21, 2022 | 1.69 | 1.81 | 1.64 | 1.64 | 1.64 | 13.09M |
Jun 17, 2022 | 1.54 | 1.65 | 1.52 | 1.59 | 1.59 | 13.85M |
Jun 16, 2022 | 1.63 | 1.66 | 1.52 | 1.54 | 1.54 | 11.19M |
Jun 15, 2022 | 1.68 | 1.73 | 1.59 | 1.68 | 1.68 | 16.27M |
Jun 14, 2022 | 1.70 | 1.76 | 1.60 | 1.69 | 1.69 | 10.14M |
Jun 13, 2022 | 1.60 | 1.74 | 1.56 | 1.65 | 1.65 | 14.48M |
Jun 10, 2022 | 1.91 | 1.98 | 1.84 | 1.88 | 1.88 | 9.68M |
Jun 09, 2022 | 2.12 | 2.15 | 1.97 | 1.98 | 1.98 | 10.83M |
Jun 08, 2022 | 2.25 | 2.34 | 2.12 | 2.15 | 2.15 | 9.34M |
Jun 07, 2022 | 2.14 | 2.27 | 2.08 | 2.27 | 2.27 | 8.93M |
Jun 06, 2022 | 2.41 | 2.43 | 2.19 | 2.21 | 2.21 | 14.07M |
Jun 03, 2022 | 2.34 | 2.38 | 2.24 | 2.31 | 2.31 | 8.34M |
Jun 02, 2022 | 2.31 | 2.45 | 2.25 | 2.39 | 2.39 | 8.43M |
Jun 01, 2022 | 2.57 | 2.66 | 2.28 | 2.31 | 2.31 | 12.45M |
May 31, 2022 | 2.69 | 2.79 | 2.52 | 2.55 | 2.55 | 16.6M |
May 27, 2022 | 2.34 | 2.53 | 2.33 | 2.52 | 2.52 | 10.08M |
May 26, 2022 | 2.15 | 2.37 | 2.11 | 2.31 | 2.31 | 12.18M |
May 25, 2022 | 2.22 | 2.30 | 2.18 | 2.24 | 2.24 | 8.11M |
May 24, 2022 | 2.38 | 2.38 | 2.19 | 2.24 | 2.24 | 8.49M |
May 23, 2022 | 2.50 | 2.52 | 2.35 | 2.44 | 2.44 | 8.16M |
May 20, 2022 | 2.56 | 2.61 | 2.29 | 2.48 | 2.48 | 12.79M |
May 19, 2022 | 2.49 | 2.62 | 2.42 | 2.47 | 2.47 | 10.22M |
May 18, 2022 | 2.58 | 2.61 | 2.41 | 2.47 | 2.47 | 9.76M |
May 17, 2022 | 2.68 | 2.72 | 2.54 | 2.65 | 2.65 | 10.47M |
May 16, 2022 | 2.72 | 2.72 | 2.45 | 2.49 | 2.49 | 9.66M |
May 13, 2022 | 2.66 | 2.90 | 2.62 | 2.74 | 2.74 | 11.34M |
May 12, 2022 | 2.25 | 2.62 | 2.25 | 2.44 | 2.44 | 12.45M |
May 11, 2022 | 2.58 | 2.79 | 2.42 | 2.44 | 2.44 | 14.94M |
May 10, 2022 | 3.03 | 3.13 | 2.70 | 2.80 | 2.80 | 7.51M |
May 09, 2022 | 3.17 | 3.27 | 2.78 | 2.83 | 2.83 | 9.49M |
May 06, 2022 | 3.52 | 3.59 | 3.29 | 3.41 | 3.41 | 7.63M |
May 05, 2022 | 3.90 | 3.90 | 3.53 | 3.63 | 3.63 | 5.43M |
May 04, 2022 | 3.74 | 4.01 | 3.59 | 4.01 | 4.01 | 7.11M |
May 03, 2022 | 3.67 | 3.81 | 3.63 | 3.70 | 3.70 | 4.65M |
May 02, 2022 | 3.56 | 3.72 | 3.49 | 3.70 | 3.70 | 5.28M |
Apr 29, 2022 | 3.68 | 3.98 | 3.56 | 3.56 | 3.56 | 7.27M |
Apr 28, 2022 | 3.65 | 3.86 | 3.43 | 3.78 | 3.78 | 7.55M |
Apr 27, 2022 | 3.58 | 3.77 | 3.54 | 3.59 | 3.59 | 7.33M |
Apr 26, 2022 | 3.91 | 3.91 | 3.54 | 3.55 | 3.55 | 7.33M |
Apr 25, 2022 | 3.80 | 3.94 | 3.73 | 3.92 | 3.92 | 7.76M |
Apr 22, 2022 | 4.07 | 4.16 | 3.86 | 3.90 | 3.90 | 6.79M |
Apr 21, 2022 | 4.50 | 4.62 | 4.08 | 4.12 | 4.12 | 5.42M |
Apr 20, 2022 | 4.65 | 4.65 | 4.30 | 4.35 | 4.35 | 3.79M |
Apr 19, 2022 | 4.32 | 4.55 | 4.28 | 4.54 | 4.54 | 4.34M |
Apr 18, 2022 | 4.41 | 4.47 | 4.17 | 4.33 | 4.33 | 4.36M |
Apr 14, 2022 | 4.70 | 4.70 | 4.39 | 4.42 | 4.42 | 4.32M |
Apr 13, 2022 | 4.45 | 4.73 | 4.43 | 4.67 | 4.67 | 2.61M |
Apr 12, 2022 | 4.66 | 4.82 | 4.39 | 4.45 | 4.45 | 4.48M |
Apr 11, 2022 | 4.58 | 4.74 | 4.43 | 4.57 | 4.57 | 4.61M |
Apr 08, 2022 | 4.80 | 4.89 | 4.69 | 4.69 | 4.69 | 4.36M |
Apr 07, 2022 | 4.91 | 5.01 | 4.68 | 4.88 | 4.88 | 5.12M |
Apr 06, 2022 | 5.11 | 5.15 | 4.81 | 4.94 | 4.94 | 7.99M |
Apr 05, 2022 | 5.59 | 5.63 | 5.16 | 5.23 | 5.23 | 8.2M |
Apr 04, 2022 | 5.59 | 5.63 | 5.40 | 5.55 | 5.55 | 5.76M |
Apr 01, 2022 | 5.54 | 5.74 | 5.44 | 5.56 | 5.56 | 5.56M |
Mar 31, 2022 | 5.81 | 5.89 | 5.50 | 5.52 | 5.52 | 5.77M |
Mar 30, 2022 | 6.00 | 6.05 | 5.77 | 5.80 | 5.80 | 7.09M |
Mar 29, 2022 | 6.20 | 6.28 | 5.78 | 6.09 | 6.09 | 11.09M |
Mar 28, 2022 | 6.27 | 6.70 | 6.08 | 6.24 | 6.24 | 14.33M |
Mar 25, 2022 | 6.25 | 6.34 | 5.80 | 5.90 | 5.90 | 8.09M |
Mar 24, 2022 | 5.88 | 6.12 | 5.66 | 6.11 | 6.11 | 11.66M |
Mar 23, 2022 | 5.82 | 6.08 | 5.61 | 5.75 | 5.75 | 7.95M |
Mar 22, 2022 | 5.92 | 6.13 | 5.82 | 5.87 | 5.87 | 6.72M |
Mar 21, 2022 | 5.70 | 5.91 | 5.51 | 5.69 | 5.69 | 5.41M |
Mar 18, 2022 | 5.48 | 5.83 | 5.37 | 5.77 | 5.77 | 8.69M |
Mar 17, 2022 | 4.94 | 5.59 | 4.92 | 5.57 | 5.57 | 6.59M |
Mar 16, 2022 | 4.95 | 5.21 | 4.81 | 5.21 | 5.21 | 12.47M |
Mar 15, 2022 | 4.69 | 4.84 | 4.53 | 4.81 | 4.81 | 8.36M |
Mar 14, 2022 | 5.00 | 5.10 | 4.56 | 4.63 | 4.63 | 9.56M |
Mar 11, 2022 | 5.53 | 5.53 | 4.98 | 4.99 | 4.99 | 6.01M |
Mar 10, 2022 | 5.36 | 5.45 | 5.17 | 5.40 | 5.40 | 6.35M |
Mar 09, 2022 | 5.51 | 5.78 | 5.42 | 5.64 | 5.64 | 8.36M |
Mar 08, 2022 | 4.95 | 5.30 | 4.85 | 5.08 | 5.08 | 7.73M |
Mar 07, 2022 | 5.39 | 5.46 | 4.92 | 4.93 | 4.93 | 6.78M |
Mar 04, 2022 | 5.54 | 5.73 | 5.26 | 5.32 | 5.32 | 5.5M |
Mar 03, 2022 | 6.24 | 6.25 | 5.64 | 5.69 | 5.69 | 5.25M |
Mar 02, 2022 | 6.06 | 6.38 | 5.95 | 6.21 | 6.21 | 6.93M |
Mar 01, 2022 | 6.54 | 6.55 | 6.01 | 6.11 | 6.11 | 9.41M |
Feb 28, 2022 | 5.66 | 6.23 | 5.65 | 6.11 | 6.11 | 8.44M |
Feb 25, 2022 | 5.87 | 5.88 | 5.50 | 5.74 | 5.74 | 5.18M |
Feb 24, 2022 | 4.90 | 5.76 | 4.82 | 5.71 | 5.71 | 7.74M |
Feb 23, 2022 | 5.85 | 5.94 | 5.35 | 5.39 | 5.39 | 6.04M |
Feb 22, 2022 | 5.69 | 5.89 | 5.51 | 5.66 | 5.66 | 7.21M |
Feb 18, 2022 | 6.36 | 6.37 | 5.88 | 5.94 | 5.94 | 6.51M |
Feb 17, 2022 | 6.97 | 7.04 | 6.34 | 6.39 | 6.39 | 7.99M |
Feb 16, 2022 | 7.10 | 7.34 | 7.05 | 7.18 | 7.18 | 5.46M |
Feb 15, 2022 | 7.34 | 7.66 | 7.14 | 7.38 | 7.38 | 7.15M |
Feb 14, 2022 | 7.03 | 7.42 | 6.82 | 6.89 | 6.89 | 6.75M |
Feb 11, 2022 | 7.72 | 7.85 | 7.03 | 7.13 | 7.13 | 10.33M |
Feb 10, 2022 | 7.42 | 8.34 | 7.35 | 7.64 | 7.64 | 14.15M |
Feb 09, 2022 | 7.45 | 7.96 | 7.40 | 7.82 | 7.82 | 9.36M |
Feb 08, 2022 | 7.06 | 7.36 | 6.92 | 7.35 | 7.35 | 7.52M |
Feb 07, 2022 | 7.03 | 7.44 | 6.98 | 7.18 | 7.18 | 14.15M |
Feb 04, 2022 | 6.04 | 6.59 | 5.79 | 6.49 | 6.49 | 11.01M |
Feb 03, 2022 | 5.91 | 6.08 | 5.75 | 5.78 | 5.78 | 4.71M |
Feb 02, 2022 | 6.54 | 6.55 | 5.88 | 6.09 | 6.09 | 7.67M |
Feb 01, 2022 | 6.30 | 6.70 | 5.94 | 6.48 | 6.48 | 13.53M |
Jan 31, 2022 | 5.52 | 6.03 | 5.42 | 5.94 | 5.94 | 5.33M |
Jan 28, 2022 | 5.20 | 5.56 | 4.94 | 5.52 | 5.52 | 8.37M |
Jan 27, 2022 | 5.85 | 5.89 | 5.10 | 5.12 | 5.12 | 8.61M |
Jan 26, 2022 | 5.87 | 6.39 | 5.64 | 5.76 | 5.76 | 16.48M |
Jan 25, 2022 | 5.36 | 5.66 | 5.15 | 5.48 | 5.48 | 5.35M |
Jan 24, 2022 | 4.55 | 5.42 | 4.52 | 5.40 | 5.40 | 14.59M |
Jan 21, 2022 | 5.77 | 5.88 | 5.29 | 5.37 | 5.37 | 10.98M |
Jan 20, 2022 | 6.22 | 6.69 | 6.18 | 6.23 | 6.23 | 5.02M |
Jan 19, 2022 | 6.25 | 6.43 | 6.05 | 6.07 | 6.07 | 4.02M |
Jan 18, 2022 | 6.46 | 6.52 | 6.16 | 6.18 | 6.18 | 5M |
Jan 14, 2022 | 6.35 | 6.74 | 6.30 | 6.62 | 6.62 | 4.05M |
Jan 13, 2022 | 7.00 | 7.08 | 6.43 | 6.46 | 6.46 | 4.75M |
Jan 12, 2022 | 7.07 | 7.24 | 6.79 | 6.92 | 6.92 | 5.63M |
Jan 11, 2022 | 6.58 | 6.92 | 6.39 | 6.79 | 6.79 | 6.59M |
Jan 10, 2022 | 6.23 | 6.65 | 6.16 | 6.61 | 6.61 | 7.8M |
Jan 07, 2022 | 6.71 | 6.95 | 6.48 | 6.61 | 6.61 | 7.77M |
Jan 06, 2022 | 6.67 | 7.03 | 6.53 | 6.85 | 6.85 | 7.04M |
Jan 05, 2022 | 7.98 | 8.00 | 7.06 | 7.10 | 7.10 | 8.83M |
Jan 04, 2022 | 7.84 | 8.25 | 7.81 | 8.10 | 8.10 | 5.47M |
Jan 03, 2022 | 7.98 | 8.02 | 7.62 | 7.77 | 7.77 | 4.79M |
Dec 31, 2021 | 7.79 | 8.18 | 7.74 | 7.85 | 7.85 | 5.8M |
Dec 30, 2021 | 7.62 | 7.97 | 7.60 | 7.72 | 7.72 | 5.06M |
Dec 29, 2021 | 7.62 | 7.80 | 7.51 | 7.65 | 7.65 | 6.22M |
Dec 28, 2021 | 8.28 | 8.34 | 7.61 | 7.70 | 7.70 | 9.36M |
Dec 27, 2021 | 9.00 | 9.15 | 8.68 | 8.81 | 8.81 | 8.74M |
Dec 23, 2021 | 8.16 | 8.85 | 7.90 | 8.75 | 8.75 | 10.29M |
Dec 22, 2021 | 8.10 | 8.29 | 7.93 | 8.14 | 8.14 | 5.44M |
Dec 21, 2021 | 7.81 | 8.19 | 7.76 | 8.18 | 8.18 | 6.51M |
Dec 20, 2021 | 7.44 | 7.78 | 7.31 | 7.51 | 7.51 | 6.19M |
Dec 17, 2021 | 7.53 | 8.08 | 7.43 | 7.80 | 7.80 | 8.13M |
Dec 16, 2021 | 8.72 | 8.75 | 7.80 | 7.96 | 7.96 | 7.59M |
Dec 15, 2021 | 8.13 | 8.65 | 7.68 | 8.63 | 8.63 | 10M |
Dec 14, 2021 | 7.99 | 8.40 | 7.86 | 8.11 | 8.11 | 6.06M |
Dec 13, 2021 | 8.54 | 8.62 | 8.02 | 8.15 | 8.15 | 7.7M |
Dec 10, 2021 | 9.40 | 9.49 | 8.65 | 8.78 | 8.78 | 6.98M |
Dec 09, 2021 | 9.68 | 9.75 | 8.91 | 9.03 | 9.03 | 7.44M |
Dec 08, 2021 | 9.94 | 10.19 | 9.55 | 9.95 | 9.95 | 5.82M |
Dec 07, 2021 | 9.92 | 10.32 | 9.55 | 10.05 | 10.05 | 9.33M |
Dec 06, 2021 | 8.06 | 9.36 | 7.95 | 9.19 | 9.19 | 12.36M |
Dec 03, 2021 | 10.64 | 10.75 | 9.15 | 9.37 | 9.37 | 12.58M |
Dec 02, 2021 | 11.50 | 11.50 | 9.92 | 10.49 | 10.49 | 13.14M |
Dec 01, 2021 | 12.60 | 13.12 | 11.69 | 11.78 | 11.78 | 11.01M |
Nov 30, 2021 | 12.85 | 13.15 | 11.59 | 12.05 | 12.05 | 13.28M |
Nov 29, 2021 | 12.69 | 13.28 | 12.13 | 12.75 | 12.75 | 9.03M |
Nov 26, 2021 | 11.71 | 12.46 | 11.70 | 12.19 | 12.19 | 4.73M |
Nov 24, 2021 | 12.12 | 12.60 | 11.73 | 12.52 | 12.52 | 5.05M |
Nov 23, 2021 | 12.36 | 13.01 | 12.18 | 12.68 | 12.68 | 5.87M |
Nov 22, 2021 | 13.31 | 13.35 | 12.21 | 12.41 | 12.41 | 6.86M |
Nov 19, 2021 | 12.82 | 13.74 | 12.67 | 13.22 | 13.22 | 7.75M |
Nov 18, 2021 | 13.21 | 13.51 | 11.82 | 12.52 | 12.52 | 12.16M |
Nov 17, 2021 | 14.08 | 14.08 | 13.03 | 13.49 | 13.49 | 8.69M |
Nov 16, 2021 | 13.61 | 14.46 | 13.38 | 13.90 | 13.90 | 10.27M |
Nov 15, 2021 | 15.39 | 15.50 | 14.37 | 14.63 | 14.63 | 8.46M |
Nov 12, 2021 | 14.53 | 15.45 | 13.76 | 15.28 | 15.28 | 14.89M |
Nov 11, 2021 | 14.87 | 15.41 | 14.10 | 14.18 | 14.18 | 9.88M |
Nov 10, 2021 | 15.82 | 16.00 | 13.82 | 14.09 | 14.09 | 15.1M |
Nov 09, 2021 | 16.41 | 16.57 | 14.82 | 15.40 | 15.40 | 13.04M |
Nov 08, 2021 | 15.43 | 16.42 | 14.89 | 15.90 | 15.90 | 16.78M |
Nov 05, 2021 | 14.87 | 15.05 | 13.94 | 14.52 | 14.52 | 8.64M |
Nov 04, 2021 | 15.21 | 15.82 | 14.37 | 14.70 | 14.70 | 11.39M |
Nov 03, 2021 | 15.20 | 15.35 | 14.48 | 15.33 | 15.33 | 14.61M |
Nov 02, 2021 | 14.54 | 15.70 | 14.38 | 15.47 | 15.47 | 17.8M |
Nov 01, 2021 | 13.64 | 14.15 | 13.13 | 14.06 | 14.06 | 14.77M |
Oct 29, 2021 | 12.16 | 13.58 | 11.92 | 13.40 | 13.40 | 17.49M |
Oct 28, 2021 | 12.75 | 13.02 | 11.97 | 12.20 | 12.20 | 13.17M |
Oct 27, 2021 | 12.14 | 12.79 | 11.97 | 12.03 | 12.03 | 12.5M |
Oct 26, 2021 | 12.91 | 13.41 | 12.37 | 12.92 | 12.92 | 14.85M |
Oct 25, 2021 | 11.56 | 13.15 | 11.45 | 13.05 | 13.05 | 19.75M |
Oct 22, 2021 | 11.65 | 11.80 | 10.82 | 11.15 | 11.15 | 12.16M |
Oct 21, 2021 | 12.23 | 12.46 | 11.42 | 11.69 | 11.69 | 15.42M |
Oct 20, 2021 | 12.05 | 13.19 | 12.02 | 12.35 | 12.35 | 22.01M |
Oct 19, 2021 | 12.31 | 12.31 | 11.11 | 11.99 | 11.99 | 23.92M |
Oct 18, 2021 | 12.15 | 13.00 | 11.71 | 11.97 | 11.97 | 23.99M |
Oct 15, 2021 | 11.08 | 12.46 | 10.94 | 12.22 | 12.22 | 36.28M |
Oct 14, 2021 | 10.89 | 11.11 | 10.43 | 10.56 | 10.56 | 10.33M |
Oct 13, 2021 | 9.96 | 10.85 | 9.93 | 10.82 | 10.82 | 12.17M |
Oct 12, 2021 | 10.70 | 10.77 | 9.97 | 10.10 | 10.10 | 8M |
Oct 11, 2021 | 10.63 | 11.22 | 10.50 | 10.70 | 10.70 | 16.04M |
Oct 08, 2021 | 10.05 | 10.63 | 9.63 | 10.43 | 10.43 | 9.23M |
Oct 07, 2021 | 10.00 | 10.22 | 9.47 | 9.82 | 9.82 | 10.43M |
Oct 06, 2021 | 10.70 | 11.02 | 9.89 | 10.11 | 10.11 | 17.72M |
Oct 05, 2021 | 9.75 | 10.37 | 9.75 | 10.31 | 10.31 | 13.67M |
Oct 04, 2021 | 9.15 | 9.74 | 8.73 | 9.61 | 9.61 | 13.22M |
Oct 01, 2021 | 9.01 | 9.31 | 8.61 | 9.27 | 9.27 | 10.54M |
Sep 30, 2021 | 8.15 | 8.50 | 7.95 | 8.40 | 8.40 | 5.9M |
Sep 29, 2021 | 8.22 | 8.26 | 7.76 | 7.81 | 7.81 | 5.64M |
Sep 28, 2021 | 8.60 | 8.69 | 7.98 | 8.06 | 8.06 | 5.81M |
Sep 27, 2021 | 8.55 | 8.83 | 8.33 | 8.70 | 8.70 | 6.43M |
Sep 24, 2021 | 8.11 | 8.82 | 8.10 | 8.40 | 8.40 | 7.74M |
Sep 23, 2021 | 8.93 | 9.13 | 8.61 | 8.87 | 8.87 | 11.05M |
Sep 22, 2021 | 7.89 | 8.87 | 7.85 | 8.64 | 8.64 | 12.61M |
Sep 21, 2021 | 7.86 | 8.05 | 7.57 | 7.72 | 7.72 | 7.4M |
Sep 20, 2021 | 8.07 | 8.35 | 7.60 | 7.83 | 7.83 | 12.31M |
Sep 17, 2021 | 8.96 | 9.23 | 8.69 | 8.89 | 8.89 | 7.46M |
Sep 16, 2021 | 9.00 | 9.30 | 8.72 | 9.10 | 9.10 | 10.17M |
Sep 15, 2021 | 8.78 | 9.02 | 8.65 | 8.77 | 8.77 | 24.21M |
Sep 14, 2021 | 10.15 | 10.47 | 9.80 | 10.37 | 10.37 | 12.12M |
Sep 13, 2021 | 9.51 | 10.08 | 9.31 | 9.64 | 9.64 | 8.16M |
Sep 10, 2021 | 10.15 | 10.46 | 9.71 | 9.77 | 9.77 | 7.5M |
Sep 09, 2021 | 10.75 | 11.00 | 10.18 | 10.31 | 10.31 | 10.35M |
Sep 08, 2021 | 9.82 | 10.54 | 9.02 | 10.25 | 10.25 | 14.41M |
Sep 07, 2021 | 10.90 | 11.30 | 9.31 | 10.04 | 10.04 | 25.68M |
Sep 03, 2021 | 9.53 | 10.90 | 9.30 | 10.67 | 10.67 | 31.78M |
Sep 02, 2021 | 8.67 | 9.50 | 8.42 | 8.93 | 8.93 | 13.18M |
Sep 01, 2021 | 8.01 | 8.44 | 7.82 | 8.11 | 8.11 | 6.34M |
Aug 31, 2021 | 8.18 | 8.36 | 7.77 | 7.86 | 7.86 | 6.05M |
Aug 30, 2021 | 7.45 | 8.31 | 7.26 | 8.28 | 8.28 | 7.91M |
Aug 27, 2021 | 6.80 | 7.83 | 6.72 | 7.74 | 7.74 | 9.83M |
Aug 26, 2021 | 6.78 | 7.05 | 6.67 | 6.74 | 6.74 | 3.64M |
Aug 25, 2021 | 6.55 | 7.15 | 6.45 | 7.04 | 7.04 | 5.24M |
Aug 24, 2021 | 6.86 | 6.90 | 6.51 | 6.68 | 6.68 | 4.68M |
Aug 23, 2021 | 7.10 | 7.35 | 6.80 | 6.92 | 6.92 | 7.26M |
Aug 20, 2021 | 6.34 | 6.85 | 6.31 | 6.61 | 6.61 | 5.8M |
Aug 19, 2021 | 5.86 | 6.27 | 5.83 | 6.18 | 6.18 | 4.1M |
Aug 18, 2021 | 5.84 | 6.44 | 5.76 | 6.04 | 6.04 | 4.43M |
Aug 17, 2021 | 6.49 | 6.66 | 5.86 | 5.91 | 5.91 | 5.72M |
Aug 16, 2021 | 6.70 | 6.98 | 6.42 | 6.60 | 6.60 | 6.2M |
Aug 13, 2021 | 6.89 | 7.06 | 6.51 | 6.56 | 6.56 | 4.49M |
Aug 12, 2021 | 6.68 | 6.68 | 6.28 | 6.57 | 6.57 | 6.1M |
Aug 11, 2021 | 6.43 | 7.18 | 6.33 | 7.06 | 7.06 | 10.05M |
Aug 10, 2021 | 6.50 | 6.52 | 5.87 | 6.28 | 6.28 | 5.17M |
Aug 09, 2021 | 6.70 | 6.70 | 6.18 | 6.43 | 6.43 | 11.25M |
Aug 06, 2021 | 5.50 | 6.15 | 5.26 | 5.92 | 5.92 | 7.53M |
Aug 05, 2021 | 5.16 | 5.60 | 4.96 | 5.37 | 5.37 | 5.59M |
Aug 04, 2021 | 4.97 | 5.34 | 4.91 | 5.23 | 5.23 | 4.09M |
Aug 03, 2021 | 4.73 | 5.01 | 4.62 | 4.83 | 4.83 | 2.19M |
Aug 02, 2021 | 4.75 | 5.00 | 4.71 | 4.77 | 4.77 | 2.87M |
Jul 30, 2021 | 4.50 | 4.85 | 4.42 | 4.73 | 4.73 | 2.19M |
Jul 29, 2021 | 4.49 | 4.63 | 4.41 | 4.53 | 4.53 | 1.66M |
Jul 28, 2021 | 4.74 | 4.77 | 4.46 | 4.53 | 4.53 | 3.16M |
Jul 27, 2021 | 4.72 | 4.88 | 4.44 | 4.51 | 4.51 | 2.9M |
Jul 26, 2021 | 4.68 | 5.07 | 4.64 | 4.94 | 4.94 | 7M |
Jul 23, 2021 | 4.24 | 4.29 | 4.00 | 4.09 | 4.09 | 2M |
Jul 22, 2021 | 4.24 | 4.33 | 4.03 | 4.16 | 4.16 | 1.54M |
Jul 21, 2021 | 4.02 | 4.27 | 3.98 | 4.22 | 4.22 | 2.75M |
Jul 20, 2021 | 3.69 | 3.87 | 3.45 | 3.86 | 3.86 | 2.11M |
Jul 19, 2021 | 3.86 | 3.88 | 3.63 | 3.69 | 3.69 | 2.17M |
Jul 16, 2021 | 4.20 | 4.20 | 3.91 | 3.94 | 3.94 | 1.16M |
Jul 15, 2021 | 4.14 | 4.23 | 3.88 | 4.10 | 4.10 | 3.25M |
Jul 14, 2021 | 4.49 | 4.62 | 4.23 | 4.23 | 4.23 | 1.86M |
Jul 13, 2021 | 4.91 | 4.91 | 4.45 | 4.49 | 4.49 | 2.61M |
Jul 12, 2021 | 4.90 | 5.02 | 4.74 | 4.92 | 4.92 | 1.79M |
Jul 09, 2021 | 4.91 | 5.10 | 4.81 | 4.84 | 4.84 | 2.39M |
Jul 08, 2021 | 4.70 | 5.05 | 4.69 | 4.85 | 4.85 | 2.6M |
Jul 07, 2021 | 5.40 | 5.50 | 4.97 | 5.19 | 5.19 | 4.25M |
Jul 06, 2021 | 5.59 | 5.59 | 5.17 | 5.45 | 5.45 | 6.59M |
130 King Street West
Suite 1800
Toronto M5X 2A2
Canada
https://hut8mining.com
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Ms. Jaime Leverton | CEO & Director | N/A | N/A | 1978 |
Mr. Shane Downey | Chief Financial Officer | N/A | N/A | |
Mr. Jason Zaluski | Head of Technology | N/A | N/A | |
Ms. Sue Ennis | VP of Corp. Devel. | N/A | N/A | |
Ms. Viktoriya Griffin | Corp. Sec. | N/A | N/A | |
Mr. James Beer | Sr. VP of Operations | N/A | N/A | |
Mr. George Aizpurua | VP of Communications | N/A | N/A | |
Ms. Erin Dermer | VP of Marketing, Communications & Public Affairs | N/A | N/A | |
Mr. Josh Rayner | VP of Sales | N/A | N/A | |
Ms. Melina Neron | HR Mang. | N/A | N/A |
Hut 8 Mining Corp. operates as a cryptocurrency mining company in North America. The company engages in industrial scale bitcoin mining operations. It also owns and operates 38 BlockBoxes in Drumheller, Alberta; and 51 BlockBoxes in Medicine Hat, Alberta. Hut 8 Mining Corp. was incorporated in 2011 and is headquartered in Toronto, Canada.
Aniss Amdiss Joins Hut 8 Mining as Chief Legal Officer
Hut 8 Announces Results of 2022 Annual Meeting of Shareholders
Top Crypto Mining Stocks for Q3 2022
The past year for Hut 8 Mining (TSE:HUT) investors has not been profitable
Hut 8 Mining Production and Operations Update
S&P Dow Jones Indices Announces Changes to the S&P/TSX Composite Index
‘Crashes are the best times to get rich’ — here’s why Robert Kiyosaki thinks bitcoin’s plunge is great news and how you can take advantage of it
Hut 8 Reports Operating and Financial Results for Q1 2022
Hut 8 Highlights Industry Leading ESG Performance in inaugural Report
Hut 8 Mining Monthly Production Update for April 2022
There's Been No Shortage Of Growth Recently For Hut 8 Mining's (TSE:HUT) Returns On Capital
Hut 8's digital asset mining operations to be 100 per cent self-mined
Hut 8 Mining Monthly Production Update for March 2022
Looking for Upside in Cryptomining Stocks? This Analyst Suggests 2 Names to Consider
Is Hut 8 Mining (TSE:HUT) A Risky Investment?
Hut 8 Reports Operating and Financial Results for 2021
Media advisory: Hut 8 to Release Q4 2021 Results March 17
Hut 8 Mining Monthly Production Update for February 2022
Enthusiast Gaming and Hut 8 Sign Multi-Year Strategic Partnership
Josh Rayner Joins Hut 8 Mining as VP of Sales
James Beer Joins Hut 8 Mining as SVP of Operations
Hut 8 Mining Launches At-The-Market Equity Program
Why the SEC should approve a spot bitcoin ETF
Hut 8 Mining Holds 5,826 Self-Mined Bitcoin in Reserve as of January 31, 2022; Provides Monthly Production Update for January 2022
Hut 8 Expands Talent Roster with New Head of Marketing Role
Hut 8 Announces Closing of the Acquisition of TeraGo's Data Center Business
KFA Private Wealth Group, LLC Buys PowerShares QQQ Trust Ser 1, Cisco Systems Inc, The Walt ...
Hut 8 Announces Acquisition of TeraGo's Data Center Business
