NasdaqCM - Delayed Quote. Currency in USD
At close: 13 Sep, 2021 8:00 PM
Are you guys still in HIVE.V? They just got featured on the watchlist at (http://market-engross.club)
Guys, check out (http://Achieverspot.tech). They have been crushing it lately while HIVE.V barley does anything at all.
Are you Ready to ROCK the Stock Market?!? | www.StockRockandRoll.com
This is the calculator Frank's been using to crunch up the numbers. That is why the financial reports are always late. #$%$ boomer
Holding up nicely given the circumstances 🤗
All the early morning panickers are micro managing. The markets will calm down as the day goes on, NASDAQ will be fine today.
NASDAQ tanking again 😑 Need all investments to come back 🤞
Date | Open | High | Low | Close* | Adj Close* | Volume |
---|---|---|---|---|---|---|
Sep 17, 2021 | 2.86 | 2.94 | 2.80 | 2.80 | 2.80 | 3.14M |
Sep 16, 2021 | 3.00 | 3.02 | 2.89 | 2.90 | 2.90 | 2.64M |
Sep 15, 2021 | 3.05 | 3.07 | 2.96 | 3.02 | 3.02 | 3.02M |
Sep 14, 2021 | 3.10 | 3.16 | 2.95 | 2.95 | 2.95 | 2.54M |
Sep 13, 2021 | 3.00 | 3.11 | 2.90 | 3.06 | 3.06 | 5.19M |
Sep 10, 2021 | 3.16 | 3.18 | 2.99 | 3.00 | 3.00 | 5.3M |
Sep 09, 2021 | 3.29 | 3.35 | 3.20 | 3.20 | 3.20 | 4.6M |
Sep 08, 2021 | 3.22 | 3.33 | 3.03 | 3.19 | 3.19 | 4.91M |
Sep 07, 2021 | 3.67 | 3.75 | 3.18 | 3.31 | 3.31 | 10.63M |
Sep 03, 2021 | 3.38 | 3.74 | 3.38 | 3.60 | 3.60 | 14.48M |
Sep 02, 2021 | 3.41 | 3.47 | 3.30 | 3.36 | 3.36 | 6.36M |
Sep 01, 2021 | 3.21 | 3.41 | 3.15 | 3.27 | 3.27 | 8.29M |
Aug 31, 2021 | 3.17 | 3.28 | 3.10 | 3.18 | 3.18 | 4.01M |
Aug 30, 2021 | 3.10 | 3.18 | 3.01 | 3.17 | 3.17 | 3.16M |
Aug 27, 2021 | 3.03 | 3.17 | 3.00 | 3.12 | 3.12 | 3.99M |
Aug 26, 2021 | 3.04 | 3.11 | 2.95 | 2.98 | 2.98 | 2.85M |
Aug 25, 2021 | 3.03 | 3.16 | 3.00 | 3.16 | 3.16 | 2.51M |
Aug 24, 2021 | 3.05 | 3.10 | 2.96 | 3.10 | 3.10 | 2.61M |
Aug 23, 2021 | 3.21 | 3.23 | 2.99 | 3.06 | 3.06 | 4.15M |
Aug 20, 2021 | 3.02 | 3.15 | 2.93 | 3.04 | 3.04 | 4.67M |
Aug 19, 2021 | 2.70 | 2.98 | 2.68 | 2.95 | 2.95 | 3.34M |
Aug 18, 2021 | 2.70 | 2.95 | 2.66 | 2.78 | 2.78 | 3.45M |
Aug 17, 2021 | 2.94 | 3.01 | 2.66 | 2.69 | 2.69 | 3.85M |
Aug 16, 2021 | 3.13 | 3.14 | 2.95 | 2.95 | 2.95 | 3.38M |
Aug 13, 2021 | 3.25 | 3.27 | 3.03 | 3.04 | 3.04 | 3.28M |
Aug 12, 2021 | 3.17 | 3.18 | 2.88 | 3.11 | 3.11 | 5.15M |
Aug 11, 2021 | 3.20 | 3.34 | 3.13 | 3.21 | 3.21 | 5.05M |
Aug 10, 2021 | 3.27 | 3.29 | 2.96 | 3.09 | 3.09 | 5.14M |
Aug 09, 2021 | 3.24 | 3.42 | 3.18 | 3.24 | 3.24 | 8.43M |
Aug 06, 2021 | 2.96 | 3.15 | 2.86 | 3.04 | 3.04 | 7.56M |
Aug 05, 2021 | 2.73 | 3.06 | 2.64 | 2.92 | 2.92 | 8.4M |
Aug 04, 2021 | 2.74 | 2.83 | 2.67 | 2.78 | 2.78 | 3.39M |
Aug 03, 2021 | 2.57 | 2.72 | 2.51 | 2.68 | 2.68 | 2.6M |
Aug 02, 2021 | 2.54 | 2.90 | 2.54 | 2.68 | 2.68 | 5.23M |
Jul 30, 2021 | 2.22 | 2.62 | 2.20 | 2.57 | 2.57 | 6.5M |
Jul 29, 2021 | 2.41 | 2.46 | 2.34 | 2.38 | 2.38 | 1.34M |
Jul 28, 2021 | 2.42 | 2.47 | 2.38 | 2.40 | 2.40 | 2.41M |
Jul 27, 2021 | 2.50 | 2.50 | 2.27 | 2.34 | 2.34 | 3.07M |
Jul 26, 2021 | 2.46 | 2.64 | 2.40 | 2.55 | 2.55 | 10.03M |
Jul 23, 2021 | 2.34 | 2.34 | 2.15 | 2.18 | 2.18 | 1.39M |
Jul 22, 2021 | 2.36 | 2.36 | 2.23 | 2.26 | 2.26 | 1.37M |
Jul 21, 2021 | 2.31 | 2.46 | 2.23 | 2.29 | 2.29 | 4.95M |
Jul 20, 2021 | 1.97 | 2.20 | 1.87 | 2.19 | 2.19 | 2.96M |
Jul 19, 2021 | 2.04 | 2.06 | 1.95 | 1.98 | 1.98 | 2.98M |
Jul 16, 2021 | 2.24 | 2.28 | 2.14 | 2.16 | 2.16 | 1.46M |
Jul 15, 2021 | 2.26 | 2.37 | 2.14 | 2.19 | 2.19 | 2.65M |
Jul 14, 2021 | 2.37 | 2.43 | 2.31 | 2.32 | 2.32 | 1.82M |
Jul 13, 2021 | 2.45 | 2.51 | 2.33 | 2.38 | 2.38 | 2.8M |
Jul 12, 2021 | 2.65 | 2.66 | 2.48 | 2.52 | 2.52 | 2.54M |
Jul 09, 2021 | 2.58 | 2.62 | 2.47 | 2.50 | 2.50 | 1.82M |
Jul 08, 2021 | 2.50 | 2.51 | 2.30 | 2.49 | 2.49 | 3.25M |
Jul 07, 2021 | 2.93 | 2.97 | 2.63 | 2.71 | 2.71 | 2.9M |
Jul 06, 2021 | 3.12 | 3.13 | 2.88 | 2.89 | 2.89 | 4.43M |
Jul 02, 2021 | 3.12 | 3.30 | 2.86 | 3.07 | 3.07 | 4.55M |
Jul 01, 2021 | 2.94 | 3.17 | 2.80 | 3.10 | 3.10 | 5.78M |
Jun 30, 2021 | 2.69 | 3.20 | 2.56 | 2.86 | 2.86 | 6.48M |
Jun 29, 2021 | 2.45 | 2.76 | 2.45 | 2.74 | 2.74 | 6.9M |
Jun 28, 2021 | 2.33 | 2.36 | 2.30 | 2.34 | 2.34 | 780,217.00 |
Jun 25, 2021 | 2.36 | 2.37 | 2.24 | 2.27 | 2.27 | 984,536.00 |
Jun 24, 2021 | 2.40 | 2.42 | 2.33 | 2.36 | 2.36 | 592,443.00 |
Jun 23, 2021 | 2.39 | 2.40 | 2.32 | 2.33 | 2.33 | 1M |
Jun 22, 2021 | 2.28 | 2.32 | 2.05 | 2.29 | 2.29 | 3.01M |
Jun 21, 2021 | 2.35 | 2.40 | 2.31 | 2.39 | 2.39 | 1.46M |
Jun 18, 2021 | 2.55 | 2.56 | 2.38 | 2.43 | 2.43 | 1.69M |
Jun 17, 2021 | 2.64 | 2.66 | 2.55 | 2.55 | 2.55 | 2.07M |
Jun 16, 2021 | 2.54 | 2.58 | 2.43 | 2.44 | 2.44 | 670,057.00 |
Jun 15, 2021 | 2.60 | 2.67 | 2.51 | 2.60 | 2.60 | 758,916.00 |
Jun 14, 2021 | 2.50 | 2.63 | 2.46 | 2.61 | 2.61 | 1.71M |
Jun 11, 2021 | 2.45 | 2.55 | 2.37 | 2.40 | 2.40 | 830,613.00 |
Jun 10, 2021 | 2.55 | 2.55 | 2.42 | 2.44 | 2.44 | 799,308.00 |
Jun 09, 2021 | 2.45 | 2.55 | 2.38 | 2.46 | 2.46 | 1.13M |
Jun 08, 2021 | 2.40 | 2.42 | 2.17 | 2.40 | 2.40 | 2.48M |
Jun 07, 2021 | 2.45 | 2.54 | 2.40 | 2.42 | 2.42 | 1.03M |
Jun 04, 2021 | 2.48 | 2.51 | 2.46 | 2.49 | 2.49 | 860,628.00 |
Jun 03, 2021 | 2.58 | 2.59 | 2.49 | 2.51 | 2.51 | 1.23M |
Jun 02, 2021 | 2.57 | 2.60 | 2.52 | 2.57 | 2.57 | 1.2M |
Jun 01, 2021 | 2.60 | 2.60 | 2.46 | 2.48 | 2.48 | 1.44M |
May 28, 2021 | 2.58 | 2.65 | 2.49 | 2.51 | 2.51 | 1.46M |
May 27, 2021 | 2.67 | 2.82 | 2.65 | 2.72 | 2.72 | 1.44M |
May 26, 2021 | 2.60 | 2.68 | 2.54 | 2.65 | 2.65 | 1.43M |
May 25, 2021 | 2.59 | 2.59 | 2.43 | 2.50 | 2.50 | 2.11M |
May 24, 2021 | 2.40 | 2.73 | 2.34 | 2.71 | 2.71 | 2.62M |
May 21, 2021 | 2.52 | 2.60 | 2.28 | 2.35 | 2.35 | 1.82M |
May 20, 2021 | 2.55 | 2.64 | 2.42 | 2.54 | 2.54 | 1.92M |
May 19, 2021 | 2.14 | 2.54 | 2.00 | 2.40 | 2.40 | 4.18M |
May 18, 2021 | 2.56 | 2.65 | 2.53 | 2.58 | 2.58 | 1.64M |
May 17, 2021 | 2.49 | 2.65 | 2.48 | 2.57 | 2.57 | 2.32M |
May 14, 2021 | 2.76 | 2.99 | 2.70 | 2.87 | 2.87 | 1.89M |
May 13, 2021 | 2.76 | 2.90 | 2.45 | 2.56 | 2.56 | 4.85M |
May 12, 2021 | 3.14 | 3.26 | 2.91 | 2.92 | 2.92 | 1.89M |
May 11, 2021 | 3.00 | 3.28 | 2.75 | 3.14 | 3.14 | 3.03M |
May 10, 2021 | 3.28 | 3.40 | 3.07 | 3.10 | 3.10 | 2.24M |
May 07, 2021 | 3.15 | 3.31 | 3.12 | 3.25 | 3.25 | 1.41M |
May 06, 2021 | 3.38 | 3.58 | 3.05 | 3.12 | 3.12 | 2.62M |
May 05, 2021 | 3.42 | 3.69 | 3.32 | 3.34 | 3.34 | 1.74M |
May 04, 2021 | 3.66 | 3.66 | 3.33 | 3.42 | 3.42 | 2.36M |
May 03, 2021 | 3.84 | 3.87 | 3.56 | 3.73 | 3.73 | 3.42M |
Apr 30, 2021 | 3.03 | 3.81 | 3.01 | 3.75 | 3.75 | 2.7M |
Apr 29, 2021 | 3.22 | 3.22 | 2.95 | 2.99 | 2.99 | 2.16M |
Apr 28, 2021 | 3.18 | 3.22 | 3.09 | 3.19 | 3.19 | 993,607.00 |
Apr 27, 2021 | 3.20 | 3.30 | 3.12 | 3.17 | 3.17 | 2.37M |
Apr 26, 2021 | 3.00 | 3.21 | 3.00 | 3.17 | 3.17 | 1.84M |
Apr 23, 2021 | 2.67 | 2.87 | 2.58 | 2.85 | 2.85 | 3.77M |
Apr 22, 2021 | 3.13 | 3.24 | 2.89 | 2.90 | 2.90 | 2.82M |
Apr 21, 2021 | 3.11 | 3.32 | 3.05 | 3.09 | 3.09 | 1.66M |
Apr 20, 2021 | 3.11 | 3.35 | 3.03 | 3.18 | 3.18 | 2.01M |
Apr 19, 2021 | 3.30 | 3.68 | 2.90 | 3.24 | 3.24 | 5.12M |
Apr 16, 2021 | 3.60 | 3.65 | 3.44 | 3.50 | 3.50 | 2.27M |
Apr 15, 2021 | 3.60 | 3.79 | 3.48 | 3.77 | 3.77 | 2.8M |
Apr 14, 2021 | 4.01 | 4.10 | 3.36 | 3.47 | 3.47 | 4.74M |
Apr 13, 2021 | 4.18 | 4.20 | 3.93 | 4.00 | 4.00 | 3.08M |
Apr 12, 2021 | 4.12 | 4.19 | 3.83 | 4.08 | 4.08 | 2.17M |
Apr 09, 2021 | 4.27 | 4.28 | 4.00 | 4.01 | 4.01 | 1.72M |
Apr 08, 2021 | 4.04 | 4.15 | 4.00 | 4.10 | 4.10 | 1.52M |
Apr 07, 2021 | 3.80 | 4.05 | 3.76 | 3.98 | 3.98 | 3.83M |
Apr 06, 2021 | 4.35 | 4.50 | 4.00 | 4.02 | 4.02 | 2.46M |
Apr 05, 2021 | 4.07 | 4.39 | 4.01 | 4.34 | 4.34 | 3.95M |
Apr 01, 2021 | 4.00 | 4.14 | 3.90 | 3.97 | 3.97 | 2.44M |
Mar 31, 2021 | 3.50 | 3.93 | 3.40 | 3.90 | 3.90 | 2.99M |
Mar 30, 2021 | 3.46 | 3.50 | 3.31 | 3.50 | 3.50 | 1.91M |
Mar 29, 2021 | 3.45 | 3.50 | 3.35 | 3.44 | 3.44 | 1.96M |
Mar 26, 2021 | 3.38 | 3.45 | 3.18 | 3.30 | 3.30 | 1.6M |
Mar 25, 2021 | 2.75 | 3.30 | 2.60 | 3.30 | 3.30 | 4.23M |
Mar 24, 2021 | 3.42 | 3.56 | 2.91 | 3.04 | 3.04 | 3.05M |
Mar 23, 2021 | 3.58 | 3.60 | 3.32 | 3.34 | 3.34 | 2.22M |
Mar 22, 2021 | 3.80 | 3.80 | 3.61 | 3.63 | 3.63 | 2.11M |
Mar 19, 2021 | 3.70 | 3.84 | 3.61 | 3.73 | 3.73 | 1.83M |
Mar 18, 2021 | 3.90 | 4.01 | 3.60 | 3.61 | 3.61 | 2.58M |
Mar 17, 2021 | 3.50 | 3.93 | 3.31 | 3.92 | 3.92 | 3.1M |
Mar 16, 2021 | 3.80 | 3.85 | 3.52 | 3.60 | 3.60 | 2.42M |
Mar 15, 2021 | 3.92 | 4.07 | 3.83 | 3.87 | 3.87 | 2.35M |
Mar 12, 2021 | 3.87 | 3.97 | 3.75 | 3.90 | 3.90 | 2.62M |
Mar 11, 2021 | 4.01 | 4.15 | 3.95 | 4.03 | 4.03 | 2.67M |
Mar 10, 2021 | 4.40 | 4.45 | 3.90 | 3.99 | 3.99 | 4.56M |
Mar 09, 2021 | 4.26 | 4.45 | 4.18 | 4.20 | 4.20 | 4.22M |
Mar 08, 2021 | 3.93 | 4.15 | 3.53 | 3.97 | 3.97 | 4.64M |
Mar 05, 2021 | 3.60 | 3.75 | 2.63 | 3.50 | 3.50 | 9.46M |
Mar 04, 2021 | 4.13 | 4.25 | 3.16 | 3.55 | 3.55 | 8.11M |
Mar 03, 2021 | 4.63 | 4.71 | 4.22 | 4.31 | 4.31 | 4.02M |
Mar 02, 2021 | 4.81 | 4.96 | 4.26 | 4.37 | 4.37 | 4.44M |
Mar 01, 2021 | 4.25 | 4.53 | 4.08 | 4.51 | 4.51 | 4.77M |
Feb 26, 2021 | 3.80 | 4.03 | 3.56 | 3.79 | 3.79 | 4.79M |
Feb 25, 2021 | 4.55 | 4.78 | 3.86 | 4.03 | 4.03 | 5.89M |
Feb 24, 2021 | 4.39 | 4.50 | 4.12 | 4.29 | 4.29 | 5.65M |
Feb 23, 2021 | 4.21 | 4.47 | 3.50 | 3.88 | 3.88 | 14.68M |
Feb 22, 2021 | 4.50 | 5.70 | 4.20 | 4.97 | 4.97 | 11.98M |
Feb 19, 2021 | 5.09 | 5.75 | 5.07 | 5.36 | 5.36 | 13.09M |
Feb 18, 2021 | 4.65 | 5.20 | 4.10 | 4.80 | 4.80 | 12.58M |
Feb 17, 2021 | 4.10 | 4.75 | 3.99 | 4.68 | 4.68 | 12.62M |
Feb 16, 2021 | 3.47 | 3.91 | 3.43 | 3.81 | 3.81 | 14.3M |
Feb 12, 2021 | 2.64 | 3.15 | 2.55 | 3.14 | 3.14 | 12.93M |
Feb 11, 2021 | 2.55 | 2.64 | 2.42 | 2.58 | 2.58 | 5.32M |
Feb 10, 2021 | 2.65 | 2.67 | 2.25 | 2.46 | 2.46 | 4.73M |
Feb 09, 2021 | 2.45 | 2.65 | 2.41 | 2.65 | 2.65 | 6.64M |
Feb 08, 2021 | 2.41 | 2.47 | 2.31 | 2.35 | 2.35 | 6.96M |
Feb 05, 2021 | 2.25 | 2.26 | 2.17 | 2.19 | 2.19 | 2.83M |
Feb 04, 2021 | 2.28 | 2.28 | 2.14 | 2.20 | 2.20 | 2.73M |
Feb 03, 2021 | 2.20 | 2.26 | 2.16 | 2.23 | 2.23 | 3.54M |
Feb 02, 2021 | 1.99 | 2.16 | 1.90 | 2.13 | 2.13 | 4.39M |
Feb 01, 2021 | 1.90 | 1.99 | 1.79 | 1.87 | 1.87 | 3.52M |
Jan 29, 2021 | 2.30 | 2.35 | 1.90 | 1.90 | 1.90 | 4.61M |
Jan 28, 2021 | 1.75 | 2.05 | 1.75 | 2.03 | 2.03 | 4.53M |
Jan 27, 2021 | 1.95 | 1.95 | 1.74 | 1.79 | 1.79 | 4.45M |
Jan 26, 2021 | 2.00 | 2.05 | 1.90 | 1.99 | 1.99 | 2.5M |
Jan 25, 2021 | 2.20 | 2.21 | 1.98 | 2.05 | 2.05 | 3.58M |
Jan 22, 2021 | 1.94 | 2.09 | 1.94 | 2.02 | 2.02 | 3.19M |
Jan 21, 2021 | 1.84 | 2.00 | 1.82 | 1.94 | 1.94 | 7.19M |
Jan 20, 2021 | 2.35 | 2.41 | 2.02 | 2.27 | 2.27 | 4.57M |
Jan 19, 2021 | 2.48 | 2.49 | 2.36 | 2.38 | 2.38 | 4.29M |
Jan 15, 2021 | 2.33 | 2.33 | 2.16 | 2.23 | 2.23 | 4.35M |
Jan 14, 2021 | 2.44 | 2.61 | 2.24 | 2.46 | 2.46 | 4.47M |
Jan 13, 2021 | 2.41 | 2.43 | 2.24 | 2.34 | 2.34 | 3.94M |
Jan 12, 2021 | 2.11 | 2.42 | 2.11 | 2.37 | 2.37 | 5.86M |
Jan 11, 2021 | 2.05 | 2.35 | 1.94 | 2.21 | 2.21 | 11.53M |
Jan 08, 2021 | 2.60 | 2.77 | 2.45 | 2.65 | 2.65 | 11.73M |
Jan 07, 2021 | 2.35 | 2.55 | 2.22 | 2.45 | 2.45 | 12.58M |
Jan 06, 2021 | 2.18 | 2.37 | 2.12 | 2.17 | 2.17 | 9.81M |
Jan 05, 2021 | 2.04 | 2.14 | 1.90 | 2.13 | 2.13 | 5.86M |
Jan 04, 2021 | 2.20 | 2.20 | 1.92 | 1.95 | 1.95 | 9.16M |
Dec 31, 2020 | 1.88 | 1.94 | 1.77 | 1.89 | 1.89 | 4.69M |
Dec 30, 2020 | 2.00 | 2.12 | 1.96 | 1.98 | 1.98 | 5.34M |
Dec 29, 2020 | 2.09 | 2.15 | 1.80 | 1.97 | 1.97 | 4.41M |
Dec 28, 2020 | 2.29 | 2.30 | 1.96 | 2.02 | 2.02 | 6.95M |
Dec 24, 2020 | 1.85 | 1.86 | 1.52 | 1.66 | 1.66 | 9.06M |
Dec 23, 2020 | 2.24 | 2.25 | 1.87 | 1.88 | 1.88 | 7.23M |
Dec 22, 2020 | 2.22 | 2.23 | 2.05 | 2.22 | 2.22 | 5.87M |
Dec 21, 2020 | 2.00 | 2.28 | 1.97 | 2.06 | 2.06 | 7.02M |
Dec 18, 2020 | 2.07 | 2.23 | 1.77 | 1.98 | 1.98 | 7.08M |
Dec 17, 2020 | 2.28 | 2.48 | 1.85 | 2.06 | 2.06 | 14.53M |
Dec 16, 2020 | 1.55 | 1.85 | 1.52 | 1.83 | 1.83 | 9.62M |
Dec 15, 2020 | 1.18 | 1.44 | 1.17 | 1.42 | 1.42 | 6.3M |
Dec 14, 2020 | 1.10 | 1.18 | 1.10 | 1.15 | 1.15 | 3.53M |
Dec 11, 2020 | 1.10 | 1.10 | 1.01 | 1.03 | 1.03 | 2.23M |
Dec 10, 2020 | 1.06 | 1.11 | 0.98 | 1.10 | 1.10 | 4.19M |
Dec 09, 2020 | 1.02 | 1.13 | 0.99 | 1.05 | 1.05 | 5.46M |
Dec 08, 2020 | 1.12 | 1.23 | 1.07 | 1.09 | 1.09 | 5.4M |
Dec 07, 2020 | 1.00 | 1.15 | 1.00 | 1.13 | 1.13 | 5.55M |
Dec 04, 2020 | 0.98 | 0.99 | 0.94 | 0.98 | 0.98 | 3.42M |
Dec 03, 2020 | 0.91 | 1.02 | 0.91 | 1.02 | 1.02 | 4.5M |
Dec 02, 2020 | 0.95 | 0.98 | 0.86 | 0.93 | 0.93 | 2.87M |
Dec 01, 2020 | 0.96 | 1.04 | 0.90 | 0.93 | 0.93 | 5.58M |
Nov 30, 2020 | 0.82 | 0.96 | 0.82 | 0.96 | 0.96 | 7.19M |
Nov 27, 2020 | 0.71 | 0.71 | 0.64 | 0.66 | 0.66 | 3.83M |
Nov 25, 2020 | 0.93 | 0.93 | 0.75 | 0.77 | 0.77 | 5.59M |
Nov 24, 2020 | 0.77 | 0.96 | 0.77 | 0.86 | 0.86 | 10.72M |
Nov 23, 2020 | 0.62 | 0.74 | 0.60 | 0.74 | 0.74 | 9.08M |
Nov 20, 2020 | 0.52 | 0.57 | 0.52 | 0.55 | 0.55 | 3.7M |
Nov 19, 2020 | 0.45 | 0.52 | 0.41 | 0.51 | 0.51 | 2.97M |
Nov 18, 2020 | 0.50 | 0.52 | 0.45 | 0.46 | 0.46 | 3.94M |
Nov 17, 2020 | 0.41 | 0.49 | 0.40 | 0.47 | 0.47 | 6.28M |
Nov 16, 2020 | 0.40 | 0.42 | 0.38 | 0.40 | 0.40 | 1.18M |
Nov 13, 2020 | 0.41 | 0.41 | 0.38 | 0.39 | 0.39 | 814,090.00 |
Nov 12, 2020 | 0.41 | 0.41 | 0.37 | 0.39 | 0.39 | 990,221.00 |
Nov 11, 2020 | 0.39 | 0.41 | 0.35 | 0.39 | 0.39 | 1.11M |
Nov 10, 2020 | 0.40 | 0.54 | 0.37 | 0.38 | 0.38 | 595,544.00 |
Nov 09, 2020 | 0.41 | 0.41 | 0.34 | 0.39 | 0.39 | 2.57M |
Nov 06, 2020 | 0.43 | 0.43 | 0.39 | 0.40 | 0.40 | 1.74M |
Nov 05, 2020 | 0.40 | 0.42 | 0.38 | 0.40 | 0.40 | 2.67M |
Nov 04, 2020 | 0.33 | 0.40 | 0.31 | 0.38 | 0.38 | 1.65M |
Nov 03, 2020 | 0.38 | 0.38 | 0.35 | 0.35 | 0.35 | 749,626.00 |
Nov 02, 2020 | 0.37 | 0.38 | 0.30 | 0.36 | 0.36 | 982,295.00 |
Oct 30, 2020 | 0.32 | 0.38 | 0.30 | 0.38 | 0.38 | 1.52M |
Oct 29, 2020 | 0.31 | 0.33 | 0.31 | 0.32 | 0.32 | 768,997.00 |
Oct 28, 2020 | 0.32 | 0.35 | 0.31 | 0.32 | 0.32 | 1.36M |
Oct 27, 2020 | 0.34 | 0.36 | 0.30 | 0.35 | 0.35 | 1.82M |
Oct 26, 2020 | 0.34 | 0.36 | 0.30 | 0.32 | 0.32 | 1.89M |
Oct 23, 2020 | 0.37 | 0.37 | 0.32 | 0.34 | 0.34 | 1.13M |
Oct 22, 2020 | 0.37 | 0.38 | 0.35 | 0.36 | 0.36 | 1.49M |
Oct 21, 2020 | 0.34 | 0.37 | 0.30 | 0.36 | 0.36 | 1.94M |
Oct 20, 2020 | 0.34 | 0.34 | 0.32 | 0.33 | 0.33 | 729,113.00 |
Oct 19, 2020 | 0.32 | 0.34 | 0.32 | 0.33 | 0.33 | 774,728.00 |
Oct 16, 2020 | 0.33 | 0.34 | 0.31 | 0.32 | 0.32 | 1.3M |
Oct 15, 2020 | 0.34 | 0.35 | 0.32 | 0.33 | 0.33 | 873,040.00 |
Oct 14, 2020 | 0.33 | 0.35 | 0.32 | 0.34 | 0.34 | 1.32M |
Oct 13, 2020 | 0.36 | 0.37 | 0.33 | 0.34 | 0.34 | 2.01M |
Oct 12, 2020 | 0.34 | 0.38 | 0.33 | 0.38 | 0.38 | 2.36M |
Oct 09, 2020 | 0.33 | 0.33 | 0.30 | 0.33 | 0.33 | 1.61M |
Oct 08, 2020 | 0.26 | 0.30 | 0.26 | 0.30 | 0.30 | 970,056.00 |
Oct 07, 2020 | 0.26 | 0.27 | 0.25 | 0.26 | 0.26 | 689,481.00 |
Oct 06, 2020 | 0.29 | 0.29 | 0.22 | 0.26 | 0.26 | 727,709.00 |
Oct 05, 2020 | 0.26 | 0.28 | 0.26 | 0.26 | 0.26 | 497,754.00 |
Oct 02, 2020 | 0.26 | 0.28 | 0.25 | 0.26 | 0.26 | 956,930.00 |
Oct 01, 2020 | 0.29 | 0.29 | 0.26 | 0.27 | 0.27 | 1.19M |
Sep 30, 2020 | 0.28 | 0.29 | 0.25 | 0.27 | 0.27 | 601,468.00 |
Sep 29, 2020 | 0.30 | 0.30 | 0.28 | 0.28 | 0.28 | 419,629.00 |
Sep 28, 2020 | 0.30 | 0.31 | 0.28 | 0.29 | 0.29 | 1.71M |
Sep 25, 2020 | 0.30 | 0.30 | 0.26 | 0.27 | 0.27 | 1.49M |
Sep 24, 2020 | 0.26 | 0.28 | 0.24 | 0.28 | 0.28 | 920,772.00 |
Sep 23, 2020 | 0.30 | 0.30 | 0.24 | 0.25 | 0.25 | 1.78M |
Sep 22, 2020 | 0.29 | 0.29 | 0.27 | 0.28 | 0.28 | 632,556.00 |
Sep 21, 2020 | 0.29 | 0.31 | 0.27 | 0.29 | 0.29 | 1.04M |
555 Burrard Street
Vancouver V7X 1M8
Canada
604 664 1078
http://www.hiveblockchain.com
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Frank Edward Holmes | Interim CEO & Exec. Chairman | N/A | N/A | 1955 |
Mr. Darcy Daubaras | Chief Financial Officer | N/A | N/A | |
Mr. Aydin Kilic | Pres & COO | N/A | N/A | |
Ms. Johanna Thornblad | Country Pres of Sweden | N/A | N/A |
HIVE Blockchain Technologies Ltd. operates as a cryptocurrency mining company in Canada, Sweden, and Iceland. It is involved in the mining and sale of digital currencies, such as Ethereum, Ethereum Classic, and Bitcoin. The company was formerly known as Leeta Gold Corp. and changed its name to HIVE Blockchain Technologies Ltd. in September 2017. HIVE Blockchain Technologies Ltd. was incorporated in 1987 and is headquartered in Vancouver, Canada.
Investors Shouldn't Overlook HIVE Blockchain Technologies' (CVE:HIVE) Impressive Returns On Capital
RETRANSMISSION: HIVE Achieves Record Annual Revenue Ended March 31, 2021 of $66.7 Million and Earnings of $43.5 Million
HIVE Achieves Record Annual Revenue Ended March 31, 2021 of $66.7 Million and Earnings of $43.5 Million
HIVE Blockchain Announces Webcast Details for Q4 F2021 Results on Friday September 24, 2021
RETRANSMISSION: HIVE Blockchain Provides Expansion Update and New Nasdaq Ticker
HIVE Blockchain Provides Expansion Update and New Nasdaq Ticker
HIVE Blockchain Orders 2,292 M30S+ MicroBT High Performance Bitcoin Miners
RETRANSMISSION: HIVE Blockchain Orders 3,000 MicroBT High Performance Bitcoin Miners and Mines it's 1,000th Green and Clean Bitcoin to HODL
HIVE Blockchain Orders 3,000 MicroBT High Performance Bitcoin Miners and Mines it's 1,000th Green and Clean Bitcoin to HODL
REPEAT - HIVE Blockchain Achieves 1 Exahash in Bitcoin Mining
HIVE Blockchain Achieves 1 Exahash in Bitcoin Mining
Fortress Technologies Announces Second Quarter 2021 Financial Results and Management Changes
REPEAT - HIVE Blockchain Announces Mrs. Johanna Thörnblad’s Appointment to Position of Sweden Country President
HIVE Blockchain Announces Mrs. Johanna Thörnblad’s Appointment to Position of Sweden Country President
REPEAT - HIVE Blockchain Announces The Appointment of Aydin Kilic as President and Chief Operating Officer
HIVE Blockchain Announces The Appointment of Aydin Kilic as President and Chief Operating Officer
15 Best Penny Stocks to Buy Now
REPEAT - HIVE Blockchain Orders 1,800 High Performance Miners From Bitmain and Provides Biweekly Status Update
HIVE Blockchain Orders 1,800 High Performance Miners From Bitmain and Provides Biweekly Status Update
HVBT Stock: Could Ethereum’s 2.0 Overhaul Threaten Hive Blockchain?
HIVE Blockchain Receives MCTO
HIVE Reaches $200 Million Annual Run Rate and Purchases 4,000 Next Generation Miners
HIVE Blockchain Announces Late Filing of Annual Financial Statements
REPEAT - HIVE Buys 3,019 High Performance Bitcoin Miners Increasing Production By 46% Immediately
HIVE Buys 3,019 High Performance Bitcoin Miners Increasing Production By 46% Immediately
Earnings Estimate | Current Qtr. | Next Qtr. | Current Year | Next Year |
---|---|---|---|---|
No. of Analysts | 0 | 0 | 0 | 0 |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
