NasdaqCM - Nasdaq Real Time Price. Currency in USD
At close: 05 Jul, 2022 8:00 PM
$600m market cap is too high Let's bring them down to $250m Come on short
Theil looks like he should be in a casket
https://tradeideas.tips/Five-Trades-Weekly
Correction not over, Miners are now selling BTC. most of these publicly traded miners will disappear still expect move of BTC around $10K. MARA will survive but could easily see $2.00/share.
Just bought my first shares. 4000 at $5.68. Looks good to me.
CORZ will mine 1300 Bitcoin in July
By up Mara down … 2 bucks coming
I bought @ $68.80 and HEDL LOL. I wont look at my 1000 shares til my grandson or granddaughter is born LOL ~ in 20-25 years
I m a buyer under 3.50. patiently waiting
Date | Open | High | Low | Close* | Adj Close* | Volume |
---|---|---|---|---|---|---|
Jul 06, 2022 | 5.94 | 6.07 | 5.62 | 5.74 | 5.74 | 5.92M |
Jul 05, 2022 | 5.40 | 6.08 | 5.20 | 6.07 | 6.07 | 12.32M |
Jul 01, 2022 | 5.41 | 5.70 | 5.28 | 5.54 | 5.54 | 11.52M |
Jun 30, 2022 | 5.53 | 5.77 | 5.27 | 5.34 | 5.34 | 10.71M |
Jun 29, 2022 | 6.25 | 6.27 | 5.65 | 5.80 | 5.80 | 12.16M |
Jun 28, 2022 | 6.95 | 7.15 | 6.32 | 6.43 | 6.43 | 10.43M |
Jun 27, 2022 | 7.48 | 7.50 | 6.81 | 6.85 | 6.85 | 9.1M |
Jun 24, 2022 | 7.17 | 7.76 | 7.12 | 7.42 | 7.42 | 13.58M |
Jun 23, 2022 | 6.77 | 7.10 | 6.51 | 7.05 | 7.05 | 13.28M |
Jun 22, 2022 | 7.07 | 7.33 | 6.72 | 6.75 | 6.75 | 10.51M |
Jun 21, 2022 | 6.94 | 7.79 | 6.89 | 7.22 | 7.22 | 16.39M |
Jun 17, 2022 | 6.46 | 6.84 | 6.44 | 6.61 | 6.61 | 10.22M |
Jun 16, 2022 | 6.73 | 6.82 | 6.27 | 6.57 | 6.57 | 12.25M |
Jun 15, 2022 | 6.71 | 7.17 | 6.55 | 6.87 | 6.87 | 18.15M |
Jun 14, 2022 | 6.54 | 7.07 | 6.41 | 6.94 | 6.94 | 10.7M |
Jun 13, 2022 | 6.15 | 7.00 | 6.12 | 6.65 | 6.65 | 18.79M |
Jun 10, 2022 | 7.35 | 7.69 | 7.25 | 7.54 | 7.54 | 10.5M |
Jun 09, 2022 | 8.40 | 8.44 | 7.65 | 7.66 | 7.66 | 13.9M |
Jun 08, 2022 | 8.64 | 9.14 | 8.39 | 8.53 | 8.53 | 11.22M |
Jun 07, 2022 | 8.65 | 8.88 | 8.32 | 8.69 | 8.69 | 10.77M |
Jun 06, 2022 | 9.23 | 9.26 | 8.70 | 8.93 | 8.93 | 10.2M |
Jun 03, 2022 | 9.07 | 9.11 | 8.40 | 8.80 | 8.80 | 10.99M |
Jun 02, 2022 | 9.14 | 9.60 | 9.10 | 9.34 | 9.34 | 11.64M |
Jun 01, 2022 | 10.30 | 10.35 | 9.11 | 9.22 | 9.22 | 14.99M |
May 31, 2022 | 11.04 | 11.17 | 10.02 | 10.23 | 10.23 | 19.5M |
May 27, 2022 | 9.97 | 10.48 | 9.81 | 10.27 | 10.27 | 13.97M |
May 26, 2022 | 8.81 | 9.96 | 8.53 | 9.85 | 9.85 | 15.65M |
May 25, 2022 | 8.89 | 9.44 | 8.84 | 9.27 | 9.27 | 6.87M |
May 24, 2022 | 9.61 | 9.80 | 8.74 | 9.00 | 9.00 | 11.22M |
May 23, 2022 | 9.88 | 10.26 | 9.52 | 9.93 | 9.93 | 9.39M |
May 20, 2022 | 10.65 | 10.70 | 9.21 | 9.77 | 9.77 | 12.38M |
May 19, 2022 | 10.19 | 10.93 | 10.12 | 10.35 | 10.35 | 10.24M |
May 18, 2022 | 10.61 | 10.99 | 9.93 | 10.16 | 10.16 | 9.93M |
May 17, 2022 | 10.78 | 11.26 | 10.51 | 11.09 | 11.09 | 10.9M |
May 16, 2022 | 11.18 | 11.20 | 10.13 | 10.32 | 10.32 | 11.02M |
May 13, 2022 | 11.17 | 12.00 | 10.92 | 11.39 | 11.39 | 15.33M |
May 12, 2022 | 9.49 | 10.60 | 8.80 | 10.15 | 10.15 | 20.89M |
May 11, 2022 | 11.00 | 12.17 | 9.91 | 9.98 | 9.98 | 17.83M |
May 10, 2022 | 12.86 | 13.19 | 11.54 | 11.80 | 11.80 | 12.88M |
May 09, 2022 | 13.94 | 14.03 | 11.77 | 12.08 | 12.08 | 15.83M |
May 06, 2022 | 15.47 | 15.81 | 14.45 | 14.95 | 14.95 | 8.42M |
May 05, 2022 | 17.27 | 17.40 | 15.54 | 15.90 | 15.90 | 9.3M |
May 04, 2022 | 16.88 | 17.83 | 15.61 | 17.76 | 17.76 | 11.81M |
May 03, 2022 | 16.35 | 17.32 | 16.23 | 16.78 | 16.78 | 7.6M |
May 02, 2022 | 15.56 | 16.92 | 15.05 | 16.66 | 16.66 | 13.86M |
Apr 29, 2022 | 16.63 | 17.48 | 15.53 | 15.60 | 15.60 | 10.53M |
Apr 28, 2022 | 16.87 | 17.26 | 15.59 | 16.86 | 16.86 | 13.73M |
Apr 27, 2022 | 17.00 | 18.15 | 16.64 | 16.72 | 16.72 | 11.13M |
Apr 26, 2022 | 18.50 | 18.57 | 17.02 | 17.10 | 17.10 | 8.92M |
Apr 25, 2022 | 17.78 | 18.78 | 17.60 | 18.72 | 18.72 | 11.33M |
Apr 22, 2022 | 19.08 | 19.77 | 18.09 | 18.15 | 18.15 | 9.87M |
Apr 21, 2022 | 21.30 | 21.99 | 19.12 | 19.32 | 19.32 | 12.74M |
Apr 20, 2022 | 21.70 | 22.09 | 20.25 | 20.72 | 20.72 | 8.88M |
Apr 19, 2022 | 21.10 | 21.93 | 20.41 | 21.50 | 21.50 | 8.52M |
Apr 18, 2022 | 20.91 | 21.26 | 19.79 | 20.90 | 20.90 | 9.63M |
Apr 14, 2022 | 22.30 | 22.37 | 20.93 | 21.23 | 21.23 | 8.93M |
Apr 13, 2022 | 21.02 | 22.58 | 20.94 | 22.30 | 22.30 | 8.39M |
Apr 12, 2022 | 22.55 | 23.35 | 20.85 | 21.16 | 21.16 | 10.97M |
Apr 11, 2022 | 22.05 | 22.87 | 21.40 | 21.92 | 21.92 | 6.77M |
Apr 08, 2022 | 23.56 | 23.81 | 22.61 | 22.68 | 22.68 | 9.1M |
Apr 07, 2022 | 24.05 | 24.61 | 22.82 | 23.77 | 23.77 | 9.53M |
Apr 06, 2022 | 25.20 | 25.62 | 23.84 | 24.19 | 24.19 | 10.11M |
Apr 05, 2022 | 29.35 | 29.49 | 26.02 | 26.26 | 26.26 | 11.19M |
Apr 04, 2022 | 28.54 | 28.95 | 27.60 | 28.92 | 28.92 | 8.32M |
Apr 01, 2022 | 27.86 | 29.06 | 27.37 | 28.54 | 28.54 | 9.2M |
Mar 31, 2022 | 29.87 | 30.19 | 27.92 | 27.95 | 27.95 | 8.31M |
Mar 30, 2022 | 30.49 | 31.38 | 29.28 | 29.56 | 29.56 | 8.08M |
Mar 29, 2022 | 31.35 | 31.65 | 29.31 | 31.14 | 31.14 | 11.23M |
Mar 28, 2022 | 31.06 | 32.74 | 30.10 | 31.27 | 31.27 | 19.23M |
Mar 25, 2022 | 31.28 | 31.49 | 28.22 | 28.89 | 28.89 | 12.14M |
Mar 24, 2022 | 30.04 | 30.47 | 28.32 | 30.33 | 30.33 | 11.87M |
Mar 23, 2022 | 29.15 | 30.30 | 28.51 | 29.25 | 29.25 | 8.16M |
Mar 22, 2022 | 28.93 | 30.96 | 28.80 | 29.44 | 29.44 | 13.23M |
Mar 21, 2022 | 27.94 | 28.79 | 26.56 | 27.63 | 27.63 | 8.68M |
Mar 18, 2022 | 26.10 | 28.03 | 26.04 | 27.92 | 27.92 | 10.16M |
Mar 17, 2022 | 24.05 | 26.70 | 24.00 | 26.66 | 26.66 | 11.09M |
Mar 16, 2022 | 23.31 | 24.27 | 22.19 | 24.23 | 24.23 | 11.98M |
Mar 15, 2022 | 21.33 | 22.47 | 20.32 | 22.41 | 22.41 | 8.8M |
Mar 14, 2022 | 22.30 | 22.43 | 20.95 | 21.41 | 21.41 | 8.35M |
Mar 11, 2022 | 25.14 | 25.21 | 22.44 | 22.49 | 22.49 | 8.91M |
Mar 10, 2022 | 24.01 | 24.85 | 23.29 | 24.75 | 24.75 | 9.38M |
Mar 09, 2022 | 24.40 | 26.19 | 24.03 | 25.68 | 25.68 | 15.23M |
Mar 08, 2022 | 21.75 | 23.49 | 21.28 | 22.35 | 22.35 | 10.85M |
Mar 07, 2022 | 23.12 | 23.88 | 21.45 | 21.48 | 21.48 | 10.94M |
Mar 04, 2022 | 24.73 | 25.18 | 22.46 | 22.82 | 22.82 | 10.86M |
Mar 03, 2022 | 26.60 | 27.25 | 24.52 | 24.66 | 24.66 | 9.5M |
Mar 02, 2022 | 25.55 | 27.10 | 25.33 | 26.88 | 26.88 | 13.29M |
Mar 01, 2022 | 27.37 | 27.49 | 24.96 | 26.08 | 26.08 | 21.75M |
Feb 28, 2022 | 23.20 | 25.98 | 23.13 | 25.35 | 25.35 | 20.63M |
Feb 25, 2022 | 23.39 | 23.73 | 22.01 | 23.07 | 23.07 | 12.12M |
Feb 24, 2022 | 19.56 | 23.02 | 19.51 | 22.96 | 22.96 | 16.63M |
Feb 23, 2022 | 23.41 | 23.90 | 20.94 | 21.04 | 21.04 | 11.57M |
Feb 22, 2022 | 22.90 | 24.10 | 22.01 | 22.53 | 22.53 | 12M |
Feb 18, 2022 | 25.62 | 25.76 | 23.83 | 23.89 | 23.89 | 10.79M |
Feb 17, 2022 | 27.14 | 27.88 | 25.50 | 25.72 | 25.72 | 10.75M |
Feb 16, 2022 | 27.57 | 28.93 | 27.11 | 28.40 | 28.40 | 10.61M |
Feb 15, 2022 | 27.55 | 28.93 | 27.44 | 28.63 | 28.63 | 15.78M |
Feb 14, 2022 | 26.85 | 27.90 | 25.27 | 25.55 | 25.55 | 12.77M |
Feb 11, 2022 | 28.78 | 29.74 | 26.46 | 26.93 | 26.93 | 15.4M |
Feb 10, 2022 | 27.88 | 31.44 | 27.66 | 28.82 | 28.82 | 20.08M |
Feb 09, 2022 | 26.80 | 29.04 | 26.35 | 28.99 | 28.99 | 14.94M |
Feb 08, 2022 | 25.00 | 26.40 | 24.62 | 26.33 | 26.33 | 12.74M |
Feb 07, 2022 | 25.00 | 26.54 | 24.97 | 25.58 | 25.58 | 22.86M |
Feb 04, 2022 | 22.11 | 23.84 | 21.08 | 23.51 | 23.51 | 19.89M |
Feb 03, 2022 | 21.98 | 22.65 | 21.01 | 21.21 | 21.21 | 8.84M |
Feb 02, 2022 | 24.45 | 24.75 | 22.41 | 23.02 | 23.02 | 11.07M |
Feb 01, 2022 | 24.09 | 25.22 | 23.19 | 25.03 | 25.03 | 13.9M |
Jan 31, 2022 | 22.06 | 23.60 | 21.28 | 23.54 | 23.54 | 12.13M |
Jan 28, 2022 | 20.57 | 22.00 | 19.43 | 21.97 | 21.97 | 13.9M |
Jan 27, 2022 | 21.50 | 21.92 | 19.60 | 19.79 | 19.79 | 12.6M |
Jan 26, 2022 | 24.00 | 24.22 | 20.95 | 21.46 | 21.46 | 17.84M |
Jan 25, 2022 | 22.57 | 23.43 | 21.43 | 22.18 | 22.18 | 14.06M |
Jan 24, 2022 | 19.82 | 23.02 | 19.43 | 22.90 | 22.90 | 22.12M |
Jan 21, 2022 | 23.00 | 24.31 | 21.92 | 22.06 | 22.06 | 17.54M |
Jan 20, 2022 | 25.38 | 27.34 | 24.74 | 24.83 | 24.83 | 12.53M |
Jan 19, 2022 | 26.35 | 27.02 | 24.78 | 24.85 | 24.85 | 9.45M |
Jan 18, 2022 | 27.58 | 28.09 | 25.95 | 26.07 | 26.07 | 9.23M |
Jan 14, 2022 | 27.58 | 29.09 | 27.42 | 28.59 | 28.59 | 9.69M |
Jan 13, 2022 | 30.94 | 31.39 | 27.86 | 28.10 | 28.10 | 12.25M |
Jan 12, 2022 | 31.36 | 31.79 | 29.80 | 30.36 | 30.36 | 14.68M |
Jan 11, 2022 | 28.61 | 30.38 | 28.06 | 29.58 | 29.58 | 11.14M |
Jan 10, 2022 | 26.88 | 29.22 | 26.27 | 28.93 | 28.93 | 11.52M |
Jan 07, 2022 | 28.48 | 29.41 | 27.20 | 28.49 | 28.49 | 9.32M |
Jan 06, 2022 | 29.71 | 30.41 | 27.00 | 29.30 | 29.30 | 10.61M |
Jan 05, 2022 | 33.30 | 33.90 | 29.21 | 29.62 | 29.62 | 15.87M |
Jan 04, 2022 | 33.60 | 35.48 | 32.64 | 34.13 | 34.13 | 10.57M |
Jan 03, 2022 | 33.68 | 34.19 | 32.35 | 32.89 | 32.89 | 6.8M |
Dec 31, 2021 | 34.70 | 35.42 | 32.80 | 32.86 | 32.86 | 8.98M |
Dec 30, 2021 | 33.98 | 36.00 | 33.70 | 34.39 | 34.39 | 10.79M |
Dec 29, 2021 | 34.86 | 35.80 | 33.37 | 33.91 | 33.91 | 8.73M |
Dec 28, 2021 | 37.19 | 37.35 | 34.51 | 35.14 | 35.14 | 12.5M |
Dec 27, 2021 | 39.00 | 40.78 | 38.14 | 39.40 | 39.40 | 14.33M |
Dec 23, 2021 | 34.05 | 38.73 | 33.05 | 38.13 | 38.13 | 15.47M |
Dec 22, 2021 | 34.19 | 35.20 | 33.45 | 34.13 | 34.13 | 8.12M |
Dec 21, 2021 | 34.24 | 34.80 | 32.80 | 34.43 | 34.43 | 9.81M |
Dec 20, 2021 | 32.19 | 33.48 | 31.45 | 32.47 | 32.47 | 9.29M |
Dec 17, 2021 | 33.90 | 35.95 | 32.38 | 33.85 | 33.85 | 11.67M |
Dec 16, 2021 | 39.02 | 39.80 | 34.62 | 35.51 | 35.51 | 11.33M |
Dec 15, 2021 | 37.02 | 39.96 | 34.30 | 38.73 | 38.73 | 15.21M |
Dec 14, 2021 | 35.95 | 38.42 | 35.58 | 37.33 | 37.33 | 9.91M |
Dec 13, 2021 | 39.61 | 39.63 | 36.46 | 36.84 | 36.84 | 11.59M |
Dec 10, 2021 | 43.12 | 43.60 | 39.20 | 40.44 | 40.44 | 8.53M |
Dec 09, 2021 | 45.70 | 46.00 | 41.11 | 41.37 | 41.37 | 11.78M |
Dec 08, 2021 | 45.49 | 47.21 | 43.91 | 46.64 | 46.64 | 8.41M |
Dec 07, 2021 | 44.29 | 47.11 | 43.77 | 45.70 | 45.70 | 11.2M |
Dec 06, 2021 | 37.96 | 44.08 | 35.97 | 41.81 | 41.81 | 16.39M |
Dec 03, 2021 | 48.89 | 49.65 | 40.21 | 41.64 | 41.64 | 16.79M |
Dec 02, 2021 | 50.50 | 52.94 | 47.05 | 49.07 | 49.07 | 13.24M |
Dec 01, 2021 | 52.61 | 57.70 | 49.81 | 50.79 | 50.79 | 18.64M |
Nov 30, 2021 | 52.10 | 54.93 | 49.09 | 51.07 | 51.07 | 14.54M |
Nov 29, 2021 | 52.15 | 52.30 | 48.12 | 51.39 | 51.39 | 11.24M |
Nov 26, 2021 | 49.17 | 51.20 | 48.05 | 49.20 | 49.20 | 6.71M |
Nov 24, 2021 | 49.99 | 52.65 | 48.90 | 52.39 | 52.39 | 8.09M |
Nov 23, 2021 | 50.78 | 53.77 | 49.60 | 52.12 | 52.12 | 11.34M |
Nov 22, 2021 | 55.14 | 56.00 | 48.39 | 49.57 | 49.57 | 13.17M |
Nov 19, 2021 | 51.84 | 56.80 | 51.79 | 54.68 | 54.68 | 14.14M |
Nov 18, 2021 | 50.90 | 52.03 | 47.41 | 51.46 | 51.46 | 13.86M |
Nov 17, 2021 | 55.69 | 56.62 | 48.76 | 50.95 | 50.95 | 18.39M |
Nov 16, 2021 | 51.33 | 57.68 | 50.77 | 55.37 | 55.37 | 27.1M |
Nov 15, 2021 | 72.59 | 73.50 | 54.65 | 55.40 | 55.40 | 34.93M |
Nov 12, 2021 | 70.00 | 76.83 | 67.50 | 75.92 | 75.92 | 13.22M |
Nov 11, 2021 | 66.82 | 72.90 | 66.10 | 70.69 | 70.69 | 10.76M |
Nov 10, 2021 | 79.19 | 79.19 | 64.12 | 64.84 | 64.84 | 19.25M |
Nov 09, 2021 | 81.51 | 83.45 | 72.01 | 76.09 | 76.09 | 16.5M |
Nov 08, 2021 | 70.01 | 77.33 | 70.01 | 75.30 | 75.30 | 16.72M |
Nov 05, 2021 | 65.02 | 65.77 | 61.97 | 63.82 | 63.82 | 7.4M |
Nov 04, 2021 | 63.88 | 65.69 | 61.67 | 64.29 | 64.29 | 10.29M |
Nov 03, 2021 | 61.60 | 64.94 | 58.80 | 64.66 | 64.66 | 14.06M |
Nov 02, 2021 | 58.50 | 63.34 | 58.20 | 63.34 | 63.34 | 18.6M |
Nov 01, 2021 | 52.34 | 57.79 | 52.29 | 55.51 | 55.51 | 15.36M |
Oct 29, 2021 | 50.83 | 52.75 | 49.80 | 52.24 | 52.24 | 9.94M |
Oct 28, 2021 | 52.19 | 53.68 | 49.85 | 50.39 | 50.39 | 11.05M |
Oct 27, 2021 | 50.82 | 51.30 | 48.90 | 50.04 | 50.04 | 8.85M |
Oct 26, 2021 | 53.88 | 54.96 | 52.27 | 52.86 | 52.86 | 10.08M |
Oct 25, 2021 | 51.10 | 55.29 | 51.01 | 54.69 | 54.69 | 14.92M |
Oct 22, 2021 | 50.56 | 51.13 | 47.37 | 49.46 | 49.46 | 9.82M |
Oct 21, 2021 | 52.67 | 53.99 | 49.40 | 50.91 | 50.91 | 15.39M |
Oct 20, 2021 | 54.11 | 56.48 | 52.50 | 53.07 | 53.07 | 22.14M |
Oct 19, 2021 | 51.60 | 54.01 | 48.74 | 53.91 | 53.91 | 23.6M |
Oct 18, 2021 | 48.39 | 53.42 | 48.27 | 51.45 | 51.45 | 22.35M |
Oct 15, 2021 | 45.50 | 48.95 | 45.16 | 48.89 | 48.89 | 22.55M |
Oct 14, 2021 | 44.30 | 44.88 | 42.30 | 43.59 | 43.59 | 10.3M |
Oct 13, 2021 | 40.66 | 43.88 | 39.55 | 43.79 | 43.79 | 9.92M |
Oct 12, 2021 | 42.88 | 43.04 | 39.63 | 40.86 | 40.86 | 10.24M |
Oct 11, 2021 | 40.56 | 44.12 | 40.43 | 42.96 | 42.96 | 14.17M |
Oct 08, 2021 | 38.74 | 39.98 | 37.98 | 39.49 | 39.49 | 7.56M |
Oct 07, 2021 | 38.15 | 38.59 | 37.11 | 38.42 | 38.42 | 8.02M |
Oct 06, 2021 | 38.49 | 39.80 | 37.44 | 38.96 | 38.96 | 15.44M |
Oct 05, 2021 | 34.20 | 37.29 | 33.88 | 37.19 | 37.19 | 11.57M |
Oct 04, 2021 | 32.81 | 33.85 | 31.89 | 33.63 | 33.63 | 7.87M |
Oct 01, 2021 | 34.03 | 34.27 | 32.34 | 33.17 | 33.17 | 8.29M |
Sep 30, 2021 | 32.03 | 32.44 | 31.05 | 31.58 | 31.58 | 6.36M |
Sep 29, 2021 | 33.12 | 33.34 | 30.55 | 30.61 | 30.61 | 7.56M |
Sep 28, 2021 | 34.60 | 35.25 | 32.65 | 32.75 | 32.75 | 5.65M |
Sep 27, 2021 | 36.28 | 37.03 | 35.09 | 35.17 | 35.17 | 5.46M |
Sep 24, 2021 | 35.00 | 36.41 | 34.64 | 36.18 | 36.18 | 8.23M |
Sep 23, 2021 | 35.89 | 37.72 | 35.54 | 37.70 | 37.70 | 7.15M |
Sep 22, 2021 | 33.34 | 36.42 | 33.11 | 35.70 | 35.70 | 8.11M |
Sep 21, 2021 | 34.21 | 34.21 | 32.45 | 33.24 | 33.24 | 6.55M |
Sep 20, 2021 | 32.49 | 34.50 | 32.30 | 33.89 | 33.89 | 8.32M |
Sep 17, 2021 | 36.45 | 36.59 | 35.47 | 35.84 | 35.84 | 6.08M |
Sep 16, 2021 | 36.90 | 37.32 | 35.26 | 36.34 | 36.34 | 6.2M |
Sep 15, 2021 | 36.09 | 37.20 | 35.18 | 37.05 | 37.05 | 9.51M |
Sep 14, 2021 | 36.70 | 37.27 | 34.41 | 34.68 | 34.68 | 7.44M |
Sep 13, 2021 | 35.04 | 36.67 | 34.26 | 35.59 | 35.59 | 8.49M |
Sep 10, 2021 | 38.90 | 39.18 | 35.57 | 35.74 | 35.74 | 8.58M |
Sep 09, 2021 | 38.25 | 40.30 | 37.86 | 38.89 | 38.89 | 9.53M |
Sep 08, 2021 | 39.13 | 39.87 | 37.10 | 37.29 | 37.29 | 7.77M |
Sep 07, 2021 | 42.80 | 43.66 | 38.66 | 39.39 | 39.39 | 15.59M |
Sep 03, 2021 | 43.71 | 44.97 | 43.22 | 43.41 | 43.41 | 12.7M |
Sep 02, 2021 | 43.19 | 44.52 | 41.72 | 42.20 | 42.20 | 10.9M |
Sep 01, 2021 | 41.05 | 42.86 | 40.48 | 41.18 | 41.18 | 9.55M |
Aug 31, 2021 | 39.86 | 41.58 | 39.27 | 40.59 | 40.59 | 8.16M |
Aug 30, 2021 | 39.31 | 40.79 | 37.65 | 40.54 | 40.54 | 9.67M |
Aug 27, 2021 | 36.60 | 40.66 | 36.25 | 40.20 | 40.20 | 13.08M |
Aug 26, 2021 | 37.24 | 38.48 | 36.02 | 36.22 | 36.22 | 7.8M |
Aug 25, 2021 | 37.41 | 38.99 | 36.77 | 38.33 | 38.33 | 9.73M |
Aug 24, 2021 | 36.47 | 38.05 | 35.15 | 37.98 | 37.98 | 11M |
Aug 23, 2021 | 37.57 | 38.79 | 35.60 | 36.76 | 36.76 | 19.44M |
Aug 20, 2021 | 32.57 | 36.18 | 32.37 | 35.26 | 35.26 | 15.53M |
Aug 19, 2021 | 30.30 | 32.43 | 30.10 | 31.81 | 31.81 | 8.22M |
Aug 18, 2021 | 30.57 | 32.45 | 30.25 | 30.78 | 30.78 | 6.09M |
Aug 17, 2021 | 32.93 | 33.54 | 30.03 | 30.65 | 30.65 | 7.22M |
Aug 16, 2021 | 32.99 | 33.77 | 31.83 | 33.04 | 33.04 | 6.22M |
Aug 13, 2021 | 35.07 | 36.25 | 32.73 | 32.88 | 32.88 | 9.91M |
Aug 12, 2021 | 33.72 | 34.16 | 32.43 | 33.84 | 33.84 | 6.15M |
Aug 11, 2021 | 36.31 | 37.10 | 34.51 | 35.18 | 35.18 | 8.58M |
Aug 10, 2021 | 35.98 | 36.71 | 34.35 | 35.70 | 35.70 | 8.65M |
Aug 09, 2021 | 36.22 | 37.77 | 35.38 | 35.98 | 35.98 | 18.63M |
Aug 06, 2021 | 31.98 | 34.74 | 30.90 | 34.25 | 34.25 | 17.65M |
Aug 05, 2021 | 27.99 | 31.50 | 27.62 | 31.47 | 31.47 | 11.62M |
Aug 04, 2021 | 27.61 | 29.57 | 27.41 | 28.72 | 28.72 | 9.12M |
Aug 03, 2021 | 28.00 | 28.06 | 26.20 | 27.13 | 27.13 | 7.99M |
Aug 02, 2021 | 27.63 | 29.14 | 26.88 | 28.23 | 28.23 | 9.76M |
Jul 30, 2021 | 27.21 | 28.20 | 27.01 | 27.63 | 27.63 | 4.79M |
Jul 29, 2021 | 28.12 | 29.27 | 27.47 | 27.48 | 27.48 | 6.23M |
Jul 28, 2021 | 28.42 | 28.75 | 27.54 | 28.16 | 28.16 | 6.46M |
Jul 27, 2021 | 28.20 | 29.17 | 26.16 | 27.02 | 27.02 | 8.9M |
Jul 26, 2021 | 28.22 | 29.97 | 27.20 | 29.58 | 29.58 | 18.73M |
Jul 23, 2021 | 25.05 | 25.35 | 23.80 | 24.64 | 24.64 | 5.33M |
Jul 22, 2021 | 25.49 | 25.64 | 24.08 | 25.26 | 25.26 | 6.72M |
Jul 21, 2021 | 24.19 | 25.70 | 23.96 | 25.06 | 25.06 | 10.68M |
Jul 20, 2021 | 21.95 | 22.90 | 20.61 | 22.63 | 22.63 | 6.29M |
Jul 19, 2021 | 22.02 | 23.26 | 21.67 | 22.35 | 22.35 | 5.96M |
Jul 16, 2021 | 24.59 | 24.80 | 23.30 | 23.33 | 23.33 | 4.75M |
Jul 15, 2021 | 24.03 | 25.16 | 23.67 | 24.48 | 24.48 | 4.67M |
Jul 14, 2021 | 26.23 | 26.62 | 24.57 | 24.64 | 24.64 | 4.78M |
Jul 13, 2021 | 26.83 | 27.08 | 25.86 | 25.96 | 25.96 | 4.21M |
Jul 12, 2021 | 27.81 | 28.02 | 26.20 | 27.37 | 27.37 | 4.56M |
Jul 09, 2021 | 28.26 | 28.68 | 27.52 | 27.69 | 27.69 | 4.2M |
Jul 08, 2021 | 27.03 | 28.12 | 26.60 | 27.79 | 27.79 | 5.23M |
Jul 07, 2021 | 30.05 | 30.25 | 28.45 | 28.59 | 28.59 | 5.63M |
Jul 06, 2021 | 30.83 | 30.95 | 29.03 | 29.72 | 29.72 | 5.95M |
1180 North Town Center Drive
Suite 100
Las Vegas 89144
United States
702 945 2773
https://www.marathondh.com
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Frederick G. Thiel | CEO & Exec. Chairman | N/A | N/A | 1961 |
Mr. James G. Crawford | Chief Operating Officer | N/A | N/A | 1975 |
Mr. Simeon Salzman | Chief Accounting Officer | N/A | N/A | 1981 |
Mr. Ashu Swami | Chief Technology Officer | N/A | N/A | |
Mr. Hugh J. Gallagher | Chief Financial Officer | N/A | N/A | 1963 |
Mr. Charlie Schumacher | Director of Corp. Communications | N/A | N/A | |
Mr. William Beam | Controller | N/A | N/A |
Marathon Digital Holdings, Inc. operates as a digital asset technology company that mines cryptocurrencies with a focus on the blockchain ecosystem and the generation of digital assets in United States. As of December 31, 2021, it had approximately 8,115 bitcoins, which included the 4,794 bitcoins held in the investment fund. The company was formerly known as Marathon Patent Group, Inc. and changed its name to Marathon Digital Holdings, Inc. in February 2021. Marathon Digital Holdings, Inc. was incorporated in 2010 and is headquartered in Las Vegas, Nevada.
Bitcoin Could Soar Over 40% by Year-End; Here Are 3 Stocks That Stand to Benefit
Crypto Billionaire Sam Bankman-Fried Inks BlockFi Deal, Eyes Distressed Miners Next
MARA Stock: Is Marathon Digital Holdings A Buy As Bitcoin Plunges?
Bitcoin’s Next Headwind: Struggling Crypto Miners
These companies' values soared during the pandemic. Here's how they are faring in 2022's turbulent market.
Marathon Digital Holdings Provides Update on Its Bitcoin Mining Operations in Montana
Mark Cuban says that crypto is ‘going through the lull’ that the early internet saw — here are 3 simple ways cash in on a big bounce
Traders betting against crypto stocks have raked in nearly $4 billion this year
Crypto Market Sinks Below $1 Trillion After Latest DeFi Blowup
Why Is Marathon Digital (MARA) Stock Down 20% Today?
5 Stocks to Buy for 50% Upside in the Second Half of 2022
Marathon Digital Holdings Announces Bitcoin Production and Mining Operation Updates for May 2022
Top Crypto Mining Stocks for Q3 2022
Bitcoin Miners Are Selling Tokens as Prices Linger Near Lows
Better Bitcoin Stock: Riot Blockchain vs. Marathon Digital Holdings
How can I quickly pounce on bitcoin's recent bounce? Here are 3 of the simplest ways to start investing in cryptocurrencies
Do Options Traders Know Something About Marathon Digital (MARA) Stock We Don't?
Why the Fed’s Latest Move Might Be Bad News for Marathon Digital
Marathon Digital Holdings Reports First Quarter 2022 Results
Marathon Digital Holdings Announces Bitcoin Production and Mining Operation Updates for April 2022
Marathon Digital Stock Confirms No Blockchain Space Is Totally Safe
Bargain Shopping? 3 “Strong Buy” Stocks That Are Flirting With a Bottom
Marathon Digital Holdings, Inc. (MARA) Earnings Expected to Grow: What to Know Ahead of Next Week's Release
Marathon Digital Holdings to Announce First Quarter 2022 Financial Results
Use Weakness in Marathon Digital Holdings Stock as Opportunity
Bitcoin Mining Ramp-Up Should Spur Interest in Marathon Digital Holdings
Kevin O’Leary on crypto’s role in the U.S.: ‘We need to catch up with the rest of the world’
Marathon Digital Doubles Down on Bitcoin
