NasdaqGS - Nasdaq Real Time Price. Currency in USD
At close: 05 Jul, 2022 8:00 PM
Overvalued
4 1/2 years later...Dec 4th of 2017 was the same price. DOES THIS SEEM NORMAL? $150 seems normal.
Despite so much Terrible news, COLLAPSING ECONOMY and Skyrocketing Inflation the US Government continues to PRINT DOLLARS to PUMP The US Stock Prices ARTIFICIALLY via infinite margin trading desks!!! The US Market has never been this OVERVALUED! The Market is in the TULIP MANIA again!!! The Economy is COLLAPSING, Consumer spending is shrinking to record lows due to Skyrocketing Inflation, Corporate Revenues are tanking, Bankruptcies are at record high, Stock dilutions are at record high, Corporate and National Debt is skyrocketing to new Record Astronomical highs every day, BUT The US Stocks are still Extremely OVERVALUED and OVERBOUGHT!!! Nasdaq Composite was 4800 with much better fundamentals!!! $AAPL $AMZN $NFLX $FB $NVDA $INTC $QCOM $SNAP $AMD $BABA $MU $GE $BA $MCD $WMT $MA $TWTR $GS $JPM $BAC $CRM $MSFT $PYPL $ROKU $AVGO $GOOG $FB $NKE $DIS $TTD $TWLO $SHOP
Forty
Terrible chart! May be nearing a bottom. Finally at a decent value. Try waiting a little while, or nibbling.
Bobby: Advertise elsewhere! This is the place for conversations about pypl.
Stock is headed to the low 40's before all is said and done.
Guess it finally bottomed lol
The sickest stock
Crazy cheap
Date | Open | High | Low | Close* | Adj Close* | Volume |
---|---|---|---|---|---|---|
Jul 06, 2022 | 74.83 | 75.40 | 72.71 | 73.32 | 73.32 | 4.98M |
Jul 05, 2022 | 70.18 | 74.49 | 68.76 | 74.40 | 74.40 | 12.82M |
Jul 01, 2022 | 69.84 | 71.70 | 69.66 | 71.40 | 71.40 | 9.72M |
Jun 30, 2022 | 70.82 | 70.89 | 67.58 | 69.84 | 69.84 | 14.26M |
Jun 29, 2022 | 71.21 | 72.15 | 69.77 | 71.47 | 71.47 | 11.34M |
Jun 28, 2022 | 75.68 | 76.92 | 71.61 | 71.82 | 71.82 | 15M |
Jun 27, 2022 | 77.99 | 78.45 | 75.32 | 75.94 | 75.94 | 11.66M |
Jun 24, 2022 | 74.79 | 78.66 | 74.39 | 77.68 | 77.68 | 29.83M |
Jun 23, 2022 | 73.27 | 74.00 | 71.56 | 73.81 | 73.81 | 16.99M |
Jun 22, 2022 | 71.87 | 74.57 | 71.38 | 72.97 | 72.97 | 13.58M |
Jun 21, 2022 | 74.51 | 75.00 | 72.28 | 72.37 | 72.37 | 14.93M |
Jun 17, 2022 | 71.33 | 73.66 | 70.47 | 72.90 | 72.90 | 17.14M |
Jun 16, 2022 | 73.33 | 74.07 | 70.71 | 71.23 | 71.23 | 14.4M |
Jun 15, 2022 | 73.47 | 77.10 | 72.39 | 75.83 | 75.83 | 17.17M |
Jun 14, 2022 | 74.30 | 75.08 | 71.46 | 72.46 | 72.46 | 19.29M |
Jun 13, 2022 | 76.03 | 78.13 | 73.46 | 73.72 | 73.72 | 19.67M |
Jun 10, 2022 | 80.43 | 81.46 | 78.25 | 79.30 | 79.30 | 19.13M |
Jun 09, 2022 | 86.81 | 88.13 | 84.07 | 84.11 | 84.11 | 11.77M |
Jun 08, 2022 | 88.32 | 89.32 | 86.89 | 87.51 | 87.51 | 9.13M |
Jun 07, 2022 | 85.10 | 88.82 | 84.52 | 88.59 | 88.59 | 10.42M |
Jun 06, 2022 | 87.96 | 88.99 | 86.40 | 86.81 | 86.81 | 12.47M |
Jun 03, 2022 | 86.68 | 88.10 | 85.70 | 86.53 | 86.53 | 11.8M |
Jun 02, 2022 | 82.22 | 88.61 | 82.22 | 88.32 | 88.32 | 17.3M |
Jun 01, 2022 | 85.47 | 86.77 | 81.85 | 82.48 | 82.48 | 11.02M |
May 31, 2022 | 84.71 | 86.59 | 83.14 | 85.21 | 85.21 | 15.5M |
May 27, 2022 | 81.16 | 85.42 | 80.74 | 85.21 | 85.21 | 16.87M |
May 26, 2022 | 80.37 | 81.30 | 79.75 | 80.42 | 80.42 | 21.68M |
May 25, 2022 | 77.96 | 80.78 | 77.25 | 80.12 | 80.12 | 14.08M |
May 24, 2022 | 79.89 | 80.00 | 77.20 | 78.65 | 78.65 | 13.31M |
May 23, 2022 | 80.44 | 82.06 | 79.28 | 81.18 | 81.18 | 12.31M |
May 20, 2022 | 83.71 | 83.77 | 77.56 | 80.54 | 80.54 | 16.89M |
May 19, 2022 | 76.83 | 82.31 | 76.83 | 81.28 | 81.28 | 19.78M |
May 18, 2022 | 78.60 | 79.94 | 76.77 | 77.18 | 77.18 | 15.96M |
May 17, 2022 | 79.89 | 81.29 | 77.31 | 79.75 | 79.75 | 12.68M |
May 16, 2022 | 78.59 | 79.06 | 76.19 | 77.65 | 77.65 | 15.43M |
May 13, 2022 | 76.37 | 79.19 | 76.37 | 78.83 | 78.83 | 17.11M |
May 12, 2022 | 73.75 | 76.56 | 71.83 | 74.29 | 74.29 | 29.36M |
May 11, 2022 | 77.75 | 80.39 | 75.02 | 75.17 | 75.17 | 16.77M |
May 10, 2022 | 81.71 | 82.27 | 76.13 | 78.75 | 78.75 | 21.13M |
May 09, 2022 | 79.89 | 82.14 | 78.85 | 79.53 | 79.53 | 25.51M |
May 06, 2022 | 85.32 | 85.37 | 80.90 | 81.68 | 81.68 | 21.37M |
May 05, 2022 | 90.73 | 90.73 | 84.17 | 85.43 | 85.43 | 22.07M |
May 04, 2022 | 90.25 | 92.85 | 87.12 | 92.72 | 92.72 | 15.85M |
May 03, 2022 | 91.48 | 92.25 | 90.04 | 90.71 | 90.71 | 15.23M |
May 02, 2022 | 87.55 | 92.49 | 86.82 | 91.53 | 91.53 | 21.34M |
Apr 29, 2022 | 91.00 | 94.51 | 87.75 | 87.93 | 87.93 | 24.87M |
Apr 28, 2022 | 85.06 | 93.18 | 84.37 | 92.09 | 92.09 | 42.84M |
Apr 27, 2022 | 83.57 | 86.61 | 82.12 | 82.61 | 82.61 | 24.67M |
Apr 26, 2022 | 86.77 | 86.86 | 83.57 | 83.70 | 83.70 | 17.21M |
Apr 25, 2022 | 85.32 | 87.93 | 84.42 | 87.78 | 87.78 | 15.68M |
Apr 22, 2022 | 89.29 | 90.25 | 85.98 | 86.03 | 86.03 | 21.05M |
Apr 21, 2022 | 96.14 | 97.61 | 88.81 | 89.40 | 89.40 | 27.2M |
Apr 20, 2022 | 101.95 | 101.95 | 94.43 | 94.90 | 94.90 | 26.49M |
Apr 19, 2022 | 100.00 | 104.86 | 99.91 | 103.66 | 103.66 | 12.77M |
Apr 18, 2022 | 102.05 | 103.00 | 99.14 | 100.58 | 100.58 | 15.34M |
Apr 14, 2022 | 105.08 | 105.70 | 102.06 | 102.31 | 102.31 | 16.13M |
Apr 13, 2022 | 102.59 | 105.95 | 102.29 | 105.17 | 105.17 | 26.48M |
Apr 12, 2022 | 111.64 | 112.74 | 107.75 | 108.25 | 108.25 | 12.49M |
Apr 11, 2022 | 109.75 | 111.39 | 108.44 | 109.81 | 109.81 | 10.71M |
Apr 08, 2022 | 112.26 | 113.24 | 110.25 | 111.21 | 111.21 | 10.52M |
Apr 07, 2022 | 111.52 | 114.34 | 110.10 | 113.04 | 113.04 | 12.47M |
Apr 06, 2022 | 115.26 | 115.52 | 110.86 | 112.49 | 112.49 | 16.29M |
Apr 05, 2022 | 122.83 | 122.92 | 117.20 | 117.65 | 117.65 | 12.78M |
Apr 04, 2022 | 117.06 | 122.32 | 116.88 | 121.86 | 121.86 | 15.27M |
Apr 01, 2022 | 116.00 | 118.24 | 115.04 | 116.67 | 116.67 | 11.04M |
Mar 31, 2022 | 118.11 | 118.89 | 115.59 | 115.65 | 115.65 | 13.93M |
Mar 30, 2022 | 122.32 | 122.81 | 118.03 | 118.49 | 118.49 | 16.51M |
Mar 29, 2022 | 118.65 | 121.55 | 116.97 | 121.18 | 121.18 | 15.92M |
Mar 28, 2022 | 114.00 | 117.10 | 112.36 | 116.17 | 116.17 | 13.87M |
Mar 25, 2022 | 116.04 | 116.19 | 112.09 | 113.76 | 113.76 | 12.37M |
Mar 24, 2022 | 115.82 | 116.19 | 113.32 | 116.05 | 116.05 | 13.55M |
Mar 23, 2022 | 115.53 | 117.36 | 114.09 | 114.65 | 114.65 | 14.43M |
Mar 22, 2022 | 114.65 | 119.35 | 114.65 | 117.87 | 117.87 | 16.75M |
Mar 21, 2022 | 117.22 | 117.50 | 112.50 | 114.65 | 114.65 | 19.89M |
Mar 18, 2022 | 111.53 | 119.38 | 110.23 | 118.77 | 118.77 | 32M |
Mar 17, 2022 | 106.56 | 112.18 | 106.47 | 112.16 | 112.16 | 21.95M |
Mar 16, 2022 | 102.38 | 107.94 | 101.89 | 107.92 | 107.92 | 24.84M |
Mar 15, 2022 | 98.68 | 100.57 | 96.05 | 100.46 | 100.46 | 18.03M |
Mar 14, 2022 | 96.04 | 100.64 | 94.63 | 96.87 | 96.87 | 20.99M |
Mar 11, 2022 | 99.75 | 99.82 | 95.52 | 96.57 | 96.57 | 15.14M |
Mar 10, 2022 | 99.05 | 99.32 | 96.40 | 98.55 | 98.55 | 14.7M |
Mar 09, 2022 | 98.12 | 100.73 | 97.29 | 100.22 | 100.22 | 20.81M |
Mar 08, 2022 | 93.04 | 98.60 | 92.25 | 94.90 | 94.90 | 25.13M |
Mar 07, 2022 | 99.57 | 100.33 | 93.50 | 93.61 | 93.61 | 26.53M |
Mar 04, 2022 | 100.24 | 102.39 | 98.62 | 99.91 | 99.91 | 20.15M |
Mar 03, 2022 | 107.66 | 107.75 | 100.86 | 101.34 | 101.34 | 20.33M |
Mar 02, 2022 | 105.61 | 107.23 | 103.69 | 106.61 | 106.61 | 17.02M |
Mar 01, 2022 | 112.73 | 112.75 | 105.56 | 106.51 | 106.51 | 19.6M |
Feb 28, 2022 | 110.31 | 113.54 | 108.93 | 111.93 | 111.93 | 25.72M |
Feb 25, 2022 | 106.15 | 111.10 | 104.53 | 110.94 | 110.94 | 33.81M |
Feb 24, 2022 | 94.74 | 105.26 | 94.50 | 105.02 | 105.02 | 35.4M |
Feb 23, 2022 | 105.02 | 105.55 | 100.60 | 100.72 | 100.72 | 25.26M |
Feb 22, 2022 | 102.15 | 105.08 | 101.71 | 103.17 | 103.17 | 28.42M |
Feb 18, 2022 | 106.00 | 106.74 | 103.03 | 103.65 | 103.65 | 28.16M |
Feb 17, 2022 | 109.99 | 111.41 | 104.99 | 105.20 | 105.20 | 33.97M |
Feb 16, 2022 | 114.70 | 114.79 | 110.38 | 110.54 | 110.54 | 28.94M |
Feb 15, 2022 | 115.42 | 116.40 | 114.01 | 115.46 | 115.46 | 19.01M |
Feb 14, 2022 | 113.62 | 116.63 | 113.00 | 114.12 | 114.12 | 22.79M |
Feb 11, 2022 | 119.65 | 120.89 | 114.73 | 115.29 | 115.29 | 24.62M |
Feb 10, 2022 | 121.54 | 125.28 | 118.48 | 119.02 | 119.02 | 30.01M |
Feb 09, 2022 | 122.21 | 123.97 | 119.81 | 122.94 | 122.94 | 29.48M |
Feb 08, 2022 | 121.02 | 123.33 | 118.55 | 120.26 | 120.26 | 30.86M |
Feb 07, 2022 | 126.58 | 129.42 | 120.50 | 121.41 | 121.41 | 30.38M |
Feb 04, 2022 | 124.39 | 126.70 | 121.40 | 126.08 | 126.08 | 33.1M |
Feb 03, 2022 | 129.95 | 131.45 | 123.85 | 124.30 | 124.30 | 52.1M |
Feb 02, 2022 | 139.89 | 139.90 | 129.01 | 132.57 | 132.57 | 136.26M |
Feb 01, 2022 | 172.77 | 176.20 | 170.53 | 175.80 | 175.80 | 23.29M |
Jan 31, 2022 | 164.44 | 172.16 | 163.22 | 171.94 | 171.94 | 14.26M |
Jan 28, 2022 | 158.37 | 163.64 | 156.79 | 163.52 | 163.52 | 9.86M |
Jan 27, 2022 | 159.43 | 162.55 | 156.54 | 158.11 | 158.11 | 12.66M |
Jan 26, 2022 | 162.09 | 165.33 | 155.49 | 156.98 | 156.98 | 15.97M |
Jan 25, 2022 | 159.80 | 160.91 | 155.27 | 158.20 | 158.20 | 13.27M |
Jan 24, 2022 | 156.11 | 162.45 | 152.08 | 162.17 | 162.17 | 23.63M |
Jan 21, 2022 | 171.80 | 172.96 | 163.30 | 163.54 | 163.54 | 20.05M |
Jan 20, 2022 | 175.01 | 179.88 | 173.04 | 173.28 | 173.28 | 13.99M |
Jan 19, 2022 | 174.35 | 177.28 | 172.60 | 173.55 | 173.55 | 13.72M |
Jan 18, 2022 | 176.96 | 179.68 | 174.00 | 174.46 | 174.46 | 12.72M |
Jan 14, 2022 | 179.15 | 182.00 | 175.40 | 178.42 | 178.42 | 14.37M |
Jan 13, 2022 | 187.78 | 190.84 | 180.35 | 181.01 | 181.01 | 12.78M |
Jan 12, 2022 | 189.70 | 191.45 | 185.28 | 187.20 | 187.20 | 13.59M |
Jan 11, 2022 | 182.99 | 192.85 | 182.62 | 191.52 | 191.52 | 12.87M |
Jan 10, 2022 | 185.75 | 185.75 | 177.40 | 182.95 | 182.95 | 14.7M |
Jan 07, 2022 | 190.02 | 193.13 | 186.30 | 187.60 | 187.60 | 12.63M |
Jan 06, 2022 | 185.52 | 195.00 | 185.07 | 192.27 | 192.27 | 14.21M |
Jan 05, 2022 | 189.87 | 194.25 | 187.15 | 187.16 | 187.16 | 13.23M |
Jan 04, 2022 | 196.00 | 196.10 | 188.19 | 191.14 | 191.14 | 14.2M |
Jan 03, 2022 | 191.41 | 196.00 | 189.95 | 194.94 | 194.94 | 12.79M |
Dec 31, 2021 | 191.45 | 192.23 | 188.40 | 188.58 | 188.58 | 7.36M |
Dec 30, 2021 | 189.61 | 193.95 | 188.91 | 191.88 | 191.88 | 9.63M |
Dec 29, 2021 | 190.03 | 191.27 | 187.83 | 189.97 | 189.97 | 7.04M |
Dec 28, 2021 | 192.19 | 194.00 | 189.11 | 190.10 | 190.10 | 7.97M |
Dec 27, 2021 | 192.39 | 193.92 | 191.08 | 192.01 | 192.01 | 8.35M |
Dec 23, 2021 | 192.47 | 192.96 | 190.25 | 192.01 | 192.01 | 7.76M |
Dec 22, 2021 | 189.16 | 191.77 | 188.04 | 191.68 | 191.68 | 9.54M |
Dec 21, 2021 | 183.18 | 189.29 | 183.08 | 189.14 | 189.14 | 12.52M |
Dec 20, 2021 | 182.53 | 184.41 | 181.67 | 182.68 | 182.68 | 10.91M |
Dec 17, 2021 | 187.01 | 187.84 | 181.99 | 186.20 | 186.20 | 18.9M |
Dec 16, 2021 | 194.17 | 195.24 | 188.25 | 188.75 | 188.75 | 12.33M |
Dec 15, 2021 | 185.12 | 191.10 | 183.67 | 190.66 | 190.66 | 11.28M |
Dec 14, 2021 | 183.74 | 189.14 | 182.78 | 186.80 | 186.80 | 11.41M |
Dec 13, 2021 | 187.50 | 190.20 | 185.30 | 186.38 | 186.38 | 11.81M |
Dec 10, 2021 | 192.94 | 194.15 | 186.80 | 188.51 | 188.51 | 11.91M |
Dec 09, 2021 | 196.06 | 196.42 | 191.44 | 191.75 | 191.75 | 11.55M |
Dec 08, 2021 | 191.95 | 197.69 | 190.09 | 197.35 | 197.35 | 14.43M |
Dec 07, 2021 | 188.67 | 192.83 | 188.43 | 191.02 | 191.02 | 17.77M |
Dec 06, 2021 | 183.41 | 186.07 | 179.20 | 184.86 | 184.86 | 13.3M |
Dec 03, 2021 | 187.73 | 187.80 | 179.29 | 183.93 | 183.93 | 20.74M |
Dec 02, 2021 | 180.10 | 188.80 | 179.73 | 187.15 | 187.15 | 20.42M |
Dec 01, 2021 | 187.77 | 190.35 | 179.15 | 179.32 | 179.32 | 19.49M |
Nov 30, 2021 | 186.47 | 188.82 | 180.50 | 184.89 | 184.89 | 21.14M |
Nov 29, 2021 | 188.92 | 189.90 | 182.43 | 187.24 | 187.24 | 16.31M |
Nov 26, 2021 | 188.38 | 193.00 | 186.83 | 187.79 | 187.79 | 11.08M |
Nov 24, 2021 | 187.00 | 189.64 | 184.74 | 188.71 | 188.71 | 13.36M |
Nov 23, 2021 | 189.15 | 190.79 | 185.20 | 188.05 | 188.05 | 20M |
Nov 22, 2021 | 193.62 | 193.90 | 184.27 | 189.48 | 189.48 | 29.96M |
Nov 19, 2021 | 202.19 | 202.50 | 193.07 | 193.61 | 193.61 | 24.61M |
Nov 18, 2021 | 206.99 | 207.50 | 199.20 | 200.50 | 200.50 | 19.98M |
Nov 17, 2021 | 211.15 | 213.97 | 203.35 | 206.27 | 206.27 | 23.1M |
Nov 16, 2021 | 214.89 | 215.97 | 211.77 | 215.67 | 215.67 | 16.7M |
Nov 15, 2021 | 212.22 | 214.21 | 210.71 | 212.54 | 212.54 | 17.43M |
Nov 12, 2021 | 203.25 | 210.02 | 201.48 | 208.30 | 208.30 | 20.95M |
Nov 11, 2021 | 207.92 | 208.31 | 201.56 | 202.03 | 202.03 | 17.71M |
Nov 10, 2021 | 204.10 | 208.20 | 202.78 | 204.64 | 204.64 | 23.59M |
Nov 09, 2021 | 212.40 | 212.40 | 200.68 | 205.42 | 205.42 | 64M |
Nov 08, 2021 | 227.96 | 230.97 | 226.25 | 229.42 | 229.42 | 23.21M |
Nov 05, 2021 | 230.00 | 230.42 | 224.60 | 225.78 | 225.78 | 16.67M |
Nov 04, 2021 | 231.61 | 231.92 | 225.00 | 228.22 | 228.22 | 14.16M |
Nov 03, 2021 | 228.33 | 230.90 | 225.31 | 230.38 | 230.38 | 14.18M |
Nov 02, 2021 | 232.54 | 232.76 | 227.80 | 229.46 | 229.46 | 12.68M |
Nov 01, 2021 | 232.70 | 233.55 | 230.19 | 231.28 | 231.28 | 14.05M |
Oct 29, 2021 | 235.43 | 238.90 | 231.71 | 232.59 | 232.59 | 13.01M |
Oct 28, 2021 | 237.00 | 237.94 | 232.78 | 236.83 | 236.83 | 14.29M |
Oct 27, 2021 | 243.85 | 244.69 | 233.92 | 234.94 | 234.94 | 19.04M |
Oct 26, 2021 | 249.45 | 249.88 | 241.01 | 243.00 | 243.00 | 14.4M |
Oct 25, 2021 | 254.96 | 255.52 | 245.82 | 246.88 | 246.88 | 23.05M |
Oct 22, 2021 | 243.73 | 246.66 | 239.75 | 240.40 | 240.40 | 24.17M |
Oct 21, 2021 | 258.61 | 258.96 | 242.98 | 243.21 | 243.21 | 42.51M |
Oct 20, 2021 | 273.00 | 273.51 | 253.10 | 258.36 | 258.36 | 31.27M |
Oct 19, 2021 | 271.01 | 273.27 | 269.83 | 271.70 | 271.70 | 3.99M |
Oct 18, 2021 | 266.39 | 270.44 | 264.71 | 270.33 | 270.33 | 4.37M |
Oct 15, 2021 | 268.70 | 269.72 | 265.44 | 268.35 | 268.35 | 5.01M |
Oct 14, 2021 | 261.50 | 267.41 | 260.20 | 266.45 | 266.45 | 7.85M |
Oct 13, 2021 | 258.73 | 261.24 | 254.24 | 256.36 | 256.36 | 6.02M |
Oct 12, 2021 | 256.00 | 257.97 | 253.78 | 255.85 | 255.85 | 4.29M |
Oct 11, 2021 | 257.93 | 260.66 | 254.69 | 255.05 | 255.05 | 5.03M |
Oct 08, 2021 | 264.95 | 265.47 | 259.80 | 260.06 | 260.06 | 4.1M |
Oct 07, 2021 | 265.95 | 268.69 | 263.07 | 263.54 | 263.54 | 5.28M |
Oct 06, 2021 | 256.29 | 264.39 | 256.03 | 264.06 | 264.06 | 4.62M |
Oct 05, 2021 | 255.22 | 262.77 | 253.59 | 260.15 | 260.15 | 6.33M |
Oct 04, 2021 | 261.84 | 262.57 | 251.59 | 255.01 | 255.01 | 7.27M |
Oct 01, 2021 | 261.45 | 265.82 | 260.11 | 264.65 | 264.65 | 4.56M |
Sep 30, 2021 | 259.65 | 263.47 | 258.73 | 260.21 | 260.21 | 5.32M |
Sep 29, 2021 | 263.51 | 264.46 | 256.89 | 259.00 | 259.00 | 6.83M |
Sep 28, 2021 | 269.89 | 271.44 | 261.68 | 262.19 | 262.19 | 8.35M |
Sep 27, 2021 | 274.78 | 276.78 | 272.19 | 273.39 | 273.39 | 4.61M |
Sep 24, 2021 | 276.02 | 278.33 | 274.69 | 278.11 | 278.11 | 3.99M |
Sep 23, 2021 | 274.45 | 279.95 | 273.78 | 279.10 | 279.10 | 5.41M |
Sep 22, 2021 | 270.46 | 273.47 | 266.50 | 272.34 | 272.34 | 5.57M |
Sep 21, 2021 | 271.75 | 272.30 | 267.80 | 269.49 | 269.49 | 4.33M |
Sep 20, 2021 | 271.55 | 273.00 | 265.68 | 269.91 | 269.91 | 7.73M |
Sep 17, 2021 | 282.18 | 282.50 | 275.92 | 276.34 | 276.34 | 8.12M |
Sep 16, 2021 | 281.04 | 283.69 | 280.39 | 282.97 | 282.97 | 3.61M |
Sep 15, 2021 | 284.21 | 285.75 | 279.50 | 282.43 | 282.43 | 4.06M |
Sep 14, 2021 | 281.84 | 283.17 | 279.71 | 282.24 | 282.24 | 4.22M |
Sep 13, 2021 | 286.72 | 287.19 | 277.80 | 280.49 | 280.49 | 4.84M |
Sep 10, 2021 | 288.60 | 289.00 | 284.11 | 284.32 | 284.32 | 3.82M |
Sep 09, 2021 | 287.45 | 289.37 | 285.08 | 286.88 | 286.88 | 4.17M |
Sep 08, 2021 | 296.55 | 296.70 | 283.33 | 285.23 | 285.23 | 11.04M |
Sep 07, 2021 | 290.41 | 293.68 | 288.04 | 293.26 | 293.26 | 6.79M |
Sep 03, 2021 | 285.03 | 290.38 | 284.40 | 289.13 | 289.13 | 5.29M |
Sep 02, 2021 | 288.90 | 288.90 | 285.25 | 285.53 | 285.53 | 4.65M |
Sep 01, 2021 | 290.10 | 290.90 | 286.36 | 286.75 | 286.75 | 5.57M |
Aug 31, 2021 | 290.93 | 292.65 | 284.34 | 288.66 | 288.66 | 8.91M |
Aug 30, 2021 | 279.61 | 290.41 | 279.08 | 288.47 | 288.47 | 14.63M |
Aug 27, 2021 | 274.03 | 278.89 | 273.67 | 278.33 | 278.33 | 3.92M |
Aug 26, 2021 | 277.89 | 278.68 | 273.52 | 273.62 | 273.62 | 3.63M |
Aug 25, 2021 | 279.82 | 279.83 | 276.77 | 277.69 | 277.69 | 4.39M |
Aug 24, 2021 | 278.93 | 279.58 | 276.51 | 279.51 | 279.51 | 3.54M |
Aug 23, 2021 | 275.75 | 278.29 | 273.02 | 276.98 | 276.98 | 5.51M |
Aug 20, 2021 | 269.54 | 273.93 | 269.54 | 272.96 | 272.96 | 4.18M |
Aug 19, 2021 | 267.19 | 272.01 | 266.60 | 270.58 | 270.58 | 5.12M |
Aug 18, 2021 | 271.01 | 272.77 | 268.48 | 268.84 | 268.84 | 4.83M |
Aug 17, 2021 | 275.25 | 275.55 | 269.08 | 271.10 | 271.10 | 7.97M |
Aug 16, 2021 | 273.73 | 279.19 | 273.56 | 278.28 | 278.28 | 5.28M |
Aug 13, 2021 | 276.17 | 276.81 | 274.61 | 274.91 | 274.91 | 4.1M |
Aug 12, 2021 | 274.25 | 276.80 | 273.06 | 274.59 | 274.59 | 4.51M |
Aug 11, 2021 | 277.44 | 278.23 | 273.13 | 276.41 | 276.41 | 5.79M |
Aug 10, 2021 | 278.94 | 280.49 | 272.50 | 274.37 | 274.37 | 6.26M |
Aug 09, 2021 | 280.22 | 281.10 | 277.46 | 278.15 | 278.15 | 3.82M |
Aug 06, 2021 | 280.00 | 282.37 | 276.87 | 279.54 | 279.54 | 6.09M |
Aug 05, 2021 | 277.10 | 280.96 | 275.82 | 280.67 | 280.67 | 7.35M |
Aug 04, 2021 | 274.07 | 276.09 | 270.67 | 275.50 | 275.50 | 6.62M |
Aug 03, 2021 | 272.06 | 274.54 | 269.57 | 273.50 | 273.50 | 8.32M |
Aug 02, 2021 | 276.89 | 276.89 | 270.43 | 270.99 | 270.99 | 10.08M |
Jul 30, 2021 | 280.24 | 280.50 | 274.21 | 275.53 | 275.53 | 11.69M |
Jul 29, 2021 | 285.37 | 289.00 | 281.60 | 283.17 | 283.17 | 18.24M |
Jul 28, 2021 | 300.74 | 302.43 | 296.78 | 301.98 | 301.98 | 9.19M |
Jul 27, 2021 | 305.50 | 306.34 | 294.89 | 300.48 | 300.48 | 6.94M |
Jul 26, 2021 | 309.66 | 310.16 | 305.23 | 306.80 | 306.80 | 3.81M |
Jul 23, 2021 | 305.76 | 309.48 | 304.20 | 308.53 | 308.53 | 4.23M |
Jul 22, 2021 | 302.02 | 304.57 | 301.87 | 303.69 | 303.69 | 3.6M |
Jul 21, 2021 | 296.49 | 301.83 | 296.20 | 301.77 | 301.77 | 5.5M |
Jul 20, 2021 | 295.52 | 300.03 | 291.57 | 298.07 | 298.07 | 5.42M |
Jul 19, 2021 | 292.35 | 295.07 | 288.81 | 294.85 | 294.85 | 5.68M |
Jul 16, 2021 | 297.23 | 298.75 | 294.44 | 294.63 | 294.63 | 4.27M |
Jul 15, 2021 | 300.86 | 301.18 | 294.14 | 296.51 | 296.51 | 4.94M |
Jul 14, 2021 | 303.01 | 304.81 | 299.33 | 300.75 | 300.75 | 4.85M |
Jul 13, 2021 | 302.19 | 307.82 | 298.75 | 301.19 | 301.19 | 7.24M |
Jul 12, 2021 | 302.37 | 303.50 | 298.56 | 302.97 | 302.97 | 5.46M |
Jul 09, 2021 | 296.41 | 300.83 | 295.00 | 300.21 | 300.21 | 5.54M |
Jul 08, 2021 | 292.10 | 295.86 | 289.46 | 295.05 | 295.05 | 5.91M |
Jul 07, 2021 | 294.90 | 299.31 | 291.91 | 297.13 | 297.13 | 6.71M |
Jul 06, 2021 | 290.04 | 294.53 | 289.52 | 292.64 | 292.64 | 5.04M |
2211 North First Street
San Jose 95131
United States
408 967 1000
https://www.paypal.com
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Daniel H. Schulman | Pres, CEO & Director | N/A | N/A | 1958 |
Mr. Jonathan Saul Auerbach | Exec. VP and Chief Strategy, Growth & Data Officer | N/A | N/A | 1963 |
Mr. Mark Jorge Britto | Exec. VP & Chief Product Officer | N/A | N/A | 1965 |
Ms. Gabrielle Rabinovitch J.D. | Interim CFO and Sr. VP of Corp. Fin. & Investor Relations | N/A | N/A | 1976 |
Mr. Jeffrey William Karbowski | VP, Chief Accounting Officer & Global Controller | N/A | N/A | 1978 |
Mr. Sripada Shivananda | Exec. VP & CTO | N/A | N/A | 1973 |
Ms. Archana Deskus | Exec. VP & Chief Information Officer | N/A | N/A | |
Brian Y. Yamasaki | VP of Corp. Legal & Sec. | N/A | N/A | |
Ms. Peggy M. Alford | Exec. VP of Global Sales | N/A | N/A | 1972 |
Mr. Alfonso Villanueva | Sr. VP of Strategy, Corp. Devel. & Ventures | N/A | N/A |
PayPal Holdings, Inc. operates a technology platform that enables digital payments on behalf of merchants and consumers worldwide. It provides payment solutions under the PayPal, PayPal Credit, Braintree, Venmo, Xoom, Zettle, Hyperwallet, Honey, and Paidy names. The company's payments platform allows consumers to send and receive payments in approximately 200 markets and in approximately 100 currencies, withdraw funds to their bank accounts in 56 currencies, and hold balances in their PayPal accounts in 25 currencies. PayPal Holdings, Inc. was founded in 1998 and is headquartered in San Jose, California.
Here's Why PayPal Stock Fell 18% in June
Why Apple’s BNPL efforts could mark a ‘tipping point’ in lending
Analysts Admit 10 Stocks Are Worth Way Less Than They Thought
Fintech Stocks To Buy Or Sell As Worries Over U.S. Recession Mount
Why PayPal Holdings Stock Fell Nearly 9% Last Week
10 Best Bargain Stocks To Buy Right Now
PayPal Holdings, Inc. (NASDAQ:PYPL) Shares Could Be 50% Below Their Intrinsic Value Estimate
Ready to Get Rich With Stocks? You Can't Go Wrong With These 3 Investments
More Americans Are Using Digital Wallets Than Ever. Which One Should You Choose Right Now?
Here is What to Know Beyond Why PayPal Holdings, Inc. (PYPL) is a Trending Stock
Stock Market Plunge: 3 Discounted Stocks to Buy Now and Never Sell
Got $10,000? 2 Top Fintech Stocks to Buy for the Long Term
Should You Buy the S&P 500's 5 Worst-Performing 2022 Stocks?
