NasdaqCM - Nasdaq Real Time Price. Currency in USD
At close: 05 Jul, 2022 8:00 PM
What is RIOTS cash flow picture? Why are top executives taking large payouts knowing RIOT can't sustain cash reserves for future operations?
RIOT BLOCKCHAIN owes $3,652/miner for future deliveries. These are miners that profit less than $1,000/year and will be unprofitable in 22 months. No need to take my word for any of this, everything has links. https://medianista.com/riot_miners_chad_h/
Best Stocks Under 50 Cents To Buy For Long Growth and BIG Gains!! check out https://youtu.be/ULKVHMVAs7M
I think this is about to ride up higher soon
Nice to see their miners moving out of unfriendly New York state. Sucks it dropping their hashrate - two months in a row of declining hashrate. More disturbing is BTC mined per exahash dropping every month- some of that can be attributed to difficulty increasing. I thought the immersion cooling was supposed to increase efficiency.
BEST IN CLASS!!!
In June 2022, Riot produced 421 BTC, an increase of approximately 73%, as compared to June 2021 production of 243 BTC. It hold more than 6000 BTC. Wov
They just featured RIOT on this sites morning watchlist. (http://market-engross.club)
I get a feeling this will run hard when the market starts coming back up
Symbols..NILE..SPOM...VSYM...RIOT...NILE
Date | Open | High | Low | Close* | Adj Close* | Volume |
---|---|---|---|---|---|---|
Jul 06, 2022 | 4.66 | 4.76 | 4.47 | 4.61 | 4.61 | 5.35M |
Jul 05, 2022 | 4.13 | 4.75 | 4.02 | 4.73 | 4.73 | 13.15M |
Jul 01, 2022 | 4.24 | 4.38 | 4.13 | 4.24 | 4.24 | 8.4M |
Jun 30, 2022 | 4.34 | 4.40 | 4.12 | 4.19 | 4.19 | 10.72M |
Jun 29, 2022 | 4.67 | 4.69 | 4.34 | 4.50 | 4.50 | 11.36M |
Jun 28, 2022 | 5.02 | 5.11 | 4.69 | 4.76 | 4.76 | 9.71M |
Jun 27, 2022 | 5.18 | 5.22 | 4.67 | 4.89 | 4.89 | 11.65M |
Jun 24, 2022 | 5.01 | 5.41 | 4.99 | 5.19 | 5.19 | 16.9M |
Jun 23, 2022 | 4.75 | 4.97 | 4.55 | 4.94 | 4.94 | 13.06M |
Jun 22, 2022 | 5.00 | 5.07 | 4.55 | 4.60 | 4.60 | 14.21M |
Jun 21, 2022 | 4.86 | 5.54 | 4.80 | 5.09 | 5.09 | 18.02M |
Jun 17, 2022 | 4.50 | 4.77 | 4.47 | 4.65 | 4.65 | 9.75M |
Jun 16, 2022 | 4.69 | 4.73 | 4.37 | 4.53 | 4.53 | 9.65M |
Jun 15, 2022 | 4.82 | 5.00 | 4.59 | 4.86 | 4.86 | 20.45M |
Jun 14, 2022 | 4.70 | 5.01 | 4.44 | 4.89 | 4.89 | 10.69M |
Jun 13, 2022 | 4.37 | 4.86 | 4.36 | 4.65 | 4.65 | 16.6M |
Jun 10, 2022 | 5.25 | 5.48 | 5.13 | 5.17 | 5.17 | 13.12M |
Jun 09, 2022 | 5.89 | 5.90 | 5.44 | 5.47 | 5.47 | 13.91M |
Jun 08, 2022 | 6.08 | 6.43 | 5.92 | 5.97 | 5.97 | 11.17M |
Jun 07, 2022 | 6.15 | 6.23 | 5.82 | 6.17 | 6.17 | 17M |
Jun 06, 2022 | 6.50 | 6.60 | 6.25 | 6.37 | 6.37 | 12.23M |
Jun 03, 2022 | 6.56 | 6.62 | 6.11 | 6.21 | 6.21 | 15.16M |
Jun 02, 2022 | 6.49 | 7.06 | 6.43 | 6.87 | 6.87 | 14.27M |
Jun 01, 2022 | 7.20 | 7.25 | 6.48 | 6.52 | 6.52 | 15.5M |
May 31, 2022 | 7.77 | 7.83 | 7.05 | 7.19 | 7.19 | 20.43M |
May 27, 2022 | 6.80 | 7.30 | 6.74 | 7.24 | 7.24 | 14.39M |
May 26, 2022 | 6.14 | 6.92 | 5.97 | 6.73 | 6.73 | 14.24M |
May 25, 2022 | 6.22 | 6.56 | 6.18 | 6.43 | 6.43 | 7.51M |
May 24, 2022 | 6.69 | 6.83 | 6.07 | 6.27 | 6.27 | 9.88M |
May 23, 2022 | 6.96 | 7.13 | 6.64 | 6.86 | 6.86 | 11.59M |
May 20, 2022 | 7.27 | 7.35 | 6.47 | 6.84 | 6.84 | 13.47M |
May 19, 2022 | 6.99 | 7.53 | 6.95 | 7.13 | 7.13 | 12.36M |
May 18, 2022 | 7.45 | 7.57 | 6.80 | 6.93 | 6.93 | 10.54M |
May 17, 2022 | 7.56 | 7.83 | 7.33 | 7.62 | 7.62 | 9.25M |
May 16, 2022 | 7.83 | 7.93 | 7.17 | 7.19 | 7.19 | 9.86M |
May 13, 2022 | 7.95 | 8.43 | 7.72 | 7.97 | 7.97 | 17.06M |
May 12, 2022 | 6.50 | 7.45 | 6.25 | 7.31 | 7.31 | 19.02M |
May 11, 2022 | 7.08 | 7.98 | 6.75 | 6.84 | 6.84 | 17.5M |
May 10, 2022 | 8.25 | 8.50 | 7.23 | 7.53 | 7.53 | 12.19M |
May 09, 2022 | 8.87 | 9.00 | 7.53 | 7.67 | 7.67 | 14.02M |
May 06, 2022 | 9.99 | 10.09 | 9.30 | 9.49 | 9.49 | 8.82M |
May 05, 2022 | 11.34 | 11.37 | 9.91 | 10.19 | 10.19 | 9.39M |
May 04, 2022 | 10.90 | 11.64 | 10.24 | 11.57 | 11.57 | 11.56M |
May 03, 2022 | 10.86 | 11.39 | 10.72 | 10.84 | 10.84 | 6.53M |
May 02, 2022 | 10.09 | 10.98 | 9.75 | 10.97 | 10.97 | 10.93M |
Apr 29, 2022 | 10.82 | 11.46 | 10.11 | 10.14 | 10.14 | 7.93M |
Apr 28, 2022 | 11.10 | 11.37 | 10.35 | 10.94 | 10.94 | 10.37M |
Apr 27, 2022 | 10.82 | 11.70 | 10.78 | 10.98 | 10.98 | 8.27M |
Apr 26, 2022 | 11.97 | 12.04 | 10.97 | 11.08 | 11.08 | 8.6M |
Apr 25, 2022 | 11.52 | 12.12 | 11.42 | 12.04 | 12.04 | 9.64M |
Apr 22, 2022 | 12.65 | 13.10 | 11.82 | 11.85 | 11.85 | 9.68M |
Apr 21, 2022 | 14.46 | 14.73 | 12.76 | 12.80 | 12.80 | 10.52M |
Apr 20, 2022 | 14.93 | 15.11 | 13.85 | 13.95 | 13.95 | 8.42M |
Apr 19, 2022 | 14.82 | 15.21 | 14.23 | 14.88 | 14.88 | 7.73M |
Apr 18, 2022 | 14.75 | 15.06 | 14.27 | 14.79 | 14.79 | 6.21M |
Apr 14, 2022 | 15.96 | 16.07 | 14.96 | 14.97 | 14.97 | 6.28M |
Apr 13, 2022 | 15.45 | 16.10 | 15.31 | 16.01 | 16.01 | 6.38M |
Apr 12, 2022 | 16.30 | 16.94 | 15.37 | 15.47 | 15.47 | 6.86M |
Apr 11, 2022 | 16.10 | 16.45 | 15.47 | 15.91 | 15.91 | 5.65M |
Apr 08, 2022 | 17.13 | 17.51 | 16.62 | 16.68 | 16.68 | 6.1M |
Apr 07, 2022 | 17.56 | 17.98 | 16.77 | 17.42 | 17.42 | 6.39M |
Apr 06, 2022 | 18.54 | 18.67 | 17.38 | 17.66 | 17.66 | 9.2M |
Apr 05, 2022 | 20.75 | 21.01 | 19.16 | 19.23 | 19.23 | 6.47M |
Apr 04, 2022 | 20.73 | 21.04 | 20.37 | 20.69 | 20.69 | 6.41M |
Apr 01, 2022 | 20.60 | 21.38 | 20.31 | 20.73 | 20.73 | 8.04M |
Mar 31, 2022 | 22.15 | 22.87 | 21.12 | 21.17 | 21.17 | 6.03M |
Mar 30, 2022 | 22.53 | 22.98 | 21.75 | 22.04 | 22.04 | 5.63M |
Mar 29, 2022 | 23.08 | 23.11 | 21.58 | 23.00 | 23.00 | 8.44M |
Mar 28, 2022 | 22.15 | 23.66 | 21.90 | 22.86 | 22.86 | 14.31M |
Mar 25, 2022 | 22.00 | 22.27 | 20.32 | 20.76 | 20.76 | 7.26M |
Mar 24, 2022 | 21.18 | 21.60 | 20.23 | 21.54 | 21.54 | 7.71M |
Mar 23, 2022 | 20.52 | 21.46 | 19.94 | 20.84 | 20.84 | 7.4M |
Mar 22, 2022 | 20.46 | 21.40 | 20.21 | 20.75 | 20.75 | 9.26M |
Mar 21, 2022 | 19.58 | 20.41 | 19.02 | 19.62 | 19.62 | 8.61M |
Mar 18, 2022 | 18.09 | 19.80 | 17.88 | 19.53 | 19.53 | 13.58M |
Mar 17, 2022 | 16.12 | 18.49 | 16.03 | 18.43 | 18.43 | 10.4M |
Mar 16, 2022 | 15.20 | 16.42 | 15.11 | 16.39 | 16.39 | 8.03M |
Mar 15, 2022 | 14.20 | 14.97 | 13.57 | 14.91 | 14.91 | 4.3M |
Mar 14, 2022 | 15.00 | 15.24 | 14.02 | 14.16 | 14.16 | 6.03M |
Mar 11, 2022 | 16.60 | 16.72 | 15.09 | 15.14 | 15.14 | 5.72M |
Mar 10, 2022 | 16.13 | 16.74 | 15.83 | 16.51 | 16.51 | 6.34M |
Mar 09, 2022 | 16.08 | 17.18 | 16.04 | 16.84 | 16.84 | 10.94M |
Mar 08, 2022 | 14.80 | 15.74 | 14.42 | 15.10 | 15.10 | 6.86M |
Mar 07, 2022 | 15.05 | 15.73 | 14.66 | 14.95 | 14.95 | 8.57M |
Mar 04, 2022 | 15.73 | 16.29 | 14.72 | 14.92 | 14.92 | 6.57M |
Mar 03, 2022 | 17.59 | 17.89 | 15.84 | 15.97 | 15.97 | 7.16M |
Mar 02, 2022 | 17.39 | 17.84 | 16.77 | 17.73 | 17.73 | 8M |
Mar 01, 2022 | 18.19 | 18.22 | 16.74 | 17.50 | 17.50 | 13.19M |
Feb 28, 2022 | 16.13 | 17.80 | 16.06 | 17.23 | 17.23 | 13.83M |
Feb 25, 2022 | 16.41 | 16.70 | 15.59 | 16.22 | 16.22 | 7.58M |
Feb 24, 2022 | 13.69 | 16.39 | 13.63 | 16.25 | 16.25 | 12.25M |
Feb 23, 2022 | 16.58 | 16.79 | 15.02 | 15.07 | 15.07 | 7.53M |
Feb 22, 2022 | 16.11 | 17.00 | 15.71 | 15.95 | 15.95 | 7.3M |
Feb 18, 2022 | 17.68 | 17.84 | 16.73 | 16.97 | 16.97 | 6.58M |
Feb 17, 2022 | 19.00 | 19.34 | 17.60 | 17.76 | 17.76 | 7.03M |
Feb 16, 2022 | 19.13 | 19.86 | 18.96 | 19.59 | 19.59 | 6.37M |
Feb 15, 2022 | 19.06 | 19.85 | 18.85 | 19.73 | 19.73 | 10.25M |
Feb 14, 2022 | 18.36 | 19.09 | 17.67 | 17.92 | 17.92 | 7.38M |
Feb 11, 2022 | 19.30 | 20.08 | 18.09 | 18.37 | 18.37 | 10.81M |
Feb 10, 2022 | 18.93 | 20.83 | 18.89 | 19.27 | 19.27 | 14.02M |
Feb 09, 2022 | 18.63 | 19.67 | 18.19 | 19.65 | 19.65 | 10.22M |
Feb 08, 2022 | 17.52 | 18.41 | 17.20 | 18.29 | 18.29 | 10.47M |
Feb 07, 2022 | 17.71 | 18.53 | 17.31 | 17.70 | 17.70 | 17.91M |
Feb 04, 2022 | 15.11 | 16.89 | 14.71 | 16.57 | 16.57 | 15.55M |
Feb 03, 2022 | 14.84 | 15.66 | 14.64 | 14.79 | 14.79 | 8.05M |
Feb 02, 2022 | 16.44 | 16.73 | 15.06 | 15.57 | 15.57 | 8.77M |
Feb 01, 2022 | 16.56 | 16.99 | 15.67 | 16.69 | 16.69 | 9.9M |
Jan 31, 2022 | 14.90 | 16.17 | 14.65 | 15.94 | 15.94 | 10.07M |
Jan 28, 2022 | 13.65 | 14.78 | 13.12 | 14.70 | 14.70 | 11.34M |
Jan 27, 2022 | 14.40 | 14.57 | 13.21 | 13.45 | 13.45 | 11.44M |
Jan 26, 2022 | 15.86 | 16.10 | 14.07 | 14.33 | 14.33 | 15.11M |
Jan 25, 2022 | 14.48 | 15.20 | 14.04 | 14.64 | 14.64 | 10.97M |
Jan 24, 2022 | 13.48 | 15.17 | 12.90 | 15.13 | 15.13 | 23.2M |
Jan 21, 2022 | 16.30 | 16.96 | 14.90 | 14.99 | 14.99 | 17.28M |
Jan 20, 2022 | 18.01 | 19.14 | 17.43 | 17.47 | 17.47 | 8.61M |
Jan 19, 2022 | 19.01 | 19.30 | 17.40 | 17.49 | 17.49 | 8.71M |
Jan 18, 2022 | 19.67 | 20.19 | 18.61 | 18.70 | 18.70 | 8.59M |
Jan 14, 2022 | 19.86 | 20.84 | 19.72 | 20.68 | 20.68 | 6.68M |
Jan 13, 2022 | 21.75 | 21.98 | 20.03 | 20.15 | 20.15 | 8.28M |
Jan 12, 2022 | 21.72 | 22.10 | 20.70 | 21.13 | 21.13 | 9.56M |
Jan 11, 2022 | 19.91 | 21.35 | 19.59 | 20.86 | 20.86 | 9.51M |
Jan 10, 2022 | 19.31 | 20.47 | 18.75 | 20.09 | 20.09 | 9.89M |
Jan 07, 2022 | 19.99 | 21.06 | 19.45 | 20.36 | 20.36 | 11.92M |
Jan 06, 2022 | 21.17 | 21.61 | 19.59 | 20.48 | 20.48 | 11.42M |
Jan 05, 2022 | 23.77 | 24.20 | 21.19 | 21.44 | 21.44 | 13.21M |
Jan 04, 2022 | 23.30 | 24.63 | 23.02 | 24.38 | 24.38 | 11.87M |
Jan 03, 2022 | 22.45 | 23.14 | 21.90 | 22.74 | 22.74 | 7.23M |
Dec 31, 2021 | 23.53 | 23.95 | 22.31 | 22.33 | 22.33 | 8.68M |
Dec 30, 2021 | 22.82 | 24.38 | 22.62 | 23.50 | 23.50 | 8.72M |
Dec 29, 2021 | 23.13 | 23.89 | 22.55 | 23.00 | 23.00 | 7.34M |
Dec 28, 2021 | 24.76 | 24.94 | 23.26 | 23.65 | 23.65 | 9.57M |
Dec 27, 2021 | 25.89 | 26.79 | 25.42 | 25.85 | 25.85 | 9.71M |
Dec 23, 2021 | 23.58 | 26.18 | 22.96 | 25.67 | 25.67 | 13.64M |
Dec 22, 2021 | 23.76 | 24.85 | 23.32 | 23.62 | 23.62 | 7.73M |
Dec 21, 2021 | 23.45 | 24.30 | 23.02 | 24.05 | 24.05 | 8.81M |
Dec 20, 2021 | 22.36 | 23.06 | 21.71 | 22.52 | 22.52 | 10.17M |
Dec 17, 2021 | 23.36 | 24.05 | 21.82 | 23.24 | 23.24 | 13.79M |
Dec 16, 2021 | 25.82 | 26.28 | 23.31 | 23.88 | 23.88 | 11.07M |
Dec 15, 2021 | 24.68 | 26.51 | 23.04 | 25.87 | 25.87 | 14.91M |
Dec 14, 2021 | 23.80 | 25.48 | 23.60 | 24.93 | 24.93 | 9.7M |
Dec 13, 2021 | 25.56 | 25.59 | 23.95 | 24.37 | 24.37 | 11.57M |
Dec 10, 2021 | 27.20 | 27.53 | 25.35 | 26.00 | 26.00 | 10.05M |
Dec 09, 2021 | 28.69 | 28.80 | 26.40 | 26.50 | 26.50 | 13.75M |
Dec 08, 2021 | 29.59 | 30.25 | 28.72 | 29.34 | 29.34 | 10.7M |
Dec 07, 2021 | 29.90 | 30.67 | 29.02 | 29.68 | 29.68 | 13.15M |
Dec 06, 2021 | 26.47 | 29.37 | 25.00 | 28.14 | 28.14 | 20.23M |
Dec 03, 2021 | 33.55 | 34.10 | 27.80 | 28.64 | 28.64 | 24.2M |
Dec 02, 2021 | 34.98 | 36.57 | 31.61 | 32.97 | 32.97 | 19.44M |
Dec 01, 2021 | 38.61 | 40.95 | 35.18 | 35.60 | 35.60 | 22.53M |
Nov 30, 2021 | 37.86 | 40.08 | 35.51 | 37.37 | 37.37 | 22.15M |
Nov 29, 2021 | 36.33 | 38.06 | 33.67 | 37.37 | 37.37 | 16.31M |
Nov 26, 2021 | 34.80 | 36.40 | 34.35 | 34.92 | 34.92 | 8.23M |
Nov 24, 2021 | 34.41 | 37.14 | 33.62 | 37.00 | 37.00 | 11.82M |
Nov 23, 2021 | 33.81 | 36.17 | 33.36 | 36.13 | 36.13 | 13.27M |
Nov 22, 2021 | 36.54 | 37.02 | 32.55 | 33.45 | 33.45 | 16.23M |
Nov 19, 2021 | 34.04 | 36.80 | 33.86 | 36.18 | 36.18 | 14.42M |
Nov 18, 2021 | 34.44 | 35.17 | 31.42 | 33.63 | 33.63 | 18.52M |
Nov 17, 2021 | 37.60 | 38.33 | 34.87 | 35.28 | 35.28 | 15.91M |
Nov 16, 2021 | 36.40 | 39.33 | 35.15 | 36.90 | 36.90 | 27.77M |
Nov 15, 2021 | 45.94 | 46.28 | 41.08 | 42.09 | 42.09 | 28.54M |
Nov 12, 2021 | 39.69 | 44.29 | 37.78 | 44.19 | 44.19 | 23.59M |
Nov 11, 2021 | 37.49 | 39.80 | 37.16 | 39.53 | 39.53 | 13M |
Nov 10, 2021 | 41.13 | 41.76 | 35.80 | 36.49 | 36.49 | 28.3M |
Nov 09, 2021 | 41.10 | 42.84 | 37.08 | 39.86 | 39.86 | 29.12M |
Nov 08, 2021 | 33.96 | 37.75 | 33.77 | 36.69 | 36.69 | 27.32M |
Nov 05, 2021 | 33.05 | 33.30 | 31.21 | 31.49 | 31.49 | 8.94M |
Nov 04, 2021 | 32.70 | 34.20 | 31.95 | 32.72 | 32.72 | 15.39M |
Nov 03, 2021 | 31.07 | 32.98 | 29.79 | 32.76 | 32.76 | 16.72M |
Nov 02, 2021 | 28.91 | 31.98 | 28.67 | 31.90 | 31.90 | 22.52M |
Nov 01, 2021 | 27.32 | 28.76 | 27.01 | 28.09 | 28.09 | 10.54M |
Oct 29, 2021 | 27.42 | 28.20 | 26.81 | 27.22 | 27.22 | 9.42M |
Oct 28, 2021 | 27.52 | 28.01 | 26.32 | 27.54 | 27.54 | 8.48M |
Oct 27, 2021 | 27.46 | 27.79 | 26.45 | 26.59 | 26.59 | 9.73M |
Oct 26, 2021 | 29.45 | 29.52 | 28.18 | 28.44 | 28.44 | 8.67M |
Oct 25, 2021 | 29.12 | 30.42 | 28.86 | 29.59 | 29.59 | 11.34M |
Oct 22, 2021 | 29.03 | 29.43 | 27.57 | 28.28 | 28.28 | 10.9M |
Oct 21, 2021 | 31.29 | 32.05 | 29.10 | 29.44 | 29.44 | 15.23M |
Oct 20, 2021 | 30.95 | 32.83 | 30.40 | 31.44 | 31.44 | 21.22M |
Oct 19, 2021 | 30.60 | 31.80 | 29.06 | 30.83 | 30.83 | 26.64M |
Oct 18, 2021 | 27.82 | 30.98 | 27.72 | 29.80 | 29.80 | 22.7M |
Oct 15, 2021 | 27.48 | 28.58 | 26.68 | 27.85 | 27.85 | 28.98M |
Oct 14, 2021 | 26.00 | 26.39 | 25.42 | 26.12 | 26.12 | 9.82M |
Oct 13, 2021 | 25.45 | 26.30 | 24.63 | 25.64 | 25.64 | 10.19M |
Oct 12, 2021 | 27.43 | 27.55 | 25.15 | 25.51 | 25.51 | 12.79M |
Oct 11, 2021 | 26.21 | 28.90 | 26.06 | 27.63 | 27.63 | 16.11M |
Oct 08, 2021 | 26.48 | 26.74 | 25.68 | 25.83 | 25.83 | 8.26M |
Oct 07, 2021 | 26.30 | 26.66 | 25.58 | 26.12 | 26.12 | 9.21M |
Oct 06, 2021 | 27.33 | 28.09 | 26.34 | 26.61 | 26.61 | 16.41M |
Oct 05, 2021 | 25.50 | 26.56 | 25.17 | 26.34 | 26.34 | 10.64M |
Oct 04, 2021 | 25.94 | 25.97 | 24.35 | 25.25 | 25.25 | 8.39M |
Oct 01, 2021 | 27.20 | 27.31 | 25.74 | 26.10 | 26.10 | 9.5M |
Sep 30, 2021 | 25.46 | 26.33 | 25.30 | 25.70 | 25.70 | 6.54M |
Sep 29, 2021 | 26.06 | 26.20 | 24.82 | 24.87 | 24.87 | 5.36M |
Sep 28, 2021 | 27.40 | 27.78 | 25.68 | 25.78 | 25.78 | 6.69M |
Sep 27, 2021 | 27.84 | 28.45 | 27.18 | 27.77 | 27.77 | 6.44M |
Sep 24, 2021 | 27.66 | 28.54 | 27.17 | 27.93 | 27.93 | 7.88M |
Sep 23, 2021 | 28.87 | 29.50 | 28.44 | 29.39 | 29.39 | 6.24M |
Sep 22, 2021 | 27.48 | 29.07 | 27.11 | 28.73 | 28.73 | 6.24M |
Sep 21, 2021 | 27.80 | 27.87 | 26.94 | 27.36 | 27.36 | 6.34M |
Sep 20, 2021 | 27.25 | 28.39 | 26.87 | 27.53 | 27.53 | 10.26M |
Sep 17, 2021 | 29.29 | 29.74 | 28.80 | 29.30 | 29.30 | 6.8M |
Sep 16, 2021 | 30.10 | 30.36 | 29.08 | 29.37 | 29.37 | 7.19M |
Sep 15, 2021 | 29.72 | 30.52 | 29.04 | 30.33 | 30.33 | 9.6M |
Sep 14, 2021 | 30.06 | 30.33 | 28.69 | 28.84 | 28.84 | 7.46M |
Sep 13, 2021 | 29.30 | 30.52 | 28.88 | 29.30 | 29.30 | 10.63M |
Sep 10, 2021 | 31.25 | 31.72 | 29.46 | 29.62 | 29.62 | 9.13M |
Sep 09, 2021 | 31.12 | 31.97 | 30.80 | 31.35 | 31.35 | 8.91M |
Sep 08, 2021 | 32.08 | 32.32 | 30.26 | 30.39 | 30.39 | 8.53M |
Sep 07, 2021 | 34.17 | 34.70 | 30.91 | 32.11 | 32.11 | 17.9M |
Sep 03, 2021 | 36.52 | 37.32 | 34.19 | 34.43 | 34.43 | 16.98M |
Sep 02, 2021 | 37.82 | 38.29 | 35.91 | 35.96 | 35.96 | 16.65M |
Sep 01, 2021 | 37.44 | 38.71 | 36.28 | 36.50 | 36.50 | 15.36M |
Aug 31, 2021 | 37.49 | 37.99 | 36.54 | 37.32 | 37.32 | 7.04M |
Aug 30, 2021 | 37.80 | 38.45 | 36.70 | 37.70 | 37.70 | 7.98M |
Aug 27, 2021 | 36.54 | 39.35 | 36.35 | 38.57 | 38.57 | 12.12M |
Aug 26, 2021 | 37.19 | 38.06 | 35.82 | 36.28 | 36.28 | 6.64M |
Aug 25, 2021 | 36.85 | 38.74 | 36.65 | 37.72 | 37.72 | 12.4M |
Aug 24, 2021 | 36.07 | 37.63 | 34.85 | 37.63 | 37.63 | 11.22M |
Aug 23, 2021 | 36.68 | 37.30 | 35.04 | 35.73 | 35.73 | 11.98M |
Aug 20, 2021 | 32.71 | 35.28 | 32.63 | 34.33 | 34.33 | 11.64M |
Aug 19, 2021 | 31.26 | 32.73 | 30.86 | 32.08 | 32.08 | 9.29M |
Aug 18, 2021 | 32.48 | 33.84 | 31.79 | 31.89 | 31.89 | 7.32M |
Aug 17, 2021 | 35.40 | 35.80 | 32.41 | 32.76 | 32.76 | 7.87M |
Aug 16, 2021 | 36.17 | 36.97 | 34.61 | 35.83 | 35.83 | 7.5M |
Aug 13, 2021 | 38.09 | 38.82 | 35.65 | 35.81 | 35.81 | 9.8M |
Aug 12, 2021 | 35.89 | 37.67 | 34.70 | 36.83 | 36.83 | 7.25M |
Aug 11, 2021 | 39.43 | 40.80 | 37.20 | 37.76 | 37.76 | 14.02M |
Aug 10, 2021 | 38.17 | 39.04 | 36.59 | 38.49 | 38.49 | 12.3M |
Aug 09, 2021 | 37.08 | 39.95 | 36.52 | 37.83 | 37.83 | 24.7M |
Aug 06, 2021 | 33.62 | 35.76 | 32.81 | 34.97 | 34.97 | 11.75M |
Aug 05, 2021 | 31.80 | 34.28 | 30.85 | 33.59 | 33.59 | 10.27M |
Aug 04, 2021 | 32.00 | 33.80 | 31.75 | 32.71 | 32.71 | 9.25M |
Aug 03, 2021 | 32.79 | 33.10 | 30.79 | 31.48 | 31.48 | 8.04M |
Aug 02, 2021 | 32.92 | 35.39 | 32.43 | 33.45 | 33.45 | 11.58M |
Jul 30, 2021 | 31.66 | 33.10 | 31.35 | 32.95 | 32.95 | 5.5M |
Jul 29, 2021 | 32.94 | 34.02 | 31.88 | 31.90 | 31.90 | 7.12M |
Jul 28, 2021 | 33.10 | 33.89 | 32.02 | 32.96 | 32.96 | 8.73M |
Jul 27, 2021 | 32.64 | 33.65 | 30.47 | 31.64 | 31.64 | 8.75M |
Jul 26, 2021 | 32.50 | 34.72 | 31.70 | 34.00 | 34.00 | 23.67M |
Jul 23, 2021 | 28.88 | 29.75 | 27.05 | 28.10 | 28.10 | 7.64M |
Jul 22, 2021 | 29.17 | 29.44 | 27.72 | 28.87 | 28.87 | 7.16M |
Jul 21, 2021 | 27.80 | 29.91 | 27.61 | 29.16 | 29.16 | 11.92M |
Jul 20, 2021 | 25.37 | 26.32 | 23.93 | 25.85 | 25.85 | 7M |
Jul 19, 2021 | 25.99 | 26.87 | 25.57 | 25.96 | 25.96 | 6.16M |
Jul 16, 2021 | 28.40 | 28.75 | 27.16 | 27.28 | 27.28 | 4.69M |
Jul 15, 2021 | 27.85 | 29.36 | 27.36 | 28.22 | 28.22 | 4.71M |
Jul 14, 2021 | 30.63 | 30.73 | 28.51 | 28.59 | 28.59 | 5.02M |
Jul 13, 2021 | 31.40 | 31.50 | 30.02 | 30.06 | 30.06 | 4.13M |
Jul 12, 2021 | 33.01 | 33.11 | 30.84 | 31.40 | 31.40 | 5.35M |
Jul 09, 2021 | 33.98 | 34.49 | 32.65 | 32.83 | 32.83 | 5.79M |
Jul 08, 2021 | 33.54 | 34.24 | 32.38 | 33.72 | 33.72 | 5.67M |
Jul 07, 2021 | 35.76 | 36.95 | 34.96 | 35.44 | 35.44 | 5.92M |
Jul 06, 2021 | 36.98 | 37.28 | 34.53 | 35.43 | 35.43 | 6.07M |
3855 Ambrosia Street
Suite 301
Castle Rock 80109
United States
303 794 2000
https://www.riotblockchain.com
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Soo Li Yi | Exec. Chairman | N/A | N/A | 1982 |
Mr. Jason Les | CEO & Non Independent Exec. Director | N/A | N/A | 1986 |
Mr. Jeffrey G. McGonegal | Chief Financial Officer | N/A | N/A | 1951 |
Mr. William R. Jackman Esq. | Exec. VP, Gen. Counsel & Corp. Sec. | N/A | N/A | 1984 |
Mr. Ryan Werner | Sr. VP & Chief Accounting Officer | N/A | N/A | |
Mr. Jason Chung | Head of Corp. Devel. & Strategy | N/A | N/A | |
Mr. Lyle Joseph Theriot | Head of Construction | N/A | N/A | |
Mr. Ashton Harris | CTO of Whinstone | N/A | N/A | |
Mr. Chad Everett Harris | Exec. VP & Chief Commercial Officer | N/A | N/A | |
Mr. Colin Yee | Head of Corp. & Financial Operations | N/A | N/A |
Riot Blockchain, Inc., together with its subsidiaries, focuses on bitcoin mining operations in North America. It operates through Bitcoin Mining, Data Center Hosting, and Electrical Products and Engineering segments. As of December 31, 2021, it operated approximately 30,907 miners. Riot Blockchain, Inc. was incorporated in 2000 and is headquartered in Castle Rock, Colorado.
The Best Bitcoin Stocks And Crypto Plays To Watch? None Currently
Riot Blockchain, Inc. (RIOT) Outpaces Stock Market Gains: What You Should Know
MARA Stock: Is Marathon Digital Holdings A Buy As Bitcoin Plunges?
Bitcoin to record the worst first half of a year in history. Here’s what to watch in crypto for the second half.
Is Riot Blockchain Stock a Buy Now?
Bitcoin’s Next Headwind: Struggling Crypto Miners
These companies' values soared during the pandemic. Here's how they are faring in 2022's turbulent market.
Snowflake, eBay, and More Tuesday Morning Stock Market Movers
Mark Cuban says that crypto is ‘going through the lull’ that the early internet saw — here are 3 simple ways cash in on a big bounce
Low Bitcoin Price Weighs on Crypto Mining Stocks
7 Penny Stocks to Buy After the Market Crash
Bitcoin Miner Bitfarms Sells Coins After Ending ‘Hodling’
7 Stocks to Short Before July 2022
7 Growth Stocks With Multibagger Potential by 2025
Bitcoin Price Plunges as Crypto Lender Celsius Halts Withdrawals
Crypto Market Sinks Below $1 Trillion After Latest DeFi Blowup
Crypto-related stocks plunge as Bitcoin falls below $24,000
