NYSE - Nasdaq Real Time Price. Currency in USD
At close: 05 Jul, 2022 8:00 PM
https://go.trade-ideas.com/SHGV
Short it
This stock does not even have a P/E ratio and individuals still think this is a “steal”.
https://shiny.link/QYobb
https://go.trade-ideas.com/SHMj
see Metaverse news,expect that day its coming$WIMI $SQ
SQ looks like trash today - I bet it falls from here. Glad I am signed up to (http://Achieverspot.tech) so that I can get stocks that actually move!
UBS says buy Block Inc, sets 150pc price target, cites Afterpay.
Just saw SQ published on the daily alert watchlist at (http://market-engross.club)
Up 4.4% today looks great until you look at so many of the other beaten down pandemic names I watch. PLTR +8.6% PTON +14.0% SHOP +8.3% KIND +4.9% DOCU +6.7% SOFI +8.0% COIN +13.0% Folks, SQ lagged comparable companies today. Lagged!
Date | Open | High | Low | Close* | Adj Close* | Volume |
---|---|---|---|---|---|---|
Jul 06, 2022 | 66.60 | 68.47 | 64.30 | 65.14 | 65.14 | 7M |
Jul 05, 2022 | 61.84 | 66.91 | 60.35 | 66.73 | 66.73 | 14.5M |
Jul 01, 2022 | 61.95 | 65.14 | 61.86 | 63.90 | 63.90 | 15.2M |
Jun 30, 2022 | 62.75 | 63.00 | 59.08 | 61.46 | 61.46 | 16.79M |
Jun 29, 2022 | 64.77 | 65.72 | 62.41 | 63.84 | 63.84 | 13.45M |
Jun 28, 2022 | 69.10 | 70.20 | 64.81 | 65.60 | 65.60 | 14.8M |
Jun 27, 2022 | 70.79 | 71.75 | 66.95 | 69.43 | 69.43 | 14.69M |
Jun 24, 2022 | 68.22 | 71.01 | 66.83 | 71.00 | 71.00 | 23.35M |
Jun 23, 2022 | 61.41 | 67.63 | 60.80 | 67.27 | 67.27 | 23.24M |
Jun 22, 2022 | 59.43 | 62.88 | 59.24 | 60.65 | 60.65 | 15.08M |
Jun 21, 2022 | 59.72 | 62.61 | 59.45 | 60.52 | 60.52 | 17.1M |
Jun 17, 2022 | 56.21 | 59.45 | 56.01 | 58.51 | 58.51 | 21.8M |
Jun 16, 2022 | 60.42 | 61.14 | 56.72 | 57.51 | 57.51 | 22.71M |
Jun 15, 2022 | 61.17 | 64.43 | 60.47 | 62.91 | 62.91 | 24.36M |
Jun 14, 2022 | 63.52 | 63.69 | 59.45 | 60.30 | 60.30 | 23.26M |
Jun 13, 2022 | 66.16 | 68.78 | 62.50 | 62.76 | 62.76 | 26.46M |
Jun 10, 2022 | 75.86 | 76.24 | 70.23 | 71.87 | 71.87 | 21.29M |
Jun 09, 2022 | 84.63 | 84.96 | 76.49 | 76.58 | 76.58 | 19.59M |
Jun 08, 2022 | 84.60 | 87.55 | 83.87 | 84.75 | 84.75 | 12.76M |
Jun 07, 2022 | 81.88 | 85.20 | 80.25 | 84.60 | 84.60 | 14.31M |
Jun 06, 2022 | 84.86 | 87.09 | 81.95 | 83.38 | 83.38 | 13.97M |
Jun 03, 2022 | 85.36 | 86.67 | 82.66 | 83.10 | 83.10 | 13.96M |
Jun 02, 2022 | 81.52 | 88.85 | 81.40 | 87.44 | 87.44 | 19.12M |
Jun 01, 2022 | 87.35 | 89.21 | 81.35 | 81.91 | 81.91 | 20.52M |
May 31, 2022 | 90.00 | 90.60 | 85.80 | 87.51 | 87.51 | 19.31M |
May 27, 2022 | 84.29 | 90.99 | 83.50 | 90.52 | 90.52 | 19.84M |
May 26, 2022 | 75.57 | 83.86 | 74.76 | 83.41 | 83.41 | 16.59M |
May 25, 2022 | 75.80 | 78.95 | 74.31 | 77.95 | 77.95 | 17.74M |
May 24, 2022 | 81.40 | 81.62 | 74.16 | 75.88 | 75.88 | 20.58M |
May 23, 2022 | 83.82 | 84.15 | 79.05 | 83.40 | 83.40 | 19.68M |
May 20, 2022 | 88.01 | 90.25 | 78.89 | 83.44 | 83.44 | 22.71M |
May 19, 2022 | 82.90 | 89.92 | 82.08 | 87.14 | 87.14 | 24.09M |
May 18, 2022 | 82.73 | 89.10 | 81.48 | 82.06 | 82.06 | 24.81M |
May 17, 2022 | 82.50 | 85.56 | 78.88 | 84.79 | 84.79 | 21.68M |
May 16, 2022 | 82.27 | 84.69 | 79.31 | 79.70 | 79.70 | 18.88M |
May 13, 2022 | 80.37 | 85.23 | 80.13 | 84.15 | 84.15 | 28.36M |
May 12, 2022 | 68.79 | 78.14 | 65.10 | 75.76 | 75.76 | 35.21M |
May 11, 2022 | 82.97 | 85.15 | 70.33 | 71.22 | 71.22 | 39.55M |
May 10, 2022 | 87.29 | 91.46 | 80.39 | 84.39 | 84.39 | 25.79M |
May 09, 2022 | 93.06 | 93.97 | 80.82 | 83.86 | 83.86 | 31.32M |
May 06, 2022 | 98.67 | 98.68 | 88.56 | 96.19 | 96.19 | 36.8M |
May 05, 2022 | 103.51 | 104.14 | 93.12 | 95.55 | 95.55 | 22.91M |
May 04, 2022 | 102.25 | 107.21 | 93.65 | 106.79 | 106.79 | 25.33M |
May 03, 2022 | 104.16 | 108.00 | 100.48 | 102.33 | 102.33 | 14.68M |
May 02, 2022 | 98.30 | 105.97 | 97.27 | 105.86 | 105.86 | 14.66M |
Apr 29, 2022 | 103.64 | 110.44 | 99.32 | 99.54 | 99.54 | 13.45M |
Apr 28, 2022 | 101.54 | 106.00 | 97.39 | 104.64 | 104.64 | 16.65M |
Apr 27, 2022 | 98.68 | 103.97 | 98.07 | 99.93 | 99.93 | 14.31M |
Apr 26, 2022 | 105.64 | 105.64 | 99.82 | 100.47 | 100.47 | 12.85M |
Apr 25, 2022 | 101.87 | 108.30 | 101.87 | 107.38 | 107.38 | 14.06M |
Apr 22, 2022 | 108.11 | 109.95 | 102.02 | 102.67 | 102.67 | 12.5M |
Apr 21, 2022 | 117.10 | 119.48 | 106.44 | 107.71 | 107.71 | 14.43M |
Apr 20, 2022 | 125.21 | 125.21 | 114.50 | 114.52 | 114.52 | 13.31M |
Apr 19, 2022 | 119.00 | 127.15 | 118.69 | 125.62 | 125.62 | 10.9M |
Apr 18, 2022 | 120.79 | 121.27 | 115.85 | 119.39 | 119.39 | 10.37M |
Apr 14, 2022 | 126.03 | 126.46 | 121.13 | 121.31 | 121.31 | 9.45M |
Apr 13, 2022 | 121.40 | 126.66 | 120.50 | 126.05 | 126.05 | 10.79M |
Apr 12, 2022 | 126.02 | 130.89 | 121.50 | 122.89 | 122.89 | 15.35M |
Apr 11, 2022 | 120.28 | 125.73 | 118.92 | 123.08 | 123.08 | 12.97M |
Apr 08, 2022 | 124.53 | 127.50 | 122.12 | 123.22 | 123.22 | 13.65M |
Apr 07, 2022 | 128.00 | 132.80 | 120.11 | 125.93 | 125.93 | 19.03M |
Apr 06, 2022 | 133.73 | 133.95 | 124.60 | 128.77 | 128.77 | 21.08M |
Apr 05, 2022 | 145.00 | 145.00 | 134.70 | 135.92 | 135.92 | 15.8M |
Apr 04, 2022 | 136.85 | 145.58 | 135.75 | 145.19 | 145.19 | 15.63M |
Apr 01, 2022 | 136.50 | 138.41 | 131.73 | 133.62 | 133.62 | 15.22M |
Mar 31, 2022 | 139.52 | 140.50 | 135.48 | 135.60 | 135.60 | 13.57M |
Mar 30, 2022 | 147.01 | 147.62 | 137.68 | 140.10 | 140.10 | 20.23M |
Mar 29, 2022 | 141.00 | 149.00 | 137.91 | 146.84 | 146.84 | 21.94M |
Mar 28, 2022 | 132.00 | 138.88 | 131.74 | 138.12 | 138.12 | 19.07M |
Mar 25, 2022 | 135.51 | 136.20 | 127.23 | 130.33 | 130.33 | 13.47M |
Mar 24, 2022 | 136.43 | 137.73 | 129.81 | 135.06 | 135.06 | 16.79M |
Mar 23, 2022 | 138.83 | 142.89 | 134.35 | 135.40 | 135.40 | 18.07M |
Mar 22, 2022 | 133.66 | 146.79 | 133.57 | 141.79 | 141.79 | 27.94M |
Mar 21, 2022 | 138.36 | 139.73 | 129.64 | 134.82 | 134.82 | 30.7M |
Mar 18, 2022 | 126.69 | 142.94 | 125.60 | 140.64 | 140.64 | 39.35M |
Mar 17, 2022 | 114.78 | 128.32 | 113.30 | 127.96 | 127.96 | 31.32M |
Mar 16, 2022 | 105.56 | 116.38 | 105.26 | 116.05 | 116.05 | 25.53M |
Mar 15, 2022 | 95.71 | 103.89 | 94.87 | 103.09 | 103.09 | 17.52M |
Mar 14, 2022 | 100.03 | 102.07 | 92.72 | 94.85 | 94.85 | 22.49M |
Mar 11, 2022 | 109.88 | 110.68 | 101.70 | 101.93 | 101.93 | 13.64M |
Mar 10, 2022 | 110.35 | 110.58 | 104.64 | 108.87 | 108.87 | 15.65M |
Mar 09, 2022 | 103.99 | 113.82 | 103.39 | 111.92 | 111.92 | 27.72M |
Mar 08, 2022 | 96.71 | 105.15 | 93.30 | 100.62 | 100.62 | 25.28M |
Mar 07, 2022 | 107.17 | 108.08 | 95.42 | 97.51 | 97.51 | 29.48M |
Mar 04, 2022 | 116.68 | 119.71 | 105.07 | 106.52 | 106.52 | 23.14M |
Mar 03, 2022 | 123.13 | 123.64 | 113.08 | 114.22 | 114.22 | 18.09M |
Mar 02, 2022 | 124.93 | 125.53 | 118.76 | 124.26 | 124.26 | 19M |
Mar 01, 2022 | 126.55 | 131.49 | 124.36 | 126.06 | 126.06 | 25.69M |
Feb 28, 2022 | 118.31 | 131.95 | 118.31 | 127.50 | 127.50 | 52.48M |
Feb 25, 2022 | 114.90 | 120.70 | 109.30 | 119.82 | 119.82 | 64.57M |
Feb 24, 2022 | 83.08 | 96.16 | 82.72 | 94.99 | 94.99 | 31.92M |
Feb 23, 2022 | 94.66 | 95.20 | 88.57 | 88.72 | 88.72 | 18.33M |
Feb 22, 2022 | 95.77 | 99.45 | 93.13 | 93.91 | 93.91 | 16.63M |
Feb 18, 2022 | 103.61 | 103.89 | 96.83 | 97.72 | 97.72 | 20.52M |
Feb 17, 2022 | 110.24 | 110.78 | 103.36 | 104.02 | 104.02 | 12.98M |
Feb 16, 2022 | 113.95 | 113.95 | 108.87 | 109.00 | 109.00 | 17.97M |
Feb 15, 2022 | 113.02 | 115.37 | 110.27 | 115.21 | 115.21 | 16.9M |
Feb 14, 2022 | 107.79 | 116.36 | 106.63 | 111.64 | 111.64 | 22.82M |
Feb 11, 2022 | 112.59 | 118.04 | 106.87 | 107.88 | 107.88 | 31.48M |
Feb 10, 2022 | 109.25 | 119.00 | 107.30 | 108.94 | 108.94 | 26.29M |
Feb 09, 2022 | 104.81 | 112.90 | 104.61 | 112.84 | 112.84 | 24.06M |
Feb 08, 2022 | 101.91 | 103.77 | 99.50 | 102.29 | 102.29 | 20.09M |
Feb 07, 2022 | 106.86 | 108.99 | 101.81 | 102.81 | 102.81 | 24.62M |
Feb 04, 2022 | 102.49 | 110.20 | 99.81 | 108.87 | 108.87 | 18.82M |
Feb 03, 2022 | 107.00 | 109.65 | 100.04 | 101.50 | 101.50 | 29.66M |
Feb 02, 2022 | 118.63 | 120.61 | 111.53 | 114.04 | 114.04 | 26.7M |
Feb 01, 2022 | 128.50 | 130.73 | 121.05 | 127.61 | 127.61 | 17.46M |
Jan 31, 2022 | 112.86 | 122.32 | 112.68 | 122.29 | 122.29 | 14.37M |
Jan 28, 2022 | 104.95 | 111.18 | 101.75 | 110.38 | 110.38 | 16.82M |
Jan 27, 2022 | 107.84 | 111.12 | 103.73 | 105.64 | 105.64 | 21.5M |
Jan 26, 2022 | 119.01 | 121.91 | 110.60 | 111.00 | 111.00 | 15.19M |
Jan 25, 2022 | 114.05 | 118.99 | 109.56 | 115.30 | 115.30 | 16.98M |
Jan 24, 2022 | 113.50 | 117.46 | 102.00 | 117.30 | 117.30 | 30.46M |
Jan 21, 2022 | 125.89 | 127.61 | 117.81 | 118.10 | 118.10 | 14.99M |
Jan 20, 2022 | 128.22 | 135.70 | 127.08 | 127.58 | 127.58 | 13.84M |
Jan 19, 2022 | 129.01 | 132.74 | 127.25 | 128.14 | 128.14 | 25.6M |
Jan 18, 2022 | 130.03 | 137.09 | 128.23 | 130.00 | 130.00 | 14.19M |
Jan 14, 2022 | 135.00 | 138.66 | 129.31 | 133.29 | 133.29 | 19.69M |
Jan 13, 2022 | 147.47 | 148.35 | 136.10 | 136.95 | 136.95 | 10.13M |
Jan 12, 2022 | 150.70 | 152.70 | 145.34 | 145.47 | 145.47 | 9.34M |
Jan 11, 2022 | 142.19 | 151.50 | 141.84 | 148.43 | 148.43 | 10.88M |
Jan 10, 2022 | 139.65 | 144.62 | 133.13 | 144.48 | 144.48 | 15.59M |
Jan 07, 2022 | 143.25 | 148.52 | 141.19 | 141.54 | 141.54 | 9.43M |
Jan 06, 2022 | 140.62 | 148.36 | 138.09 | 144.66 | 144.66 | 16.24M |
Jan 05, 2022 | 155.00 | 156.45 | 143.31 | 143.49 | 143.49 | 17.55M |
Jan 04, 2022 | 163.50 | 163.89 | 151.02 | 156.33 | 156.33 | 14.77M |
Jan 03, 2022 | 162.87 | 165.20 | 159.31 | 164.03 | 164.03 | 7.32M |
Dec 31, 2021 | 164.00 | 165.33 | 161.39 | 161.51 | 161.51 | 6.45M |
Dec 30, 2021 | 161.56 | 168.63 | 161.27 | 165.34 | 165.34 | 6.66M |
Dec 29, 2021 | 164.10 | 164.90 | 158.50 | 161.85 | 161.85 | 7.02M |
Dec 28, 2021 | 168.50 | 169.24 | 162.88 | 163.67 | 163.67 | 6.57M |
Dec 27, 2021 | 168.15 | 171.40 | 167.50 | 168.48 | 168.48 | 5.47M |
Dec 23, 2021 | 166.36 | 168.80 | 164.59 | 167.71 | 167.71 | 6.67M |
Dec 22, 2021 | 167.08 | 171.84 | 164.76 | 167.38 | 167.38 | 7.47M |
Dec 21, 2021 | 160.87 | 171.89 | 159.41 | 170.47 | 170.47 | 10.77M |
Dec 20, 2021 | 162.99 | 163.57 | 157.57 | 158.30 | 158.30 | 9.39M |
Dec 17, 2021 | 161.07 | 168.87 | 158.38 | 167.06 | 167.06 | 12.71M |
Dec 16, 2021 | 175.26 | 176.91 | 163.85 | 165.88 | 165.88 | 10.91M |
Dec 15, 2021 | 169.95 | 174.96 | 162.96 | 173.80 | 173.80 | 11.63M |
Dec 14, 2021 | 170.30 | 175.90 | 168.61 | 170.72 | 170.72 | 8.98M |
Dec 13, 2021 | 179.11 | 181.10 | 171.81 | 175.44 | 175.44 | 10.55M |
Dec 10, 2021 | 187.51 | 189.87 | 179.69 | 181.32 | 181.32 | 7.96M |
Dec 09, 2021 | 191.51 | 194.53 | 185.40 | 186.75 | 186.75 | 6.25M |
Dec 08, 2021 | 190.00 | 195.28 | 185.80 | 194.78 | 194.78 | 8.88M |
Dec 07, 2021 | 187.98 | 192.89 | 187.17 | 189.51 | 189.51 | 10.65M |
Dec 06, 2021 | 176.87 | 180.17 | 170.75 | 179.72 | 179.72 | 11.65M |
Dec 03, 2021 | 192.66 | 192.89 | 174.34 | 181.31 | 181.31 | 19.17M |
Dec 02, 2021 | 191.18 | 195.52 | 185.28 | 192.15 | 192.15 | 16.86M |
Dec 01, 2021 | 210.19 | 211.61 | 193.93 | 194.50 | 194.50 | 13.32M |
Nov 30, 2021 | 214.88 | 217.75 | 206.00 | 208.33 | 208.33 | 10.09M |
Nov 29, 2021 | 220.46 | 220.60 | 209.05 | 212.87 | 212.87 | 5.58M |
Nov 26, 2021 | 211.01 | 215.65 | 209.27 | 212.08 | 212.08 | 3.69M |
Nov 24, 2021 | 207.31 | 217.09 | 207.31 | 215.65 | 215.65 | 6.91M |
Nov 23, 2021 | 209.86 | 214.70 | 205.41 | 210.55 | 210.55 | 9.83M |
Nov 22, 2021 | 222.71 | 224.57 | 205.28 | 211.31 | 211.31 | 15.74M |
Nov 19, 2021 | 228.63 | 229.99 | 224.09 | 225.14 | 225.14 | 7.44M |
Nov 18, 2021 | 234.69 | 237.82 | 228.11 | 230.35 | 230.35 | 5.4M |
Nov 17, 2021 | 238.85 | 241.50 | 229.69 | 231.85 | 231.85 | 5.19M |
Nov 16, 2021 | 231.30 | 238.90 | 230.40 | 238.47 | 238.47 | 5.69M |
Nov 15, 2021 | 229.00 | 238.60 | 228.80 | 233.02 | 233.02 | 6.5M |
Nov 12, 2021 | 228.20 | 229.76 | 226.51 | 227.30 | 227.30 | 5.67M |
Nov 11, 2021 | 231.01 | 231.22 | 225.65 | 226.51 | 226.51 | 4.7M |
Nov 10, 2021 | 230.00 | 234.69 | 225.25 | 227.21 | 227.21 | 7.33M |
Nov 09, 2021 | 238.40 | 240.90 | 229.72 | 230.78 | 230.78 | 7.28M |
Nov 08, 2021 | 237.99 | 241.42 | 234.15 | 236.77 | 236.77 | 7.46M |
Nov 05, 2021 | 247.64 | 255.95 | 237.08 | 237.38 | 237.38 | 15.23M |
Nov 04, 2021 | 252.64 | 253.32 | 244.55 | 247.46 | 247.46 | 10.2M |
Nov 03, 2021 | 249.40 | 252.82 | 248.23 | 252.48 | 252.48 | 4.21M |
Nov 02, 2021 | 253.04 | 255.22 | 247.40 | 249.01 | 249.01 | 5.47M |
Nov 01, 2021 | 255.12 | 255.54 | 251.12 | 255.04 | 255.04 | 4.43M |
Oct 29, 2021 | 258.16 | 258.75 | 253.98 | 254.50 | 254.50 | 4.09M |
Oct 28, 2021 | 257.19 | 261.61 | 254.66 | 261.33 | 261.33 | 4.91M |
Oct 27, 2021 | 261.92 | 262.31 | 252.28 | 253.02 | 253.02 | 6.31M |
Oct 26, 2021 | 263.03 | 270.16 | 259.06 | 263.39 | 263.39 | 7.09M |
Oct 25, 2021 | 252.55 | 262.41 | 252.53 | 262.00 | 262.00 | 5.75M |
Oct 22, 2021 | 259.88 | 262.00 | 251.94 | 253.06 | 253.06 | 7.66M |
Oct 21, 2021 | 255.54 | 265.65 | 253.60 | 265.08 | 265.08 | 7M |
Oct 20, 2021 | 257.89 | 260.38 | 253.02 | 255.35 | 255.35 | 4.7M |
Oct 19, 2021 | 253.94 | 256.97 | 251.81 | 254.41 | 254.41 | 5.25M |
Oct 18, 2021 | 247.45 | 253.60 | 244.16 | 252.20 | 252.20 | 6.91M |
Oct 15, 2021 | 250.00 | 250.46 | 246.51 | 249.00 | 249.00 | 4.67M |
Oct 14, 2021 | 248.12 | 251.34 | 247.10 | 247.41 | 247.41 | 6.75M |
Oct 13, 2021 | 239.30 | 243.53 | 238.67 | 242.73 | 242.73 | 5.42M |
Oct 12, 2021 | 237.75 | 240.32 | 234.08 | 237.41 | 237.41 | 5.8M |
Oct 11, 2021 | 238.49 | 240.72 | 232.00 | 232.33 | 232.33 | 7.63M |
Oct 08, 2021 | 249.30 | 251.44 | 238.12 | 238.49 | 238.49 | 8.49M |
Oct 07, 2021 | 246.09 | 251.65 | 244.92 | 249.16 | 249.16 | 9.17M |
Oct 06, 2021 | 231.97 | 241.00 | 231.33 | 239.12 | 239.12 | 7.08M |
Oct 05, 2021 | 226.91 | 239.14 | 226.26 | 235.98 | 235.98 | 9.93M |
Oct 04, 2021 | 235.61 | 236.29 | 222.92 | 226.25 | 226.25 | 12.38M |
Oct 01, 2021 | 239.44 | 242.05 | 236.88 | 239.29 | 239.29 | 5.93M |
Sep 30, 2021 | 236.69 | 243.27 | 236.27 | 239.84 | 239.84 | 5.46M |
Sep 29, 2021 | 245.52 | 246.24 | 235.22 | 236.04 | 236.04 | 7.32M |
Sep 28, 2021 | 252.51 | 252.85 | 241.62 | 242.70 | 242.70 | 11.05M |
Sep 27, 2021 | 258.10 | 259.86 | 255.79 | 258.11 | 258.11 | 4.68M |
Sep 24, 2021 | 263.99 | 264.97 | 257.91 | 262.50 | 262.50 | 6.96M |
Sep 23, 2021 | 263.49 | 268.17 | 262.70 | 266.72 | 266.72 | 7.84M |
Sep 22, 2021 | 253.00 | 261.79 | 252.29 | 261.07 | 261.07 | 6.27M |
Sep 21, 2021 | 252.82 | 254.10 | 249.83 | 251.30 | 251.30 | 4.66M |
Sep 20, 2021 | 245.33 | 251.72 | 244.61 | 250.23 | 250.23 | 5.86M |
Sep 17, 2021 | 256.06 | 257.27 | 252.38 | 255.79 | 255.79 | 5.56M |
Sep 16, 2021 | 248.80 | 255.49 | 247.48 | 255.09 | 255.09 | 5.8M |
Sep 15, 2021 | 247.73 | 248.90 | 245.07 | 248.80 | 248.80 | 4.09M |
Sep 14, 2021 | 249.10 | 253.42 | 245.68 | 247.05 | 247.05 | 4.94M |
Sep 13, 2021 | 248.74 | 248.84 | 237.91 | 246.68 | 246.68 | 7.88M |
Sep 10, 2021 | 253.01 | 254.75 | 247.38 | 247.90 | 247.90 | 6.51M |
Sep 09, 2021 | 256.00 | 258.63 | 251.38 | 251.54 | 251.54 | 5.61M |
Sep 08, 2021 | 264.76 | 265.00 | 251.73 | 254.72 | 254.72 | 10.48M |
Sep 07, 2021 | 270.08 | 270.45 | 263.75 | 265.83 | 265.83 | 5.67M |
Sep 03, 2021 | 266.54 | 270.63 | 263.68 | 269.74 | 269.74 | 4.9M |
Sep 02, 2021 | 272.37 | 274.37 | 265.47 | 265.94 | 265.94 | 5.22M |
Sep 01, 2021 | 269.01 | 273.15 | 267.94 | 268.25 | 268.25 | 3.94M |
Aug 31, 2021 | 273.50 | 276.14 | 266.26 | 268.07 | 268.07 | 6.31M |
Aug 30, 2021 | 271.00 | 273.87 | 268.50 | 271.92 | 271.92 | 6.35M |
Aug 27, 2021 | 262.00 | 270.48 | 261.61 | 268.01 | 268.01 | 4.65M |
Aug 26, 2021 | 268.00 | 268.00 | 260.94 | 262.13 | 262.13 | 4.31M |
Aug 25, 2021 | 269.53 | 270.33 | 266.22 | 267.57 | 267.57 | 3.43M |
Aug 24, 2021 | 272.40 | 274.19 | 269.13 | 270.17 | 270.17 | 4.26M |
Aug 23, 2021 | 267.71 | 273.50 | 267.07 | 270.44 | 270.44 | 6.07M |
Aug 20, 2021 | 257.14 | 263.50 | 257.08 | 263.05 | 263.05 | 4.75M |
Aug 19, 2021 | 256.84 | 260.48 | 254.14 | 257.35 | 257.35 | 5.12M |
Aug 18, 2021 | 261.54 | 266.67 | 259.08 | 259.66 | 259.66 | 4.71M |
Aug 17, 2021 | 260.98 | 264.25 | 257.91 | 260.88 | 260.88 | 5.71M |
Aug 16, 2021 | 266.35 | 267.38 | 257.60 | 263.40 | 263.40 | 6.54M |
Aug 13, 2021 | 269.95 | 271.91 | 266.46 | 267.88 | 267.88 | 4.27M |
Aug 12, 2021 | 270.45 | 272.84 | 265.55 | 268.59 | 268.59 | 5.21M |
Aug 11, 2021 | 277.76 | 281.34 | 269.61 | 271.09 | 271.09 | 8.02M |
Aug 10, 2021 | 280.01 | 283.59 | 272.64 | 273.08 | 273.08 | 6.69M |
Aug 09, 2021 | 272.99 | 286.52 | 270.63 | 279.73 | 279.73 | 10.56M |
Aug 06, 2021 | 279.51 | 285.86 | 273.10 | 275.10 | 275.10 | 9.49M |
Aug 05, 2021 | 265.60 | 289.23 | 264.77 | 281.81 | 281.81 | 19.41M |
Aug 04, 2021 | 268.00 | 268.39 | 261.00 | 266.42 | 266.42 | 10.24M |
Aug 03, 2021 | 270.43 | 274.95 | 261.75 | 269.49 | 269.49 | 21.45M |
Aug 02, 2021 | 247.93 | 280.88 | 247.01 | 272.38 | 272.38 | 45.73M |
Jul 30, 2021 | 249.28 | 254.36 | 244.35 | 247.26 | 247.26 | 7.57M |
Jul 29, 2021 | 255.51 | 261.83 | 254.53 | 255.28 | 255.28 | 4.71M |
Jul 28, 2021 | 254.03 | 259.87 | 250.77 | 258.61 | 258.61 | 4.7M |
Jul 27, 2021 | 261.28 | 261.86 | 245.06 | 251.73 | 251.73 | 7.83M |
Jul 26, 2021 | 264.97 | 265.74 | 260.40 | 261.99 | 261.99 | 5.93M |
Jul 23, 2021 | 261.85 | 267.77 | 261.28 | 264.00 | 264.00 | 6.37M |
Jul 22, 2021 | 256.93 | 262.57 | 256.50 | 260.59 | 260.59 | 6.66M |
Jul 21, 2021 | 246.28 | 258.50 | 244.80 | 257.25 | 257.25 | 9.07M |
Jul 20, 2021 | 234.61 | 247.69 | 232.20 | 246.47 | 246.47 | 8.85M |
Jul 19, 2021 | 231.91 | 234.02 | 225.28 | 233.69 | 233.69 | 7.31M |
Jul 16, 2021 | 238.70 | 241.77 | 234.40 | 237.52 | 237.52 | 7.88M |
Jul 15, 2021 | 239.83 | 241.62 | 233.11 | 235.16 | 235.16 | 7.14M |
Jul 14, 2021 | 244.35 | 246.19 | 238.48 | 239.00 | 239.00 | 6.19M |
Jul 13, 2021 | 243.35 | 247.49 | 239.84 | 241.43 | 241.43 | 6.3M |
Jul 12, 2021 | 243.58 | 247.22 | 241.78 | 243.35 | 243.35 | 5.72M |
Jul 09, 2021 | 239.00 | 241.96 | 235.56 | 241.89 | 241.89 | 5.4M |
Jul 08, 2021 | 238.75 | 239.00 | 230.60 | 235.90 | 235.90 | 7.68M |
Jul 07, 2021 | 250.00 | 254.78 | 244.31 | 244.64 | 244.64 | 7.24M |
Jul 06, 2021 | 241.31 | 249.37 | 241.31 | 246.70 | 246.70 | 6.25M |
1455 Market Street
Suite 600
San Francisco 94103
United States
415 375 3176
https://www.block.xyz
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Jack Dorsey | Co-Founder, Chairman & Pres | N/A | N/A | 1977 |
Mr. James Morgan McKelvey Jr. | Co-Founder & Director | N/A | N/A | 1965 |
Ms. Amrita Ahuja | CFO & Treasurer | N/A | N/A | 1980 |
Ms. Sivan Whiteley | Chief Legal Officer & Corp. Sec. | N/A | N/A | 1977 |
Mr. Brian Grassadonia | Cash App Lead | N/A | N/A | 1984 |
Mr. Ajmere Dale | Chief Accounting Officer | N/A | N/A | 1970 |
Mr. Jason Lee | Head of Investor Relations | N/A | N/A | |
Ms. Shahzia Rahman | Governance and Securities Counsel Lead | N/A | N/A | |
Mr. Jason S. Gao | Assistant Sec. | N/A | N/A | |
Mr. Nikhil Dixit | Investor Relations Officer | N/A | N/A |
Block, Inc., together with its subsidiaries, creates tools that enables sellers to accept card payments and provides reporting and analytics, and next-day settlement. It provides hardware products, including Magstripe reader, which enables swiped transactions of magnetic stripe cards; Contactless and chip reader that accepts Europay, MasterCard, and Visa (EMV) chip cards and Near Field Communication payments; Square Stand, which enables an iPad to be used as a payment terminal or full point of sale solution; Square Register that combines its hardware, point-of-sale software, and payments technology; Square Terminal, a payments device and receipt printer to replace traditional keypad terminals, which accepts tap, dip, and swipe payments. The company also offers various software products, including Square Point of Sale; Square Appointments; Square for Retail; Square for Restaurants; Square Online and Square Online Checkout; Square Invoices; Square Virtual Terminal; Square Team Management; Square Contracts; Square Loyalty, Marketing, and Gift Cards; and Square Dashboard. In addition, it offers a developer platform, which includes application programming interfaces and software development kits. Further, the company provides Cash App, which enables to send, spend, and store money; and Weebly that offers customers website hosting and domain name registration solutions. It serves in the United States, Canada, Japan, Australia, Ireland, France, Spain, and the United Kingdom. The company was formerly known as Square, Inc. and changed its name to Block, Inc. in December 2021. Block, Inc. was incorporated in 2009 and is based in San Francisco, California.
Block to Announce Second Quarter 2022 Results
Is SQ Stock A Buy Or Sell On Cash App Growth Amid Fears Of Recession?
Can Block (SQ) Keep the Earnings Surprise Streak Alive?
Crypto: FTX reaches deal to buy BlockFi for $680 million
Biden administration considers stablecoin regulation outside of banks
Block: Buy, Sell, or Hold?
Block Stock Traders Are Ignoring the Rite-Aid Collab, but Shouldn’t
Cash App users can now invest in stock and bitcoin with their spare change
10 Cathie Wood Stocks That Can Rebound in 2023
Market check: Stocks under pressure as software sector drags down Nasdaq
ARKK ETF sees inflow streak as Cathie Wood acknowledges inflation
Missed Out on Apple Stock? 2 Growth Stocks to Buy and Hold Forever.
3 Sell-Off Stocks That Could Help Set You Up for Life
Crypto investors remain steadfast amid bitcoin market meltdown
The crypto bear market ‘is looking like the stressors’ of ’80s-era equity markets: Expert
Why Block Stock Popped Today
Is the Options Market Predicting a Spike in Block (SQ) Stock?
